We feel devotion
DataCenter
Players Fixture Difficulty Rating
To Players Fixture Difficulty Rating (FDR) αποτυπώνει τη δυσκολία των επόμενων αναμετρήσεων για τον κάθε παίκτη της Euroleague, με βάση τη θέση του και τα στατιστικά των αντιπάλων των ομάδων, όπως διαμορφώνονται μέσα από το BasketStories. Μπορείτε να επιλέξετε να εμφανίζονται τα δεδομένα είτε με βάση τις πραγματικές θέσεις των παικτών, είτε με αυτές που έχουν καταχωρηθεί στο Euroleague Fantasy (διαφέρουν ελαφρώς). Μπορείτε να φιλτράρετε το FDR για τη θέση και την ομάδα που σας ενδιαφέρει. Σε περίπτωση που ένας παίκτης αγωνίζεται σε δύο θέσεις, τότε εμφανίζονται δεδομένα και για τις δύο θέσεις.
Positions
Team
Position
Players Fixture Difficulty Rating
Player DataNext Opponents
Player TeamValueSeasonRound 8Round 9Round 10Round 11Round 12
Vezenkov SashaOLY17.8025.19@ PAOPF: -3.74VS ASVPF: 1.75@ MACPF: 0.47VS BKNPF: -0.85@ PARPF: -2.96
Campazzo FacundoRMB16.5023.50@ MILPG: 3.67VS VIRPG: 4.74VS EFSPG: -4.38VS ALBPG: 0.22@ FCBPG: 0.31
Lessort MathiasPAO16.5021.59VS OLYC: -0.23VS MACC: -1.95@ VIRC: 3.67@ ZALC: -3.69VS ASMC: -0.56
Mirotic NikolaMIL16.2021.44VS RMBPF: 0.65@ ALBPF: -3.40@ PARPF: -2.96VS MACPF: 0.47@ FNBPF: -4.16
James MikeASM15.7016.46@ EFSPG: -4.38VS CZTPG: 0.01@ BKNPG: -1.48VS ASVPG: 1.06@ PAOPG: -4.87
Tavares WalterRMB15.6018.13@ MILC: 1.42VS VIRC: 3.67VS EFSC: 2.38VS ALBC: -0.06@ FCBC: -1.61
Moneke ChimaBKN15.4018.27@ FCBPF: -1.63VS EFSPF: 1.20VS ASMPF: -0.91@ OLYPF: -0.07@ ZALPF: -0.26
Larkin ShaneEFS15.3016.68VS ASMPG/SG: -0.99/1.25@ BKNPG/SG: -1.48/-4.42@ RMBPG/SG: -1.23/-0.89VS PRSPG/SG: 0.52/-0.33@ ASVPG/SG: 1.06/-0.91
Punter KevinFCB14.8021.41VS BKNSG: -4.42@ PARSG: 1.87VS PRSSG: -0.33@ BAYSG: 3.48VS RMBSG: -0.89
Shengelia TornikeVIR14.8015.91VS MACPF: 0.47@ RMBPF: 0.65VS PAOPF: -3.74VS FNBPF: -4.16@ PRSPF: 4.58
Shorts TJPRS14.7021.34VS PARPG: 1.90VS ZALPG: -3.55@ FCBPG: 0.31@ EFSPG: -4.38VS VIRPG: 4.74
Hayes-Davis NigelFNB14.1016.20@ ASVPF: 1.75VS BAYPF: 1.60@ ZALPF: -0.26@ VIRPF: 2.56VS MILPF: 2.04
Baldwin IV WadeFNB13.8011.96@ ASVPG: 1.06VS BAYPG: 1.60@ ZALPG: -3.55@ VIRPG: 4.74VS MILPG: 3.67
Brown LorenzoPAO13.7013.57VS OLYPG: 0.07VS MACPG: -1.89@ VIRPG: 4.74@ ZALPG: -3.55VS ASMPG: -0.99
Napier ShabazzBAY13.7017.94VS ZALPG: -3.55@ FNBPG: -0.13VS ALBPG: 0.22VS FCBPG: 0.31@ CZTPG: 0.01
Leday ZachMIL13.6017.00VS RMBPF: 0.65@ ALBPF: -3.40@ PARPF: -2.96VS MACPF: 0.47@ FNBPF: -4.16
Vesely JanFCB13.5015.23VS BKNC: 4.39@ PARC: -3.69VS PRSC: -0.56@ BAYC: -0.62VS RMBC: -3.48
Lee SabenMAC13.4018.22@ VIRSG: 2.57@ PAOSG: -5.05VS OLYSG: 2.75@ MILSG: 0.12@ ALBSG: 0.64
Nunn KendrickPAO13.4017.34VS OLYSG: 2.75VS MACSG: 3.03@ VIRSG: 2.57@ ZALSG: -4.47VS ASMSG: 1.25
Hoard JaylenMAC13.3016.87@ VIRPF: 2.56@ PAOPF: -3.74VS OLYPF: -0.07@ MILPF: 2.04@ ALBPF: -3.40
Shields ShavonMIL13.3011.18VS RMBSF: 1.76@ ALBSF: 0.81@ PARSF: 5.40VS MACSF: 3.20@ FNBSF: -4.92
Korkmaz FurkanASM13.208.80@ EFSSG/SF: 2.99/-1.73VS CZTSG/SF: 0.10/-0.43@ BKNSG/SF: -4.42/-2.83VS ASVSG/SF: -0.91/2.27@ PAOSG/SF: -5.05/-0.46
Gabriel WenyenMAC13.100.00@ VIRC: 3.67@ PAOC: -2.06VS OLYC: -0.23@ MILC: 1.42@ ALBC: -0.06
Jones CarlikPAR13.1013.36@ PRSPG: 0.52VS FCBPG: 0.31VS MILPG: 3.67@ CZTPG: 0.01VS OLYPG: 0.07
Milutinov NikolaOLY13.109.35@ PAOC: -2.06VS ASVC: 2.56@ MACC: -1.95VS BKNC: 4.39@ PARC: -3.69
Okobo ElieASM13.1016.36@ EFSPG/SG: -4.38/2.99VS CZTPG/SG: 0.01/0.10@ BKNPG/SG: -1.48/-4.42VS ASVPG/SG: 1.06/-0.91@ PAOPG/SG: -4.87/-5.05
Williams TrevionALB13.0010.65@ CZTC: 0.10VS MILC: 1.42@ BAYC: -0.62@ RMBC: -3.48VS MACC: -1.95
Evans KeenanOLY13.000.00@ PAOPG: -4.87VS ASVPG: 1.06@ MACPG: -1.89VS BKNPG: -1.48@ PARPG: 1.90
Sloukas KostasPAO12.9010.51VS OLYPG: 0.07VS MACPG: -1.89@ VIRPG: 4.74@ ZALPG: -3.55VS ASMPG: -0.99
Clyburn WillVIR12.809.11VS MACSF: 3.20@ RMBSF: 1.76VS PAOSF: -0.46VS FNBSF: -4.92@ PRSSF: 7.73
Loyd JordanASM12.8012.54@ EFSSG: 2.99VS CZTSG: 0.10@ BKNSG: -4.42VS ASVSG: -0.91@ PAOSG: -5.05
Musa DzananRMB12.8012.55@ MILSG/SF: 0.12/0.81VS VIRSG/SF: 2.57/-4.90VS EFSSG/SF: 2.99/-1.73VS ALBSG/SF: 0.64/0.81@ FCBSG/SF: -1.21/0.58
Nebo JoshMIL12.809.87VS RMBC: -3.48@ ALBC: -0.06@ PARC: -3.69VS MACC: -1.95@ FNBC: 1.78
Sedekerskis TadasBKN12.7017.27@ FCBSF/PF: 0.58/-1.63VS EFSSF/PF: -1.73/1.20VS ASMSF/PF: -0.29/-0.91@ OLYSF/PF: -0.72/-0.07@ ZALSF/PF: -3.99/-0.26
Marjanovic BobanFNB12.606.38@ ASVC: 2.56VS BAYC: -0.62@ ZALC: -3.69@ VIRC: 3.67VS MILC: 1.42
Hernangomez JuanchoPAO12.5015.13VS OLYPF: -0.07VS MACPF: 0.47@ VIRPF: 2.56@ ZALPF: -0.26VS ASMPF: -0.91
Bolomboy JoelCZT12.4017.50VS ALBC: -0.06@ ASMC: -0.56@ ASVC: 2.56VS PARC: -3.69VS BAYC: -0.62
Ibaka SergeRMB12.408.20@ MILC: 1.42VS VIRC: 3.67VS EFSC: 2.38VS ALBC: -0.06@ FCBC: -1.61
Nwora JordanEFS12.4010.50VS ASMSF: -0.29@ BKNSF: -2.83@ RMBSF: 1.76VS PRSSF: 7.73@ ASVSF: 2.27
Diallo AlphaASM12.3014.06@ EFSSF: -1.73VS CZTSF: -0.43@ BKNSF: -2.83VS ASVSF: 2.27@ PAOSF: -0.46
Fournier EvanOLY12.308.17@ PAOSG/SF: -5.05/-0.46VS ASVSG/SF: -0.91/2.27@ MACSG/SF: 3.03/3.20VS BKNSG/SF: -4.42/-2.83@ PARSG/SF: 1.87/5.40
Hezonja MarioRMB12.3011.88@ MILSF: 0.81VS VIRSF: -4.90VS EFSSF: -1.73VS ALBSF: 0.81@ FCBSF: 0.58
Maledon TheoASV12.3019.41VS FNBPG: -0.13@ OLYPG: 0.07VS CZTPG: 0.01@ ASMPG: -0.99VS EFSPG: -4.38
Metu ChimezieFCB12.308.23VS BKNPF/C: -0.85/4.39@ PARPF/C: -2.96/-3.69VS PRSPF/C: 4.58/-0.56@ BAYPF/C: 1.60/-0.62VS RMBPF/C: 0.65/-3.48
Parker JabariFCB12.3012.83VS BKNPF: -0.85@ PARPF: -2.96VS PRSPF: 4.58@ BAYPF: 1.60VS RMBPF: 0.65
Thompson DariusEFS12.3015.31VS ASMPG: -0.99@ BKNPG: -1.48@ RMBPG: -1.23VS PRSPG: 0.52@ ASVPG: 1.06
Mays SkylarFNB12.204.90@ ASVPG/SG: 1.06/-0.91VS BAYPG/SG: 1.60/3.48@ ZALPG/SG: -3.55/-4.47@ VIRPG/SG: 4.74/2.57VS MILPG/SG: 3.67/0.12
Poirier VincentEFS12.1010.91VS ASMC: -0.56@ BKNC: 4.39@ RMBC: -3.48VS PRSC: -0.56@ ASVC: 2.56
Hall DontaBKN12.0012.86@ FCBC: -1.61VS EFSC: 2.38VS ASMC: -0.56@ OLYC: -0.23@ ZALC: -3.69
Deck GabrielRMB11.9010.41@ MILSF/PF: 0.81/2.04VS VIRSF/PF: -4.90/2.56VS EFSSF/PF: -1.73/1.20VS ALBSF/PF: 0.81/-3.40@ FCBSF/PF: 0.58/-1.63
Miller-McIntyre CodiCZT11.8010.96VS ALBPG: 0.22@ ASMPG: -0.99@ ASVPG: 1.06VS PARPG: 1.90VS BAYPG: 1.60
Yurtseven OmerPAO11.708.89VS OLYC: -0.23VS MACC: -1.95@ VIRC: 3.67@ ZALC: -3.69VS ASMC: -0.56
Booker DevinBAY11.7017.63VS ZALPF/C: -0.26/-3.69@ FNBPF/C: -4.16/1.78VS ALBPF/C: -3.40/-0.06VS FCBPF/C: -1.63/-1.61@ CZTPF/C: 1.40/0.10
Forrest TrentBKN11.7010.64@ FCBPG/SG: 0.31/-1.21VS EFSPG/SG: -4.38/2.99VS ASMPG/SG: -0.99/1.25@ OLYPG/SG: 0.07/2.75@ ZALPG/SG: -3.55/-4.47
Rivero JasielMAC11.6017.71@ VIRPF/C: 2.56/3.67@ PAOPF/C: -3.74/-2.06VS OLYPF/C: -0.07/-0.23@ MILPF/C: 2.04/1.42@ ALBPF/C: -3.40/-0.06
Washington DuanePAR11.503.00@ PRSSG: -0.33VS FCBSG: -1.21VS MILSG: 0.12@ CZTSG: 0.10VS OLYSG: 2.75
De Colo NandoASV11.5010.24VS FNBPG/SG: -0.13/-2.82@ OLYPG/SG: 0.07/2.75VS CZTPG/SG: 0.01/0.10@ ASMPG/SG: -0.99/1.25VS EFSPG/SG: -4.38/2.99
Hernangomez WillyFCB11.408.14VS BKNC: 4.39@ PARC: -3.69VS PRSC: -0.56@ BAYC: -0.62VS RMBC: -3.48
Johnson StanleyEFS11.402.24VS ASMSF: -0.29@ BKNSF: -2.83@ RMBSF: 1.76VS PRSSF: 7.73@ ASVSF: 2.27
Sako NealASV11.3020.54VS FNBC: 1.78@ OLYC: -0.23VS CZTC: 0.10@ ASMC: -0.56VS EFSC: 2.38
Cordinier IsaiaVIR11.2014.91VS MACSG/SF: 3.03/3.20@ RMBSG/SF: -0.89/1.76VS PAOSG/SF: -5.05/-0.46VS FNBSG/SF: -2.82/-4.92@ PRSSG/SF: -0.33/7.73
Fall MoustaphaOLY11.206.78@ PAOC: -2.06VS ASVC: 2.56@ MACC: -1.95VS BKNC: 4.39@ PARC: -3.69
Jones TyriquePAR11.2016.46@ PRSC: -0.56VS FCBC: -1.61VS MILC: 1.42@ CZTC: 0.10VS OLYC: -0.23
Laprovittola NicolasFCB11.2014.08VS BKNPG: -1.48@ PARPG: 1.90VS PRSPG: 0.52@ BAYPG: 1.60VS RMBPG: -1.23
Lee ParisASV11.2013.30VS FNBPG: -0.13@ OLYPG: 0.07VS CZTPG: 0.01@ ASMPG: -0.99VS EFSPG: -4.38
Kalinic NikolaCZT11.1014.16VS ALBSF/PF: 0.81/-3.40@ ASMSF/PF: -0.29/-0.91@ ASVSF/PF: 2.27/1.75VS PARSF/PF: 5.40/-2.96VS BAYSF/PF: 1.54/1.60
Davies BrandonPAR11.007.73@ PRSC: -0.56VS FCBC: -1.61VS MILC: 1.42@ CZTC: 0.10VS OLYC: -0.23
Howard MarkusBKN11.008.19@ FCBSG: -1.21VS EFSSG: 2.99VS ASMSG: 1.25@ OLYSG: 2.75@ ZALSG: -4.47
Melli NicoloFNB11.006.83@ ASVPF/C: 1.75/2.56VS BAYPF/C: 1.60/-0.62@ ZALPF/C: -0.26/-3.69@ VIRPF/C: 2.56/3.67VS MILPF/C: 2.04/1.42
Birch KhemFNB10.906.16@ ASVC: 2.56VS BAYC: -0.62@ ZALC: -3.69@ VIRC: 3.67VS MILC: 1.42
Wallace TyroneZAL10.900.40@ BAYPG/SG: 1.60/3.48@ PRSPG/SG: 0.52/-0.33VS FNBPG/SG: -0.13/-2.82VS PAOPG/SG: -4.87/-5.05VS BKNPG/SG: -1.48/-4.42
Colson BonzieFNB10.806.80@ ASVSF: 2.27VS BAYSF: 1.54@ ZALSF: -3.99@ VIRSF: -4.90VS MILSF: 0.81
Nedovic NemanjaCZT10.709.53VS ALBSG: 0.64@ ASMSG: 1.25@ ASVSG: -0.91VS PARSG: 1.87VS BAYSG: 3.48
Ntilikina FrankPAR10.707.75@ PRSPG: 0.52VS FCBPG: 0.31VS MILPG: 3.67@ CZTPG: 0.01VS OLYPG: 0.07
Oturu DanEFS10.7014.35VS ASMC: -0.56@ BKNC: 4.39@ RMBC: -3.48VS PRSC: -0.56@ ASVC: 2.56
Francisco SylvainZAL10.6015.21@ BAYPG: 1.60@ PRSPG: 0.52VS FNBPG: -0.13VS PAOPG: -4.87VS BKNPG: -1.48
Ward TysonPRS10.6011.59VS PARSG/SF: 1.87/5.40VS ZALSG/SF: -4.47/-3.99@ FCBSG/SF: -1.21/0.58@ EFSSG/SF: 2.99/-1.73VS VIRSG/SF: 2.57/-4.90
Bryant ElijahEFS10.5018.17VS ASMSG/SF: 1.25/-0.29@ BKNSG/SF: -4.42/-2.83@ RMBSG/SF: -0.89/1.76VS PRSSG/SF: -0.33/7.73@ ASVSG/SF: -0.91/2.27
Jantunen MikaelPRS10.5015.24VS PARPF: -2.96VS ZALPF: -0.26@ FCBPF: -1.63@ EFSPF: 1.20VS VIRPF: 2.56
Malcolm CollinPRS10.509.30VS PARSF: 5.40VS ZALSF: -3.99@ FCBSF: 0.58@ EFSSF: -1.73VS VIRSF: -4.90
Osman CediPAO10.503.81VS OLYSF: -0.72VS MACSF: 3.20@ VIRSF: -4.90@ ZALSF: -3.99VS ASMSF: -0.29
Sirvydis DeividasZAL10.508.37@ BAYSF/PF: 1.54/1.60@ PRSSF/PF: 7.73/4.58VS FNBSF/PF: -4.92/-4.16VS PAOSF/PF: -0.46/-3.74VS BKNSF/PF: -2.83/-0.85
Schofield AdmiralASV10.403.35VS FNBSF: -4.92@ OLYSF: -0.72VS CZTSF: -0.43@ ASMSF: -0.29VS EFSSF: -1.73
Calathes NickASM10.300.00@ EFSPG: -4.38VS CZTPG: 0.01@ BKNPG: -1.48VS ASVPG: 1.06@ PAOPG: -4.87
Edwards CarsenBAY10.3015.24VS ZALSG: -4.47@ FNBSG: -2.82VS ALBSG: 0.64VS FCBSG: -1.21@ CZTSG: 0.10
Garuba UsmanRMB10.30-1.00@ MILPF: 2.04VS VIRPF: 2.56VS EFSPF: 1.20VS ALBPF: -3.40@ FCBPF: -1.63
Hifi NadirPRS10.307.96VS PARSG: 1.87VS ZALSG: -4.47@ FCBSG: -1.21@ EFSSG: 2.99VS VIRSG: 2.57
Papagiannis GeorgiosASM10.306.89@ EFSC: 2.38VS CZTC: 0.10@ BKNC: 4.39VS ASVC: 2.56@ PAOC: -2.06
Satoransky TomasFCB10.308.79VS BKNPG: -1.48@ PARPG: 1.90VS PRSPG: 0.52@ BAYPG: 1.60VS RMBPG: -1.23
Grant JerianPAO10.2011.00VS OLYPG/SG: 0.07/2.75VS MACPG/SG: -1.89/3.03@ VIRPG/SG: 4.74/2.57@ ZALPG/SG: -3.55/-4.47VS ASMPG/SG: -0.99/1.25
Harrison ShaquilleASV10.104.40VS FNBSG: -2.82@ OLYSG: 2.75VS CZTSG: 0.10@ ASMSG: 1.25VS EFSSG: 2.99
Vildoza LucaOLY10.105.26@ PAOPG/SG: -4.87/-5.05VS ASVPG/SG: 1.06/-0.91@ MACPG/SG: -1.89/3.03VS BKNPG/SG: -1.48/-4.42@ PARPG/SG: 1.90/1.87
Peters AlecOLY10.004.91@ PAOPF: -3.74VS ASVPF: 1.75@ MACPF: 0.47VS BKNPF: -0.85@ PARPF: -2.96
Wilbekin ScottieFNB9.900.00@ ASVPG/SG: 1.06/-0.91VS BAYPG/SG: 1.60/3.48@ ZALPG/SG: -3.55/-4.47@ VIRPG/SG: 4.74/2.57VS MILPG/SG: 3.67/0.12
Tucker RayjonVIR9.903.82VS MACSG: 3.03@ RMBSG: -0.89VS PAOSG: -5.05VS FNBSG: -2.82@ PRSSG: -0.33
Kaba AlphaMAC9.800.00@ VIRC: 3.67@ PAOC: -2.06VS OLYC: -0.23@ MILC: 1.42@ ALBC: -0.06
Walkup ThomasOLY9.809.64@ PAOPG: -4.87VS ASVPG: 1.06@ MACPG: -1.89VS BKNPG: -1.48@ PARPG: 1.90
Lauvergne JoffreyASV9.705.20VS FNBC: 1.78@ OLYC: -0.23VS CZTC: 0.10@ ASMC: -0.56VS EFSC: 2.38
Morgan MatthewVIR9.709.41VS MACPG/SG: -1.89/3.03@ RMBPG/SG: -1.23/-0.89VS PAOPG/SG: -4.87/-5.05VS FNBPG/SG: -0.13/-2.82@ PRSPG/SG: 0.52/-0.33
Hermannsson MartinALB9.6015.14@ CZTPG: 0.01VS MILPG: 3.67@ BAYPG: 1.60@ RMBPG: -1.23VS MACPG: -1.89
Mitoglou KonstantinosPAO9.604.60VS OLYPF: -0.07VS MACPF: 0.47@ VIRPF: 2.56@ ZALPF: -0.26VS ASMPF: -0.91
Randolph LeviMAC9.609.67@ VIRSF: -4.90@ PAOSF: -0.46VS OLYSF: -0.72@ MILSF: 0.81@ ALBSF: 0.81
Wright MosesOLY9.506.56@ PAOC: -2.06VS ASVC: 2.56@ MACC: -1.95VS BKNC: 4.39@ PARC: -3.69
Brooks ArmoniMIL9.505.23VS RMBSG: -0.89@ ALBSG: 0.64@ PARSG: 1.87VS MACSG: 3.03@ FNBSG: -2.82
Ulanovas EdgarasZAL9.507.71@ BAYSF: 1.54@ PRSSF: 7.73VS FNBSF: -4.92VS PAOSF: -0.46VS BKNSF: -2.83
Voigtmann JohannesBAY9.5010.53VS ZALPF/C: -0.26/-3.69@ FNBPF/C: -4.16/1.78VS ALBPF/C: -3.40/-0.06VS FCBPF/C: -1.63/-1.61@ CZTPF/C: 1.40/0.10
Lucic VladimirBAY9.407.70VS ZALSF: -3.99@ FNBSF: -4.92VS ALBSF: 0.81VS FCBSF: 0.58@ CZTSF: -0.43
Rathan-Mayes XavierRMB9.306.73@ MILPG/SG: 3.67/0.12VS VIRPG/SG: 4.74/2.57VS EFSPG/SG: -4.38/2.99VS ALBPG/SG: 0.22/0.64@ FCBPG/SG: 0.31/-1.21
Brown SterlingPAR9.209.73@ PRSSG/SF: -0.33/7.73VS FCBSG/SF: -1.21/0.58VS MILSG/SF: 0.12/0.81@ CZTSG/SF: 0.10/-0.43VS OLYSG/SF: 2.75/-0.72
Dos Santos YagoCZT9.207.63VS ALBPG: 0.22@ ASMPG: -0.99@ ASVPG: 1.06VS PARPG: 1.90VS BAYPG: 1.60
Guduric MarkoFNB9.208.48@ ASVSG: -0.91VS BAYSG: 3.48@ ZALSG: -4.47@ VIRSG: 2.57VS MILSG: 0.12
McKissic ShaquielleOLY9.2014.24@ PAOSG/SF: -5.05/-0.46VS ASVSG/SF: -0.91/2.27@ MACSG/SF: 3.03/3.20VS BKNSG/SF: -4.42/-2.83@ PARSG/SF: 1.87/5.40
Mitrovic LukaCZT9.206.93VS ALBPF/C: -3.40/-0.06@ ASMPF/C: -0.91/-0.56@ ASVPF/C: 1.75/2.56VS PARPF/C: -2.96/-3.69VS BAYPF/C: 1.60/-0.62
Dorsey TylerOLY9.107.05@ PAOSG: -5.05VS ASVSG: -0.91@ MACSG: 3.03VS BKNSG: -4.42@ PARSG: 1.87
Feliz AndresRMB9.100.05@ MILPG: 3.67VS VIRPG: 4.74VS EFSPG: -4.38VS ALBPG: 0.22@ FCBPG: 0.31
Luwawu-Cabarrot TimotheBKN9.107.29@ FCBSF: 0.58VS EFSSF: -1.73VS ASMSF: -0.29@ OLYSF: -0.72@ ZALSF: -3.99
Bolmaro LeandroMIL9.008.53VS RMBPG: -1.23@ ALBPG: 0.22@ PARPG: 1.90VS MACPG: -1.89@ FNBPG: -0.13
Motiejunas DonatasASM9.006.59@ EFSC: 2.38VS CZTC: 0.10@ BKNC: 4.39VS ASVC: 2.56@ PAOC: -2.06
Papanikolaou KostasOLY9.007.17@ PAOSF: -0.46VS ASVSF: 2.27@ MACSF: 3.20VS BKNSF: -2.83@ PARSF: 5.40
Jokubaitis RokasMAC8.9010.65@ VIRPG: 4.74@ PAOPG: -4.87VS OLYPG: 0.07@ MILPG: 3.67@ ALBPG: 0.22
Teodosic MilosCZT8.904.35VS ALBPG: 0.22@ ASMPG: -0.99@ ASVPG: 1.06VS PARPG: 1.90VS BAYPG: 1.60
Dimitrijevic NenadMIL8.807.54VS RMBPG: -1.23@ ALBPG: 0.22@ PARPG: 1.90VS MACPG: -1.89@ FNBPG: -0.13
Fall YoussouphaFCB8.80-0.80VS BKNC: 4.39@ PARC: -3.69VS PRSC: -0.56@ BAYC: -0.62VS RMBC: -3.48
Koumadje KhalifaALB8.7011.88@ CZTC: 0.10VS MILC: 1.42@ BAYC: -0.62@ RMBC: -3.48VS MACC: -1.95
McCormack DavidMIL8.70-1.13VS RMBC: -3.48@ ALBC: -0.06@ PARC: -3.69VS MACC: -1.95@ FNBC: 1.78
Weiler-Babb NickBAY8.6012.51VS ZALSG: -4.47@ FNBSG: -2.82VS ALBSG: 0.64VS FCBSG: -1.21@ CZTSG: 0.10
Yebo KevinBAY8.601.10VS ZALPF: -0.26@ FNBPF: -4.16VS ALBPF: -3.40VS FCBPF: -1.63@ CZTPF: 1.40
Brazdeikis IgnasZAL8.605.89@ BAYSG/SF: 3.48/1.54@ PRSSG/SF: -0.33/7.73VS FNBSG/SF: -2.82/-4.92VS PAOSG/SF: -5.05/-0.46VS BKNSG/SF: -4.42/-2.83
Giedraitis RokasCZT8.602.40VS ALBSG/SF: 0.64/0.81@ ASMSG/SF: 1.25/-0.29@ ASVSG/SF: -0.91/2.27VS PARSG/SF: 1.87/5.40VS BAYSG/SF: 3.48/1.54
Lundberg IffePAR8.609.27@ PRSPG/SG: 0.52/-0.33VS FCBPG/SG: 0.31/-1.21VS MILPG/SG: 3.67/0.12@ CZTPG/SG: 0.01/0.10VS OLYPG/SG: 0.07/2.75
Pierre DyshawnFNB8.606.10@ ASVSF: 2.27VS BAYSF: 1.54@ ZALSF: -3.99@ VIRSF: -4.90VS MILSF: 0.81
Blatt TamirMAC8.5020.13@ VIRPG: 4.74@ PAOPG: -4.87VS OLYPG: 0.07@ MILPG: 3.67@ ALBPG: 0.22
Hayes KevarriusPRS8.509.33VS PARC: -3.69VS ZALC: -3.69@ FCBC: -1.61@ EFSC: 2.38VS VIRC: 3.67
Mike IsiahaPAR8.50-2.50@ PRSSF/PF: 7.73/4.58VS FCBSF/PF: 0.58/-1.63VS MILSF/PF: 0.81/2.04@ CZTSF/PF: -0.43/1.40VS OLYSF/PF: -0.72/-0.07
Thomas MattALB8.500.00@ CZTSG: 0.10VS MILSG: 0.12@ BAYSG: 3.48@ RMBSG: -0.89VS MACSG: 3.03
Willis DerekEFS8.405.76VS ASMPF: -0.91@ BKNPF: -0.85@ RMBPF: 0.65VS PRSPF: 4.58@ ASVPF: 1.75
Graziulis AndrejsVIR8.400.00VS MACSF/PF: 3.20/0.47@ RMBSF/PF: 1.76/0.65VS PAOSF/PF: -0.46/-3.74VS FNBSF/PF: -4.92/-4.16@ PRSSF/PF: 7.73/4.58
McDowell-White WillALB8.407.83@ CZTPG/SG: 0.01/0.10VS MILPG/SG: 3.67/0.12@ BAYPG/SG: 1.60/3.48@ RMBPG/SG: -1.23/-0.89VS MACPG/SG: -1.89/3.03
Bonga IsaacPAR8.3010.64@ PRSSG/SF: -0.33/7.73VS FCBSG/SF: -1.21/0.58VS MILSG/SF: 0.12/0.81@ CZTSG/SF: 0.10/-0.43VS OLYSG/SF: 2.75/-0.72
Mitchell MatthewZAL8.302.63@ BAYSF: 1.54@ PRSSF: 7.73VS FNBSF: -4.92VS PAOSF: -0.46VS BKNSF: -2.83
Smailagic AlenZAL8.308.56@ BAYPF/C: 1.60/-0.62@ PRSPF/C: 4.58/-0.56VS FNBPF/C: -4.16/1.78VS PAOPF/C: -3.74/-2.06VS BKNPF/C: -0.85/4.39
Beaubois RodrigueEFS8.107.84VS ASMSG: 1.25@ BKNSG: -4.42@ RMBSG: -0.89VS PRSSG: -0.33@ ASVSG: -0.91
Olinde LouisALB8.107.63@ CZTSF/PF: -0.43/1.40VS MILSF/PF: 0.81/2.04@ BAYSF/PF: 1.54/1.60@ RMBSF/PF: 1.76/0.65VS MACSF/PF: 3.20/0.47
Smits RolandsEFS8.104.44VS ASMPF: -0.91@ BKNPF: -0.85@ RMBPF: 0.65VS PRSPF: 4.58@ ASVPF: 1.75
Anderson JustinFCB8.006.81VS BKNSF: -2.83@ PARSF: 5.40VS PRSSF: 7.73@ BAYSF: 1.54VS RMBSF: 1.76
Birutis LaurynasZAL8.007.99@ BAYC: -0.62@ PRSC: -0.56VS FNBC: 1.78VS PAOC: -2.06VS BKNC: 4.39
Bean JustinALB7.9010.71@ CZTPF: 1.40VS MILPF: 2.04@ BAYPF: 1.60@ RMBPF: 0.65VS MACPF: 0.47
Zagars ArtursFNB7.905.28@ ASVPG: 1.06VS BAYPG: 1.60@ ZALPG: -3.55@ VIRPG: 4.74VS MILPG: 3.67
Zizic AnteVIR7.905.35VS MACC: -1.95@ RMBC: -3.48VS PAOC: -2.06VS FNBC: 1.78@ PRSC: -0.56
Nunez JuanFCB7.905.26VS BKNPG: -1.48@ PARPG: 1.90VS PRSPG: 0.52@ BAYPG: 1.60VS RMBPG: -1.23
Pokusevski AleksejPAR7.903.95@ PRSPF: 4.58VS FCBPF: -1.63VS MILPF: 2.04@ CZTPF: 1.40VS OLYPF: -0.07
Spagnolo MatteoALB7.908.10@ CZTPG: 0.01VS MILPG: 3.67@ BAYPG: 1.60@ RMBPG: -1.23VS MACPG: -1.89
Brown VittoASM7.804.33@ EFSPF: 1.20VS CZTPF: 1.40@ BKNPF: -0.85VS ASVPF: 1.75@ PAOPF: -3.74
Diop KhalifaBKN7.8010.83@ FCBC: -1.61VS EFSC: 2.38VS ASMC: -0.56@ OLYC: -0.23@ ZALC: -3.69
Hall DevonFNB7.807.96@ ASVSG: -0.91VS BAYSG: 3.48@ ZALSG: -4.47@ VIRSG: 2.57VS MILSG: 0.12
Jaiteh MamASM7.8011.09@ EFSC: 2.38VS CZTC: 0.10@ BKNC: 4.39VS ASVC: 2.56@ PAOC: -2.06
Biberovic TarikFNB7.7012.40@ ASVSF: 2.27VS BAYSF: 1.54@ ZALSF: -3.99@ VIRSF: -4.90VS MILSF: 0.81
Wetzell YanniALB7.608.86@ CZTPF/C: 1.40/0.10VS MILPF/C: 2.04/1.42@ BAYPF/C: 1.60/-0.62@ RMBPF/C: 0.65/-3.48VS MACPF/C: 0.47/-1.95
Blossomgame JaronASM7.605.62@ EFSSF/PF: -1.73/1.20VS CZTSF/PF: -0.43/1.40@ BKNSF/PF: -2.83/-0.85VS ASVSF/PF: 2.27/1.75@ PAOSF/PF: -0.46/-3.74
