Jeremy Morgan
Small Forward
#20
Status: ενεργός
2026-2027
Paris Basketball
(0-2)
Next Game:
vs
Zalgiris (01/10)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | at Panathinaikos | 11:40 | | | 0/3 | | 1 | | 1 | | 1 | | | | 2 | | -3 |
| 2 | vs Partizan Belgrade | 14:27 | 6 | | 2/4 | | 1 | 1 | 2 | 2 | 2 | | | | 3 | | 7 |
| 2 | TOTALS | 26:07 | 6 | | 2/7 | | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 4 |
| | | | 0% | 28.6% | 0% | | | | | | | | | | | |
| AVERAGE | 13:03 | 3 | | 1/3.5 | | 1 | 0.5 | 1.5 | 1 | 1.5 | 0 | 0 | 0 | 2.5 | 0 | 2 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 2 | 13:03 | 3 | 0% | 28.6% | 0% | 1 | 0.5 | 1.5 | 1 | 1.5 | 0 | 0 | 0 | 2.5 | 0 | 2 |
|
| Home | 1 | 14:27 | 6 | 0% | 50% | 0% | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
| Away | 1 | 11:40 | 0 | 0% | 0% | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -3 |
|
| Wins | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 13:03 | 3 | 0% | 28.6% | 0% | 1 | 0.5 | 1.5 | 1 | 1.5 | 0 | 0 | 0 | 2.5 | 0 | 2 |
|
| Games < 5pts | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Games > 5pts | 2 | 13:03 | 3 | 0% | 28.6% | 0% | 1 | 0.5 | 1.5 | 1 | 1.5 | 0 | 0 | 0 | 2.5 | 0 | 2 |
|
| Winning Opponents (>=50%) | 2 | 13:03 | 3 | 0% | 28.6% | 0% | 1 | 0.5 | 1.5 | 1 | 1.5 | 0 | 0 | 0 | 2.5 | 0 | 2 |
| Losing Opponents (<50%) | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Stats
| Round | Game | Vs SF | Ranking | Result | Score | Average | Value | Change |
| 1 | at Panathinaikos | -5.33 | -3 | L | -3 | -3 | 5.9 | -0.4 |
| 2 | vs Partizan Belgrade | +5.25 | 7 | L | 7 | 2 | | -5.9 |
| 01/10 | vs Zalgiris Kaunas | -0.16 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 2 | 150% | 0% | -125% | 0% | 50% | 25% | 75% | 50% | 75% | 0% | 0% | 0% | -125% | 0% | 100% |