Justin Minaya
Small Forward
#24
Status: ενεργός
2026-2027
FC Barcelona
(1-1)
Next Game:
at
Besiktas (02/10)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs Efes Anadolu | 13:27 | 3 | | 1/1 | | | 1 | 1 | 1 | | | | | 2 | 1 | 4 |
| 2 | at Dubai Basketball | 11:21 | | | | | | | | | 1 | | | | 2 | | -1 |
| 2 | TOTALS | 24:48 | 3 | | 1/1 | | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 |
| | | | 0% | 100% | 0% | | | | | | | | | | | |
| AVERAGE | 12:24 | 1.5 | | 0.5/0.5 | | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 2 | 0.5 | 1.5 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 2 | 12:24 | 1.5 | 0% | 100% | 0% | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 2 | 0.5 | 1.5 |
|
| Home | 1 | 13:27 | 3 | 0% | 100% | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Away | 1 | 11:21 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
|
| Wins | 1 | 13:27 | 3 | 0% | 100% | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Losses | 1 | 11:21 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
|
| Games < 5pts | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Games > 5pts | 2 | 12:24 | 1.5 | 0% | 100% | 0% | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 2 | 0.5 | 1.5 |
|
| Winning Opponents (>=50%) | 2 | 12:24 | 1.5 | 0% | 100% | 0% | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 2 | 0.5 | 1.5 |
| Losing Opponents (<50%) | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Stats
| Round | Game | Vs SF | Ranking | Result | Score | Average | Value | Change |
| 1 | vs Efes Anadolu | -2.70 | 4 | W | 4.4 | 4.4 | 7.4 | -0.1 |
| 2 | at Dubai Basketball | +2.70 | -1 | L | -1 | 1.7 | | -7.4 |
| 02/10 | at Besiktas Istanbul | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 2 | 100% | 0% | 0% | 0% | 0% | 33.3% | 33.3% | 33.3% | 33.3% | 0% | 0% | 0% | -133.3% | 33.3% | 100% |