Justin Minaya
Small Forward
#24
Status: ενεργός
2026-2027
FC Barcelona
(8-3)
Next Game:
vs
Paris (17/11)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs Efes Anadolu | 13:27 | 3 | | 1/1 | | | 1 | 1 | 1 | | | | | 2 | 1 | 4 |
| 2 | at Dubai Basketball | 11:21 | | | | | | | | | 1 | | | | 2 | | -1 |
| 3 | at Besiktas Istanbul | 20:30 | 5 | 1/1 | 1/3 | | 1 | 3 | 4 | | 2 | | | | 1 | | 8 |
| 7 | at Olimpia Milano | 08:39 | 1 | | | 1/2 | | 1 | 1 | | | | | | 3 | 1 | -1 |
| 8 | at Bayern Munich | 08:09 | 2 | 1/1 | | | 1 | | 1 | | | | | | 2 | | 1 |
| 9 | vs Valencia Basket | 10:44 | | | | | 1 | 2 | 3 | | | 1 | | | 1 | | 1 |
| 10 | at Hapoel Tel Aviv | 07:30 | 3 | | 1/1 | | | | | | | | 1 | | | | 4 |
| 11 | at Panathinaikos | 14:16 | 2 | 1/1 | 0/2 | | 1 | 2 | 3 | 1 | 1 | | | | 2 | 1 | 4 |
| 8 | TOTALS | 94:36 | 16 | 3/3 | 3/7 | 1/2 | 4 | 9 | 13 | 2 | 4 | 1 | 1 | 0 | 13 | 3 | 20 |
| | | | 100% | 42.9% | 50% | | | | | | | | | | | |
| AVERAGE | 11:49 | 2 | 0.38/0.38 | 0.38/0.88 | 0.13/0.25 | 0.5 | 1.1 | 1.6 | 0.3 | 0.5 | 0.1 | 0.1 | 0 | 1.6 | 0.4 | 2.5 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 8 | 11:49 | 2 | 100% | 42.9% | 50% | 0.5 | 1.1 | 1.6 | 0.3 | 0.5 | 0.1 | 0.1 | 0 | 1.6 | 0.4 | 2.5 |
|
| Home | 2 | 12:05 | 1.5 | 0% | 100% | 0% | 0.5 | 1.5 | 2 | 0.5 | 0 | 0.5 | 0 | 0 | 1.5 | 0.5 | 2.5 |
| Away | 6 | 11:44 | 2.2 | 100% | 33.3% | 50% | 0.5 | 1 | 1.5 | 0.2 | 0.7 | 0 | 0.2 | 0 | 1.7 | 0.3 | 2.5 |
|
| Wins | 7 | 11:53 | 2.3 | 100% | 42.9% | 50% | 0.6 | 1.3 | 1.9 | 0.3 | 0.4 | 0.1 | 0.1 | 0 | 1.6 | 0.4 | 3 |
| Losses | 1 | 11:21 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
|
| Games < 5pts | 4 | 10:09 | 1.8 | 100% | 33.3% | 0% | 0.8 | 1 | 1.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 1.3 | 0.3 | 2.5 |
| Games > 5pts | 4 | 13:29 | 2.3 | 100% | 50% | 50% | 0.3 | 1.3 | 1.5 | 0.3 | 0.8 | 0 | 0 | 0 | 2 | 0.5 | 2.5 |
|
| Winning Opponents (>=50%) | 4 | 10:57 | 1.3 | 100% | 33.3% | 0% | 0.5 | 1 | 1.5 | 0.3 | 0.5 | 0.3 | 0.3 | 0 | 1.3 | 0.3 | 2 |
| Losing Opponents (<50%) | 4 | 12:41 | 2.8 | 100% | 50% | 50% | 0.5 | 1.3 | 1.8 | 0.3 | 0.5 | 0 | 0 | 0 | 2 | 0.5 | 3 |
Fantasy Stats
| Round | Game | Vs SF | Ranking | Result | Score | Average | Value | Change |
| 1 | vs Efes Anadolu | -0.07 | 4 | W | 4.4 | 4.4 | 7.4 | -0.1 |
| 2 | at Dubai Basketball | -0.09 | -1 | L | -1 | 1.7 | 7.0 | -0.4 |
| 3 | at Besiktas Istanbul | +1.92 | 8 | W | 8.8 | 4.07 | 7.0 | 0 |
| 7 | at Olimpia Milano | +4.39 | -1 | W | -0.9 | 2.83 | 6.4 | -0.3 |
| 8 | at Bayern Munich | -2.14 | 1 | W | 1.1 | 2.48 | 6.2 | -0.2 |
| 9 | vs Valencia Basket | +0.76 | 1 | W | 1.1 | 2.25 | 6.0 | -0.2 |
| 10 | at Hapoel Tel Aviv | -0.82 | 4 | W | 4.4 | 2.56 | 5.9 | -0.1 |
| 11 | at Panathinaikos | -1.08 | 4 | W | 4.4 | 2.79 | 5.8 | -0.1 |
| 17/11 | vs Paris Basketball | +0.76 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 8 | 80% | 0% | -20% | -5% | 20% | 45% | 65% | 10% | 20% | -5% | 5% | 0% | -65% | 15% | 100% |