Daron Russell
Point Guard
#11
Status: ενεργός
2026-2027
Efes Istanbul
(1-1)
Next Game:
at
RedStar (01/10)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | at Barcelona | 04:57 | 3 | 1/4 | 0/1 | 1/1 | | 1 | 1 | 1 | 1 | | | | 1 | 1 | 2 |
| 2 | vs Real Madrid | 08:10 | 5 | 1/3 | 1/2 | | | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 4 |
| 2 | TOTALS | 13:07 | 8 | 2/7 | 1/3 | 1/1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| | | | 28.6% | 33.3% | 100% | | | | | | | | | | | |
| AVERAGE | 6:33 | 4 | 1/3.5 | 0.5/1.5 | 0.5/0.5 | 0 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 3 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 2 | 6:33 | 4 | 28.6% | 33.3% | 100% | 0 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 3 |
|
| Home | 1 | 8:10 | 5 | 33.3% | 50% | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Away | 1 | 4:57 | 3 | 25% | 0% | 100% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
|
| Wins | 1 | 8:10 | 5 | 33.3% | 50% | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Losses | 1 | 4:57 | 3 | 25% | 0% | 100% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
|
| Games < 5pts | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Games > 5pts | 2 | 6:33 | 4 | 28.6% | 33.3% | 100% | 0 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 3 |
|
| Winning Opponents (>=50%) | 1 | 4:57 | 3 | 25% | 0% | 100% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Losing Opponents (<50%) | 1 | 8:10 | 5 | 33.3% | 50% | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
Fantasy Stats
| Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
| 1 | at Barcelona | +2.31 | 2 | L | 2 | 2 | 10.3 | -0.4 |
| 2 | vs Real Madrid | -2.31 | 4 | W | 4.4 | 3.2 | 10.0 | -0.3 |
| 01/10 | at Crvena Zvezda | 0.00 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 2 | 133.3% | -83.3% | -33.3% | 0% | 0% | 33.3% | 33.3% | 33.3% | 33.3% | -16.7% | 0% | 0% | -33.3% | 33.3% | 100% |