Sterling Brown
Shooting Guard
#0
Status: ενεργός
2026-2027
Zalgiris Kaunas
(1-1)
Next Game:
at
Paris (01/10)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | at Crvena Zvezda | 16:19 | 10 | | 2/3 | 4/4 | | 2 | 2 | | | | 1 | | 3 | 2 | 11 |
| 2 | vs Olympiacos Piraeus | 23:05 | 20 | 4/5 | 4/6 | | | | | | 1 | 3 | 1 | | 1 | | 15 |
| 2 | TOTALS | 39:24 | 30 | 4/5 | 6/9 | 4/4 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 2 | 26 |
| | | | 80% | 66.7% | 100% | | | | | | | | | | | |
| AVERAGE | 19:42 | 15 | 2/2.5 | 3/4.5 | 2/2 | 0 | 1 | 1 | 0 | 0.5 | 1.5 | 1 | 0 | 2 | 1 | 13 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 2 | 19:42 | 15 | 80% | 66.7% | 100% | 0 | 1 | 1 | 0 | 0.5 | 1.5 | 1 | 0 | 2 | 1 | 13 |
|
| Home | 1 | 23:05 | 20 | 80% | 66.7% | 0% | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 15 |
| Away | 1 | 16:19 | 10 | 0% | 66.7% | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 11 |
|
| Wins | 1 | 16:19 | 10 | 0% | 66.7% | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 11 |
| Losses | 1 | 23:05 | 20 | 80% | 66.7% | 0% | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 15 |
|
| Games < 5pts | 1 | 23:05 | 20 | 80% | 66.7% | 0% | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 15 |
| Games > 5pts | 1 | 16:19 | 10 | 0% | 66.7% | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 11 |
|
| Winning Opponents (>=50%) | 1 | 23:05 | 20 | 80% | 66.7% | 0% | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 15 |
| Losing Opponents (<50%) | 1 | 16:19 | 10 | 0% | 66.7% | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 11 |
Fantasy Stats
| Round | Game | Vs SG | Ranking | Result | Score | Average | Value | Change |
| 1 | at Crvena Zvezda | +0.60 | 11 | W | 12.1 | 12.1 | 10.6 | 0 |
| 2 | vs Olympiacos Piraeus | +3.58 | 15 | L | 15 | 13.55 | | -10.6 |
| 01/10 | at Paris Basketball | -3.30 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 2 | 115.4% | -3.8% | -11.5% | 0% | 0% | 7.7% | 7.7% | 0% | 3.8% | -11.5% | 7.7% | 0% | -15.4% | 7.7% | 100% |