Tyson Etienne
Point Guard / Shooting Guard
#9
Status: ενεργός
2026-2027
Paris Basketball
(5-6)
Next Game:
at
Barcelona (17/11)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | at Panathinaikos | 18:49 | 17 | 1/3 | 4/10 | 3/5 | | 1 | 1 | 2 | | | | 3 | | 2 | 9 |
| 2 | vs Partizan Belgrade | 17:43 | 7 | 2/3 | 1/2 | | | 2 | 2 | 2 | 1 | 4 | | | 2 | 2 | 6 |
| 3 | vs Zalgiris Kaunas | 10:18 | | 0/1 | 0/3 | | | 2 | 2 | 1 | | 2 | | 1 | 3 | 1 | -6 |
| 4 | vs ASVEL Villeurbanne | 23:15 | 27 | 3/4 | 6/13 | 3/3 | | | | 1 | | 1 | | | 4 | 2 | 17 |
| 5 | vs Virtus Bologna | 27:50 | 23 | 1/2 | 7/17 | | 1 | 1 | 2 | 7 | 1 | | | | 2 | 7 | 27 |
| 6 | at Crvena Zvezda | 29:13 | 24 | 4/5 | 5/12 | 1/1 | 1 | 2 | 3 | 7 | 2 | 4 | | 1 | 2 | 1 | 22 |
| 7 | vs Valencia Basket | 13:17 | 9 | 1/2 | 2/5 | 1/1 | | | | 1 | | 1 | | | 5 | 4 | 4 |
| 9 | at Maccabi Tel Aviv | 18:03 | 13 | 1/3 | 3/7 | 2/2 | 1 | | 1 | 1 | | 4 | | 2 | 3 | 1 | 1 |
| 10 | at Efes Anadolu | 22:29 | 12 | 3/4 | 2/10 | 0/1 | | | | | 1 | | | | 1 | 4 | 6 |
| 11 | vs Fenerbahce | 21:20 | 11 | 1/3 | 3/8 | | | | | 2 | 1 | | | 1 | 4 | 1 | 3 |
| 10 | TOTALS | 202:17 | 143 | 17/30 | 33/87 | 10/13 | 3 | 8 | 11 | 24 | 6 | 16 | 0 | 8 | 26 | 25 | 89 |
| | | | 56.7% | 37.9% | 76.9% | | | | | | | | | | | |
| AVERAGE | 20:13 | 14.3 | 1.7/3 | 3.3/8.7 | 1/1.3 | 0.3 | 0.8 | 1.1 | 2.4 | 0.6 | 1.6 | 0 | 0.8 | 2.6 | 2.5 | 8.9 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 10 | 20:13 | 14.3 | 56.7% | 37.9% | 76.9% | 0.3 | 0.8 | 1.1 | 2.4 | 0.6 | 1.6 | 0 | 0.8 | 2.6 | 2.5 | 8.9 |
|
| Home | 6 | 18:57 | 12.8 | 53.3% | 39.6% | 100% | 0.2 | 0.8 | 1 | 2.3 | 0.5 | 1.3 | 0 | 0.3 | 3.3 | 2.8 | 8.5 |
| Away | 4 | 22:08 | 16.5 | 60% | 35.9% | 66.7% | 0.5 | 0.8 | 1.3 | 2.5 | 0.8 | 2 | 0 | 1.5 | 1.5 | 2 | 9.5 |
|
| Wins | 4 | 18:02 | 9 | 45.5% | 28.6% | 66.7% | 0.3 | 0.5 | 0.8 | 1 | 0.5 | 1.5 | 0 | 1 | 2.8 | 1.8 | 1 |
| Losses | 6 | 21:41 | 17.8 | 63.2% | 42.4% | 80% | 0.3 | 1 | 1.3 | 3.3 | 0.7 | 1.7 | 0 | 0.7 | 2.5 | 3 | 14.2 |
|
| Games < 5pts | 6 | 20:32 | 14.3 | 52.9% | 36.2% | 83.3% | 0.3 | 0.5 | 0.8 | 2 | 0.5 | 1.2 | 0 | 0.7 | 2.8 | 2.7 | 8 |
| Games > 5pts | 4 | 19:45 | 14.3 | 61.5% | 41.4% | 71.4% | 0.3 | 1.3 | 1.5 | 3 | 0.8 | 2.3 | 0 | 1 | 2.3 | 2.3 | 10.3 |
|
| Winning Opponents (>=50%) | 6 | 18:26 | 11.3 | 52.9% | 37.5% | 71.4% | 0.2 | 1.2 | 1.3 | 2.5 | 0.7 | 1.8 | 0 | 1 | 2.7 | 1.8 | 6.3 |
| Losing Opponents (<50%) | 4 | 22:54 | 18.8 | 61.5% | 38.3% | 83.3% | 0.5 | 0.3 | 0.8 | 2.3 | 0.5 | 1.3 | 0 | 0.5 | 2.5 | 3.5 | 12.8 |
Fantasy Stats
| Round | Game | Vs PG | Vs SG | Ranking | Result | Score | Average | Value | Change |
| 1 | at Panathinaikos | -3.53 | -4.14 | 9 | L | 9 | 9 | 11.0 | -0.1 |
| 2 | vs Partizan Belgrade | -1.77 | +1.77 | 6 | L | 6 | 7.5 | 10.8 | -0.2 |
| 3 | vs Zalgiris Kaunas | -2.44 | -5.50 | -6 | W | -5.4 | 3.2 | 10.1 | -0.7 |
| 4 | vs ASVEL Villeurbanne | +1.47 | -1.18 | 17 | L | 17 | 6.65 | 10.3 | +0.2 |
| 5 | vs Virtus Bologna | -0.38 | -0.03 | 27 | L | 27 | 10.72 | 10.9 | +0.6 |
| 6 | at Crvena Zvezda | -5.30 | -0.77 | 22 | L | 22 | 12.6 | 11.3 | +0.4 |
| 7 | vs Valencia Basket | +2.18 | -0.70 | 4 | L | 4 | 11.37 | 11.0 | -0.3 |
| 9 | at Maccabi Tel Aviv | -1.31 | +1.39 | 1 | W | 1.1 | 10.09 | 10.5 | -0.4 |
| 10 | at Efes Anadolu | -1.72 | +2.92 | 6 | W | 6.6 | 9.7 | 10.3 | -0.2 |
| 11 | vs Fenerbahce | +0.84 | -1.45 | 3 | W | 3.3 | 9.06 | 10.0 | -0.3 |
| 17/11 | at Barcelona | +3.99 | -3.91 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 10 | 160.7% | -14.6% | -60.7% | -3.4% | 3.4% | 9% | 12.4% | 27% | 6.7% | -18% | 0% | -9% | -29.2% | 28.1% | 100% |