Marc-Owen Fodzo Dada
Point Guard / Shooting Guard
#1
Status: ενεργός
2026-2027
ASVEL Villeurbanne
(1-0)
Next Game:
at
Panathinaikos (30/9)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs Maccabi Tel Aviv | 21:32 | 14 | 2/3 | 2/2 | 4/9 | | 1 | 1 | 5 | 2 | 4 | 1 | | 2 | 6 | 17 |
| 1 | TOTALS | 21:32 | 14 | 2/3 | 2/2 | 4/9 | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 0 | 2 | 6 | 17 |
| | | | 66.7% | 100% | 44.4% | | | | | | | | | | | |
| AVERAGE | 21:32 | 14 | 2/3 | 2/2 | 4/9 | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 0 | 2 | 6 | 17 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 1 | 21:32 | 14 | 66.7% | 100% | 44.4% | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 0 | 2 | 6 | 17 |
|
| Home | 1 | 21:32 | 14 | 66.7% | 100% | 44.4% | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 0 | 2 | 6 | 17 |
| Away | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Wins | 1 | 21:32 | 14 | 66.7% | 100% | 44.4% | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 0 | 2 | 6 | 17 |
| Losses | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Games < 5pts | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Games > 5pts | 1 | 21:32 | 14 | 66.7% | 100% | 44.4% | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 0 | 2 | 6 | 17 |
|
| Winning Opponents (>=50%) | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losing Opponents (<50%) | 1 | 21:32 | 14 | 66.7% | 100% | 44.4% | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 0 | 2 | 6 | 17 |
Fantasy Stats
| Round | Game | Vs PG | Vs SG | Ranking | Result | Score | Average | Value | Change |
| 1 | vs Maccabi Tel Aviv | 0.00 | 0.00 | 17 | W | 18.7 | 18.7 | 5.3 | +0.5 |
| 30/9 | at Panathinaikos | 0.00 | 0.00 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | 82.4% | -5.9% | 0% | -29.4% | 0% | 5.9% | 5.9% | 29.4% | 11.8% | -23.5% | 5.9% | 0% | -11.8% | 35.3% | 100% |