Justin Robinson
Point Guard
#5
Status: ενεργός
2026-2027
FC Barcelona
(8-3)
Next Game:
vs
Paris (17/11)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs Efes Anadolu | 22:20 | 10 | 1/2 | 2/5 | 2/2 | | 2 | 2 | 2 | | 3 | | | | 3 | 10 |
| 2 | at Dubai Basketball | 14:40 | 7 | 0/2 | 2/5 | 1/2 | | 1 | 1 | 5 | | | | 1 | 4 | 3 | 5 |
| 3 | at Besiktas Istanbul | 17:23 | 9 | 2/3 | 1/2 | 2/2 | | 2 | 2 | 3 | | 4 | | | 2 | 2 | 8 |
| 4 | vs Zalgiris Kaunas | 22:42 | 20 | 3/5 | 4/8 | 2/2 | | 1 | 1 | 2 | | 1 | 1 | | 2 | 6 | 21 |
| 5 | vs Maccabi Tel Aviv | 16:47 | 11 | 3/5 | 1/2 | 2/2 | | 1 | 1 | 3 | 1 | 1 | | | 4 | 3 | 11 |
| 6 | vs Olympiacos Piraeus | 24:57 | 17 | 1/3 | 4/6 | 3/3 | | 2 | 2 | 6 | | 3 | | | 3 | 7 | 22 |
| 7 | at Olimpia Milano | 24:39 | 10 | 3/5 | 1/5 | 1/2 | 3 | 2 | 5 | 8 | 1 | 4 | | 1 | 2 | 2 | 12 |
| 8 | at Bayern Munich | 19:52 | 11 | 5/8 | 0/4 | 1/2 | | 1 | 1 | 5 | 2 | | | 1 | 5 | 3 | 8 |
| 9 | vs Valencia Basket | 20:49 | 22 | 4/5 | 3/5 | 5/6 | | | | 1 | 1 | | | | 2 | 5 | 23 |
| 10 | at Hapoel Tel Aviv | 21:23 | 20 | 4/6 | 3/6 | 3/4 | 1 | 3 | 4 | 6 | | 2 | | 1 | 5 | 2 | 18 |
| 11 | at Panathinaikos | 25:41 | 24 | 1/3 | 5/8 | 7/8 | | 1 | 1 | 1 | 2 | 4 | | 2 | 3 | 7 | 20 |
| 11 | TOTALS | 231:13 | 161 | 27/47 | 26/56 | 29/35 | 4 | 16 | 20 | 42 | 7 | 22 | 1 | 6 | 32 | 43 | 158 |
| | | | 57.4% | 46.4% | 82.9% | | | | | | | | | | | |
| AVERAGE | 21:01 | 14.6 | 2.45/4.27 | 2.36/5.09 | 2.64/3.18 | 0.4 | 1.5 | 1.8 | 3.8 | 0.6 | 2 | 0.1 | 0.5 | 2.9 | 3.9 | 14.4 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 11 | 21:01 | 14.6 | 57.4% | 46.4% | 82.9% | 0.4 | 1.5 | 1.8 | 3.8 | 0.6 | 2 | 0.1 | 0.5 | 2.9 | 3.9 | 14.4 |
|
| Home | 5 | 21:31 | 16 | 60% | 53.8% | 93.3% | 0 | 1.2 | 1.2 | 2.8 | 0.4 | 1.6 | 0.2 | 0 | 2.2 | 4.8 | 17.4 |
| Away | 6 | 20:36 | 13.5 | 55.6% | 40% | 75% | 0.7 | 1.7 | 2.3 | 4.7 | 0.8 | 2.3 | 0 | 1 | 3.5 | 3.2 | 11.8 |
|
| Wins | 8 | 21:06 | 14.6 | 62.2% | 43.2% | 82.1% | 0.5 | 1.5 | 2 | 3.6 | 0.9 | 2.3 | 0 | 0.6 | 2.9 | 3.4 | 13.8 |
| Losses | 3 | 20:46 | 14.7 | 40% | 52.6% | 85.7% | 0 | 1.3 | 1.3 | 4.3 | 0 | 1.3 | 0.3 | 0.3 | 3 | 5.3 | 16 |
|
| Games < 5pts | 6 | 21:34 | 17.5 | 60% | 51.6% | 84% | 0.2 | 1.3 | 1.5 | 3.7 | 1 | 1.7 | 0 | 0.7 | 3.7 | 4.5 | 17 |
| Games > 5pts | 5 | 20:20 | 11.2 | 52.9% | 40% | 80% | 0.6 | 1.6 | 2.2 | 4 | 0.2 | 2.4 | 0.2 | 0.4 | 2 | 3.2 | 11.2 |
|
| Winning Opponents (>=50%) | 6 | 21:42 | 18.3 | 54.2% | 55.3% | 84% | 0.2 | 1.3 | 1.5 | 3.5 | 0.5 | 1.7 | 0.2 | 0.7 | 3.2 | 5 | 18.2 |
| Losing Opponents (<50%) | 5 | 20:12 | 10.2 | 60.9% | 27.8% | 80% | 0.6 | 1.6 | 2.2 | 4.2 | 0.8 | 2.4 | 0 | 0.4 | 2.6 | 2.6 | 9.8 |
Fantasy Stats
| Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
| 1 | vs Efes Anadolu | -1.72 | 10 | W | 11 | 11 | 12.1 | -0.1 |
| 2 | at Dubai Basketball | -1.57 | 5 | L | 5 | 8 | 11.8 | -0.3 |
| 3 | at Besiktas Istanbul | +1.58 | 8 | W | 8.8 | 8.27 | 11.6 | -0.2 |
| 4 | vs Zalgiris Kaunas | -2.44 | 21 | L | 21 | 11.45 | 11.9 | +0.3 |
| 5 | vs Maccabi Tel Aviv | -1.31 | 11 | W | 12.1 | 11.58 | 11.9 | 0 |
| 6 | vs Olympiacos Piraeus | -2.41 | 22 | L | 22 | 13.32 | 12.3 | +0.4 |
| 7 | at Olimpia Milano | +3.57 | 12 | W | 13.2 | 13.3 | 12.3 | 0 |
| 8 | at Bayern Munich | +0.15 | 8 | W | 8.8 | 12.74 | 12.1 | -0.2 |
| 9 | vs Valencia Basket | +2.18 | 23 | W | 25.3 | 14.13 | 12.6 | +0.5 |
| 10 | at Hapoel Tel Aviv | -1.21 | 18 | W | 19.8 | 14.7 | 12.8 | +0.2 |
| 11 | at Panathinaikos | -3.53 | 20 | W | 22 | 15.36 | 13.1 | +0.3 |
| 17/11 | vs Paris Basketball | +4.68 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 11 | 101.9% | -12.7% | -19% | -3.8% | 2.5% | 10.1% | 12.7% | 26.6% | 4.4% | -13.9% | 0.6% | -3.8% | -20.3% | 27.2% | 100% |