Jacob Toppin
Power Forward
#0
Status: ενεργός
2026-2027
Hapoel Tel Aviv
(6-5)
Next Game:
at
Baskonia (17/11)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs Bayern Munich | 23:15 | 11 | 4/5 | 1/1 | | 2 | 1 | 3 | | 2 | | 1 | | 2 | | 14 |
| 4 | at Valencia Basket | 15:16 | 5 | 2/2 | | 1/1 | | 4 | 4 | 1 | | | | | 1 | 1 | 10 |
| 6 | at Panathinaikos | 00:20 | | | | | | | | | | | | | | | 0 |
| 7 | vs Virtus Bologna | 18:40 | | 0/1 | | | | 1 | 1 | 1 | 2 | | 3 | | 2 | 1 | 5 |
| 10 | vs Barcelona | 06:41 | | 0/1 | | | | 1 | 1 | | | | | | 1 | | -1 |
| 5 | TOTALS | 64:12 | 16 | 6/9 | 1/1 | 1/1 | 2 | 7 | 9 | 2 | 4 | 0 | 4 | 0 | 6 | 2 | 28 |
| | | | 66.7% | 100% | 100% | | | | | | | | | | | |
| AVERAGE | 12:50 | 3.2 | 1.2/1.8 | 0.2/0.2 | 0.2/0.2 | 0.4 | 1.4 | 1.8 | 0.4 | 0.8 | 0 | 0.8 | 0 | 1.2 | 0.4 | 5.6 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 5 | 12:50 | 3.2 | 66.7% | 100% | 100% | 0.4 | 1.4 | 1.8 | 0.4 | 0.8 | 0 | 0.8 | 0 | 1.2 | 0.4 | 5.6 |
|
| Home | 3 | 16:12 | 3.7 | 57.1% | 100% | 0% | 0.7 | 1 | 1.7 | 0.3 | 1.3 | 0 | 1.3 | 0 | 1.7 | 0.3 | 6 |
| Away | 2 | 7:48 | 2.5 | 100% | 0% | 100% | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 5 |
|
| Wins | 2 | 9:30 | 0 | 0% | 0% | 0% | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1.5 | 0 | 1 | 0.5 | 2.5 |
| Losses | 3 | 15:04 | 5.3 | 75% | 100% | 100% | 0.7 | 2 | 2.7 | 0.3 | 0.7 | 0 | 0.3 | 0 | 1.3 | 0.3 | 7.7 |
|
| Games < 5pts | 2 | 14:58 | 5.5 | 66.7% | 100% | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0.5 | 0 | 1.5 | 0 | 6.5 |
| Games > 5pts | 3 | 11:25 | 1.7 | 66.7% | 0% | 100% | 0 | 1.7 | 1.7 | 0.7 | 0.7 | 0 | 1 | 0 | 1 | 0.7 | 5 |
|
| Winning Opponents (>=50%) | 3 | 7:25 | 1.7 | 66.7% | 0% | 100% | 0 | 1.7 | 1.7 | 0.3 | 0 | 0 | 0 | 0 | 0.7 | 0.3 | 3 |
| Losing Opponents (<50%) | 2 | 20:57 | 5.5 | 66.7% | 100% | 0% | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0 | 2 | 0.5 | 9.5 |
Fantasy Stats
| Round | Game | Vs PF | Ranking | Result | Score | Average | Value | Change |
| 1 | vs Bayern Munich | +1.20 | 14 | L | 14 | 14 | 9.9 | +0.1 |
| 4 | at Valencia Basket | -2.18 | 10 | L | 10 | 12 | 9.7 | 0 |
| 6 | at Panathinaikos | -0.22 | 0 | W | 0 | 8 | 9.2 | -0.4 |
| 7 | vs Virtus Bologna | +5.05 | 5 | W | 5.5 | 7.38 | 9.0 | -0.2 |
| 10 | vs Barcelona | +0.36 | -1 | L | -1 | 5.7 | 8.4 | -0.4 |
| 17/11 | at Baskonia Vitoria | +0.93 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 5 | 57.1% | -10.7% | 0% | 0% | 7.1% | 25% | 32.1% | 7.1% | 14.3% | 0% | 14.3% | 0% | -21.4% | 7.1% | 100% |