Damion Baugh
Point Guard
#12
Status: ενεργός
2026-2027
Baskonia Vitoria
(0-2)
Next Game:
vs
Milano (02/10)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs Olympiacos Piraeus | 13:17 | 7 | 1/3 | 1/2 | 2/2 | 1 | 1 | 2 | 2 | 1 | | | | 1 | 1 | 9 |
| 2 | at Valencia Basket | 14:26 | 4 | 2/3 | 0/2 | 0/1 | | 1 | 1 | 4 | 2 | 3 | | | 2 | 1 | 3 |
| 2 | TOTALS | 27:43 | 11 | 3/6 | 1/4 | 2/3 | 1 | 2 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 2 | 12 |
| | | | 50% | 25% | 66.7% | | | | | | | | | | | |
| AVERAGE | 13:51 | 5.5 | 1.5/3 | 0.5/2 | 1/1.5 | 0.5 | 1 | 1.5 | 3 | 1.5 | 1.5 | 0 | 0 | 1.5 | 1 | 6 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 2 | 13:51 | 5.5 | 50% | 25% | 66.7% | 0.5 | 1 | 1.5 | 3 | 1.5 | 1.5 | 0 | 0 | 1.5 | 1 | 6 |
|
| Home | 1 | 13:17 | 7 | 33.3% | 50% | 100% | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| Away | 1 | 14:26 | 4 | 66.7% | 0% | 0% | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 3 |
|
| Wins | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 13:51 | 5.5 | 50% | 25% | 66.7% | 0.5 | 1 | 1.5 | 3 | 1.5 | 1.5 | 0 | 0 | 1.5 | 1 | 6 |
|
| Games < 5pts | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Games > 5pts | 2 | 13:51 | 5.5 | 50% | 25% | 66.7% | 0.5 | 1 | 1.5 | 3 | 1.5 | 1.5 | 0 | 0 | 1.5 | 1 | 6 |
|
| Winning Opponents (>=50%) | 2 | 13:51 | 5.5 | 50% | 25% | 66.7% | 0.5 | 1 | 1.5 | 3 | 1.5 | 1.5 | 0 | 0 | 1.5 | 1 | 6 |
| Losing Opponents (<50%) | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Stats
| Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
| 1 | vs Olympiacos Piraeus | 0.00 | 9 | L | 9 | 9 | 8.4 | 0 |
| 2 | at Valencia Basket | -5.30 | 3 | L | 3 | 6 | | -8.4 |
| 02/10 | vs Olimpia Milano | -0.37 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 2 | 91.7% | -25% | -25% | -8.3% | 8.3% | 16.7% | 25% | 50% | 25% | -25% | 0% | 0% | -25% | 16.7% | 100% |