Austin Wiley
Center
#50
Status: ενεργός
2026-2027
Bayern Munich
(1-1)
Next Game:
vs
Partizan (02/10)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | at Hapoel Tel Aviv | 10:51 | 6 | 2/4 | | 2/2 | 1 | 4 | 5 | | 1 | 2 | | 1 | 4 | 1 | 4 |
| 2 | at Fenerbahce | 16:36 | 8 | 4/6 | | | | 5 | 5 | | | 4 | 2 | | 2 | | 7 |
| 2 | TOTALS | 27:27 | 14 | 6/10 | | 2/2 | 1 | 9 | 10 | 0 | 1 | 6 | 2 | 1 | 6 | 1 | 11 |
| | | | 60% | 0% | 100% | | | | | | | | | | | |
| AVERAGE | 13:43 | 7 | 3/5 | | 1/1 | 0.5 | 4.5 | 5 | 0 | 0.5 | 3 | 1 | 0.5 | 3 | 0.5 | 5.5 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 2 | 13:43 | 7 | 60% | 0% | 100% | 0.5 | 4.5 | 5 | 0 | 0.5 | 3 | 1 | 0.5 | 3 | 0.5 | 5.5 |
|
| Home | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 13:43 | 7 | 60% | 0% | 100% | 0.5 | 4.5 | 5 | 0 | 0.5 | 3 | 1 | 0.5 | 3 | 0.5 | 5.5 |
|
| Wins | 1 | 10:51 | 6 | 50% | 0% | 100% | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 4 |
| Losses | 1 | 16:36 | 8 | 66.7% | 0% | 0% | 0 | 5 | 5 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 7 |
|
| Games < 5pts | 1 | 10:51 | 6 | 50% | 0% | 100% | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 4 |
| Games > 5pts | 1 | 16:36 | 8 | 66.7% | 0% | 0% | 0 | 5 | 5 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 7 |
|
| Winning Opponents (>=50%) | 2 | 13:43 | 7 | 60% | 0% | 100% | 0.5 | 4.5 | 5 | 0 | 0.5 | 3 | 1 | 0.5 | 3 | 0.5 | 5.5 |
| Losing Opponents (<50%) | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Stats
| Round | Game | Vs C | Ranking | Result | Score | Average | Value | Change |
| 1 | at Hapoel Tel Aviv | +5.68 | 4 | W | 4.4 | 4.4 | 10.7 | -0.3 |
| 2 | at Fenerbahce | -5.78 | 7 | L | 7 | 5.7 | | -10.7 |
| 02/10 | vs Partizan Belgrade | -4.30 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 2 | 127.3% | -36.4% | 0% | 0% | 9.1% | 81.8% | 90.9% | 0% | 9.1% | -54.5% | 18.2% | -9.1% | -54.5% | 9.1% | 100% |