David Kramer
Shooting Guard
#44
Status: ενεργός
2026-2027
Crvena Zvezda
(0-2)
Next Game:
vs
Efes (01/10)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs Zalgiris Kaunas | 19:39 | 11 | 0/2 | 3/5 | 2/2 | | 4 | 4 | 1 | 1 | | | | 4 | 1 | 10 |
| 2 | vs Hapoel Tel Aviv | 09:21 | | 0/1 | 0/1 | | | 1 | 1 | | | 1 | | | 2 | | -4 |
| 2 | TOTALS | 29:00 | 11 | 0/3 | 3/6 | 2/2 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 6 |
| | | | 0% | 50% | 100% | | | | | | | | | | | |
| AVERAGE | 14:30 | 5.5 | 0/1.5 | 1.5/3 | 1/1 | 0 | 2.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 3 | 0.5 | 3 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 2 | 14:30 | 5.5 | 0% | 50% | 100% | 0 | 2.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 3 | 0.5 | 3 |
|
| Home | 2 | 14:30 | 5.5 | 0% | 50% | 100% | 0 | 2.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 3 | 0.5 | 3 |
| Away | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Wins | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 14:30 | 5.5 | 0% | 50% | 100% | 0 | 2.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 3 | 0.5 | 3 |
|
| Games < 5pts | 1 | 9:21 | 0 | 0% | 0% | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
| Games > 5pts | 1 | 19:39 | 11 | 0% | 60% | 100% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 10 |
|
| Winning Opponents (>=50%) | 2 | 14:30 | 5.5 | 0% | 50% | 100% | 0 | 2.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 3 | 0.5 | 3 |
| Losing Opponents (<50%) | 0 | 0:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Stats
| Round | Game | Vs SG | Ranking | Result | Score | Average | Value | Change |
| 1 | vs Zalgiris Kaunas | -3.56 | 10 | L | 10 | 10 | 6.6 | +0.1 |
| 2 | vs Hapoel Tel Aviv | +4.65 | -4 | L | -4 | 3 | | -6.6 |
| 01/10 | vs Efes Anadolu | -1.53 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 2 | 183.3% | -50% | -50% | 0% | 0% | 83.3% | 83.3% | 16.7% | 16.7% | -16.7% | 0% | 0% | -100% | 16.7% | 100% |