Teams Statistics
Home games Points Difference
Opponents
Games
PlaceTeamTotalsHomeAway
WinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses Difference
1Fenerbahce84W 16.7516.00-11.7570 017.8617.860.0014 0-8.803.00-11.75
2Real75L 17.3315.71-4.4041 013.2017.25-3.0034 03.1413.67-4.75
3Panathinaikos84L 26.8314.25-8.0062 010.2515.67-6.0022 00.0010.00-10.00
4Olympiacos93W 27.2510.78-3.3332 010.0019.33-4.0061 05.296.50-2.00
5RedStar75L 23.9213.14-9.0042 09.8316.50-3.5033 0-2.008.67-12.67
6Hapoel75W 13.1710.71-7.4042 09.3315.25-2.5033 0-3.004.67-10.67
7Valencia93W 37.8311.78-4.0042 08.1714.25-4.0051 07.509.80-4.00
8Efes57L 1-1.8312.20-11.8642 05.5011.50-6.5015 0-9.1715.00-14.00
9Partizan66L 10.5811.50-10.3342 04.1713.50-14.5024 0-3.007.50-8.25
10Zalgiris84W 63.259.88-10.0032 02.6010.00-8.5052 03.719.80-11.50
11Villeurbanne48L 3-7.088.50-14.8834 01.2910.67-5.7514 0-18.802.00-24.00
12Dubai84W 11.259.88-16.0042 00.336.75-12.5042 02.1713.00-19.50
13Barcelona84L 11.835.50-5.5033 0-0.174.67-5.0051 03.836.00-7.00
14Maccabi39L 1-7.339.33-12.8924 0-2.0012.50-9.2515 0-12.673.00-15.80
15Milano210W 1-6.178.00-9.0025 0-2.718.00-7.0005 0-11.000.00-11.00
16Virtus57W 1-3.834.80-10.0033 0-3.675.00-12.3324 0-4.004.50-8.25
17Paris66W 5-2.584.17-9.3324 0-3.673.00-7.0042 0-1.504.75-14.00
18Besiktas66W 2-2.007.00-11.0024 0-4.506.00-9.7542 00.507.50-13.50
19Bayern39L 2-7.924.67-12.1104 0-7.250.00-7.2535 0-8.254.67-16.00
20Baskonia111L 9-11.2510.00-13.1815 0-8.3310.00-12.0006 0-14.170.00-14.17
Click on the name of each column to sort the results according to the respective category.