Teams Statistics
Home games Points Difference
Opponents
Games
PlaceTeamTotalsHomeAway
WinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses Difference
1Real2816L 15.0911.93-6.88201W 1612.7113.85-10.00815L 1-1.877.13-6.67
2Olympiacos3112W 28.0513.68-6.50203W 1411.8314.40-5.33119W 43.7012.36-6.89
3Monaco2320L 31.4712.22-10.90156L 17.2913.20-7.50814L 5-4.0910.38-12.36
4Zalgiris2418L 13.8113.63-9.28156L 16.9514.73-12.50912L 20.6711.78-7.67
5Valencia2816L 14.0910.46-7.06176L 16.5711.12-6.331110W 41.389.45-7.50
6Panathinaikos2519L 31.669.76-9.00148L 25.9512.86-6.131111L 1-2.645.82-11.09
7Hapoel2418L 11.9010.54-9.61147L 15.1911.86-8.141011L 5-1.388.70-10.55
8Fenerbahce2716L 11.378.70-11.00165W 25.109.69-9.601111L 1-2.187.27-11.64
9RedStar2118L 21.0810.38-9.78136W 14.8410.92-8.33812L 2-2.509.50-10.50
10Dubai1919L 20.1310.32-10.05136L 22.848.08-8.50613W 1-2.5815.17-10.77
11Barcelona2218L 10.838.95-9.11137W 22.459.46-10.57911L 3-0.808.22-8.18
12Bayern1721L 1-2.899.24-12.71127W 21.899.83-11.71514L 1-7.687.80-13.21
13Milano1721L 4-1.168.94-9.33118L 10.849.00-10.38613L 6-3.168.83-8.69
14Baskonia1325L 1-4.749.77-12.28118W 30.479.36-11.75217L 1-9.9512.00-12.53
15Paris1523L 1-0.8912.27-9.48811W 20.2612.63-8.73712L 2-2.0511.86-10.17
16Maccabi1820L 3-2.536.83-10.95118L 1-0.795.00-8.75712L 2-4.269.71-12.42
17Virtus1424W 1-4.617.71-11.79910L 5-0.957.67-8.70514W 1-8.267.80-14.00
18Efes1226L 1-4.2410.75-11.15712W 1-1.2610.71-8.25514L 1-7.2110.80-13.64
19Partizan1622W 1-4.956.88-13.55118W 1-2.846.55-15.75514L 1-7.057.60-12.29
20Villeurbanne830L 8-7.294.75-10.50613L 10-4.954.17-9.15217L 4-9.636.50-11.53
Click on the name of each column to sort the results according to the respective category.