Round 22
Next Round (make predictions)
Deadline: Thursday 16-01-2025, 20:00 CET Time
Date | Time (CET) | Home Team | Away Team | Result | Difference | Extra Score | Percentages |
16-01-2025 | 20:00 | Villeurbanne | Alba | 96.4% - 3.6% ❗ | |||
16-01-2025 | 20:30 | Milano | Partizan | 70.6% - 29.4% | |||
16-01-2025 | 20:30 | Paris | Maccabi | 86.1% - 13.9% ❗ | |||
16-01-2025 | 20:45 | Real | Olympiacos | 70.6% - 29.4% | |||
17-01-2025 | 18:45 | Fenerbahce | Zalgiris | 93.3% - 6.7% ❗ | |||
17-01-2025 | 20:00 | RedStar | Monaco | 52.1% - 47.9% | |||
17-01-2025 | 20:30 | Baskonia | Panathinaikos | 11.9% - 88.1% ❗ | |||
17-01-2025 | 20:30 | Bayern | Virtus | 96.9% - 3.1% ❗ | |||
17-01-2025 | 20:45 | Barcelona | Efes | 85.1% - 14.9% ❗ |
Passes available
Round has started. Good luck!