Teams Statistics
Wins-Losses
Opponents
Games
PlaceTeamTotalsHomeAway
WinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses Difference
1Olympiacos2612W 56.5012.50-6.50163 010.3213.25-5.33109 02.6811.30-6.89
2Valencia2513W 44.5810.76-7.31163 08.0010.75-6.67910 01.1610.78-7.50
3Real2414W 24.8911.75-6.86181 012.4213.67-10.00613 0-2.636.00-6.62
4Fenerbahce2414W 11.398.67-11.07145 04.429.43-9.60109 0-1.637.60-11.89
5Zalgiris2315W 24.8414.09-9.33145 07.7415.57-14.20910 01.9511.78-6.90
6Hapoel2315L 22.8910.70-9.07136 05.6812.23-8.50109 00.118.70-9.44
7Panathinaikos2316W 22.4110.48-9.19146 06.9012.86-7.00910 0-2.326.78-10.50
8Monaco2317W 13.4312.22-8.47155 08.8013.20-4.40812 0-1.9510.38-10.17
9Barcelona2218L 10.838.95-9.11137W 22.459.46-10.57911L 3-0.808.22-8.18
10RedStar2118L 21.0810.38-9.78136W 14.8410.92-8.33812L 2-2.509.50-10.50
11Dubai1919L 20.1310.32-10.05136L 22.848.08-8.50613W 1-2.5815.17-10.77
12Maccabi1820L 3-2.536.83-10.95118L 1-0.795.00-8.75712L 2-4.269.71-12.42
13Milano1721L 4-1.168.94-9.33118L 10.849.00-10.38613L 6-3.168.83-8.69
14Bayern1721L 1-2.899.24-12.71127W 21.899.83-11.71514L 1-7.687.80-13.21
15Partizan1622W 1-4.956.88-13.55118W 1-2.846.55-15.75514L 1-7.057.60-12.29
16Paris1523L 1-0.8912.27-9.48811W 20.2612.63-8.73712L 2-2.0511.86-10.17
17Virtus1424W 1-4.617.71-11.79910L 5-0.957.67-8.70514W 1-8.267.80-14.00
18Baskonia1325L 1-4.749.77-12.28118W 30.479.36-11.75217L 1-9.9512.00-12.53
19Efes1226L 1-4.2410.75-11.15712W 1-1.2610.71-8.25514L 1-7.2110.80-13.64
20Villeurbanne830L 8-7.294.75-10.50613L 10-4.954.17-9.15217L 4-9.636.50-11.53
Click on the name of each column to sort the results according to the respective category.