Teams Statistics
Home Wins Difference
Opponents
Games
PlaceTeamTotalsHomeAway
WinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses Difference
1Valencia30W 312.6712.670.0010 023.0023.000.0020 07.507.500.00
2Panathinaikos30W 321.6721.670.0030 021.6721.670.0000 00.000.000.00
3Partizan30W 310.3310.330.0010 016.0016.000.0020 07.507.500.00
4Fenerbahce30W 314.6714.670.0030 014.6714.670.0000 00.000.000.00
5Baskonia12W 1-10.0010.00-20.0011 0-3.5010.00-17.0001 0-23.000.00-23.00
6Efes12L 1-0.6710.00-6.0010 010.0010.000.0002 0-6.000.00-6.00
7Villeurbanne12L 2-8.6710.00-18.0011 0-1.5010.00-13.0001 0-23.000.00-23.00
8Barcelona21W 14.3310.00-7.0010 07.007.000.0011 03.0013.00-7.00
9RedStar12W 1-0.675.00-3.5012 0-0.675.00-3.5000 00.000.000.00
10Dubai21L 1-0.674.00-10.0020 04.004.000.0001 0-10.000.00-10.00
11Hapoel21W 21.002.50-2.0011 01.004.00-2.0010 01.001.000.00
12Paris12W 1-9.334.00-16.0011 0-4.504.00-13.0001 0-19.000.00-19.00
13Virtus12W 1-3.332.00-6.0010 02.002.000.0002 0-6.000.00-6.00
14Milano12L 1-8.002.00-13.0010 02.002.000.0002 0-13.000.00-13.00
15Real03L 3-5.000.00-5.0000 00.000.000.0003 0-5.000.00-5.00
16Zalgiris12L 20.006.00-3.0001 0-2.000.00-2.0011 01.006.00-4.00
17Maccabi03L 3-16.330.00-16.3301 0-16.000.00-16.0002 0-16.500.00-16.50
18Bayern12L 2-8.002.00-13.0001 0-2.000.00-2.0011 0-11.002.00-24.00
19Besiktas12L 10.3316.00-7.5002 0-7.500.00-7.5010 016.0016.000.00
20Olympiacos21L 15.679.50-2.0000 00.000.000.0021 05.679.50-2.00
Click on the name of each column to sort the results according to the respective category.