Game Statistics
Average Score
| Round | Best Score | TOP 10 Score | Avg Score | Median | Correct Results | Avg Divergence | Exact Differences | Bonus 9/9 | Bonus 8/9 | Bonus 7/9 | Games with <10% | Pass 1 | Pass 2 | Pass 3 |
| 21 | 188.0 | 167.5 | 120.60 | 119 | 7.91 | 7.8 | 52 | 21 | 24 | 33 | 3 (0) | 89 | 79 | 60 |
| 32 | 196.0 | 147.0 | 112.70 | 111 | 6.70 | 5.9 | 36 | 3 | 7 | 19 | 4 (0) | 83 | 74 | 56 |
| 35 | 185.5 | 139.5 | 111.41 | 111 | 7.34 | 8.7 | 40 | 2 | 11 | 37 | 5 (0) | 83 | 74 | 56 |
| 14 | 201.5 | 137.0 | 108.17 | 107 | 6.30 | 7.7 | 75 | 0 | 1 | 12 | 7 (2) | 80 | 71 | 54 |
| 25 | 155.0 | 141.0 | 107.42 | 108 | 7.10 | 9.1 | 57 | 0 | 17 | 34 | 3 (0) | 81 | 72 | 54 |
| 6 | 186.0 | 143.0 | 105.53 | 105 | 6.03 | 6.4 | 102 | 0 | 4 | 14 | 3 (0) | 78 | 70 | 52 |
| 3 | 188.0 | 145.0 | 102.39 | 100 | 6.73 | 7.6 | 85 | 3 | 11 | 34 | 4 (0) | 75 | 67 | 50 |
| 12 | 151.0 | 136.0 | 102.38 | 102 | 6.45 | 7.5 | 66 | 0 | 6 | 16 | 3 (0) | 76 | 68 | 51 |
| 13 | 174.0 | 144.0 | 102.10 | 104 | 7.08 | 9.2 | 52 | 0 | 13 | 50 | 5 (1) | 78 | 69 | 52 |
| 17 | 168.0 | 140.0 | 100.25 | 98 | 7.08 | 11.2 | 52 | 1 | 17 | 43 | 3 (0) | 74 | 65 | 49 |
| 10 | 154.0 | 129.0 | 94.61 | 94 | 6.49 | 9.4 | 79 | 0 | 9 | 22 | 3 (0) | 71 | 63 | 47 |
| 23 | 151.0 | 120.0 | 92.85 | 94 | 6.21 | 9.3 | 48 | 0 | 0 | 13 | 3 (1) | 71 | 63 | 47 |
| 4 | 186.5 | 128.0 | 92.30 | 92 | 5.69 | 9.0 | 60 | 0 | 2 | 10 | 5 (1) | 69 | 61 | 46 |
| 31 | 149.0 | 124.0 | 90.61 | 91 | 4.86 | 8.0 | 48 | 0 | 0 | 5 | 2 (1) | 68 | 61 | 46 |
| 8 | 166.0 | 122.0 | 90.02 | 90 | 5.97 | 11.3 | 43 | 0 | 2 | 7 | 4 (1) | 68 | 60 | 45 |
| 36 | 136.0 | 110.0 | 89.82 | 91 | 5.96 | 8.9 | 47 | 0 | 0 | 8 | 4 (0) | 68 | 61 | 46 |
| 24 | 149.5 | 119.0 | 88.16 | 86 | 5.77 | 9.1 | 48 | 0 | 0 | 7 | 5 (1) | 65 | 57 | 43 |
| 9 | 133.0 | 118.0 | 87.07 | 88 | 6.68 | 10.1 | 45 | 0 | 0 | 38 | 6 (2) | 66 | 59 | 44 |
| 11 | 172.0 | 117.0 | 87.02 | 83 | 5.01 | 8.8 | 44 | 0 | 0 | 1 | 5 (3) | 62 | 55 | 42 |
| 1 | 157.5 | 124.0 | 84.14 | 83 | 5.91 | 8.2 | 57 | 0 | 3 | 25 | 2 (0) | 62 | 55 | 42 |
| 37 | 172.0 | 106.0 | 81.71 | 79 | 5.53 | 9.8 | 28 | 0 | 1 | 3 | 2 (1) | 59 | 53 | 40 |
| 34 | 139.0 | 108.5 | 81.20 | 79 | 5.64 | 9.8 | 30 | 0 | 1 | 7 | 1 (0) | 59 | 53 | 40 |
| 20 | 131.0 | 104.5 | 80.45 | 82 | 5.75 | 7.3 | 40 | 0 | 0 | 2 | 6 (1) | 62 | 55 | 41 |
| 2 | 139.0 | 105.0 | 78.68 | 81 | 4.90 | 9.0 | 95 | 0 | 0 | 1 | 2 (1) | 61 | 54 | 41 |
| 27 | 135.5 | 100.0 | 76.36 | 75 | 5.95 | 10.5 | 46 | 0 | 3 | 8 | 4 (0) | 56 | 50 | 38 |
| 7 | 118.5 | 103.0 | 75.75 | 76 | 5.01 | 11.0 | 52 | 0 | 0 | 1 | 1 (0) | 57 | 51 | 38 |
| 30 | 155.0 | 99.0 | 74.85 | 74 | 4.91 | 8.8 | 24 | 0 | 0 | 0 | 3 (2) | 55 | 49 | 37 |
| 15 | 119.0 | 96.0 | 74.71 | 75 | 6.06 | 11.7 | 61 | 0 | 0 | 4 | 5 (2) | 56 | 50 | 37 |
| 22 | 139.0 | 99.5 | 74.34 | 73 | 6.23 | 9.4 | 17 | 0 | 0 | 11 | 4 (1) | 54 | 48 | 36 |
| 28 | 145.0 | 102.0 | 74.16 | 72 | 5.09 | 11.7 | 30 | 0 | 0 | 2 | 3 (2) | 54 | 48 | 36 |
| 19 | 140.0 | 106.0 | 70.71 | 67 | 4.95 | 10.7 | 24 | 0 | 0 | 4 | 3 (1) | 50 | 45 | 34 |
| 29 | 163.0 | 95.5 | 70.45 | 69 | 5.82 | 11.0 | 13 | 0 | 1 | 6 | 3 (1) | 51 | 46 | 34 |
| 43 | 100.0 | 92.0 | 66.98 | 70 | 2.68 | 7.5 | 19 | 0 | 0 | 0 | 1 (0) | 53 | 47 | 35 |
| 5 | 168.0 | 109.0 | 66.87 | 62 | 4.30 | 11.6 | 49 | 0 | 0 | 2 | 4 (3) | 46 | 41 | 31 |
| 38 | 169.0 | 92.5 | 62.85 | 60 | 5.08 | 14.9 | 10 | 0 | 1 | 5 | 2 (1) | 45 | 40 | 30 |
| 33 | 119.0 | 82.0 | 59.16 | 58 | 5.35 | 13.3 | 31 | 0 | 1 | 6 | 2 (0) | 44 | 39 | 29 |
| 42 | 98.0 | 80.0 | 58.32 | 56 | 2.51 | 9.5 | 7 | 0 | 0 | 0 | 1 (0) | 42 | 37 | 28 |
| 41 | 122.0 | 92.0 | 55.13 | 48 | 2.17 | 9.6 | 12 | 0 | 0 | 0 | 2 (1) | 36 | 32 | 24 |
| 26 | 100.0 | 78.0 | 53.58 | 54 | 4.54 | 14.4 | 27 | 0 | 0 | 1 | 3 (2) | 41 | 36 | 27 |
| 18 | 91.0 | 72.0 | 51.68 | 51 | 5.19 | 16.4 | 12 | 0 | 0 | 3 | 5 (2) | 38 | 34 | 26 |
| 16 | 111.0 | 72.0 | 49.13 | 48 | 4.80 | 14.2 | 9 | 0 | 0 | 0 | 5 (2) | 36 | 32 | 24 |
| 44 | 70.0 | 48.0 | 33.63 | 32 | 1.63 | 10.4 | 3 | 0 | 0 | 0 | 1 (1) | 24 | 21 | 16 |
| 40 | 40.0 | 30.0 | 23.69 | 24 | 0.86 | 3.8 | 6 | 0 | 0 | 0 | 1 (0) | 18 | 16 | 12 |
| 45 | 24.0 | 12.0 | 9.44 | 10 | 0.85 | 14.6 | 0 | 0 | 0 | 0 | 1 (0) | 8 | 7 | 5 |
| 39 | 32.0 | 20.0 | 8.48 | 10 | 0.73 | 16.5 | 0 | 0 | 0 | 0 | 0 (0) | 8 | 7 | 5 |
Best Score: Round Maximum Score.
TOP 10 Score: Round 10th best score.
Average Score: average score of all players that made predictions in the Round.
Median: the score that corresponds to the median value of the Round Standings.
Correct Results: average correct results predictions per player.
Average Divergence: the average points divergence of predictions from game results per player.
Exact Differences: number of predictions with correct result and exact difference in the Round games.
Round Bonus 9/9: number of players having 9/9 correct results predictions, earning the corresponding Round bonus.
Round Bonus 8/9: number of players having 8/9 correct results predictions, earning the corresponding Round bonus.
Round Bonus 7/9: number of players having 7/9 correct results predictions, earning the corresponding Round bonus.
Games with <10%: number of games where the outsider team had a prediction winning percentage under or equal to 10%. The parenthesis shows the number of the respective games in which the outsider team won.
Pass 1: the score that corresponds to the 1st Pass, based on the median of the Round Standings (75%).
Pass 2: the score that corresponds to the 2nd Pass, based on the median of the Round Standings (2/3).
Pass 3: the score that corresponds to the 3rd Pass, based on the median of the Round Standings (50%).
TOP 10 Score: Round 10th best score.
Average Score: average score of all players that made predictions in the Round.
Median: the score that corresponds to the median value of the Round Standings.
Correct Results: average correct results predictions per player.
Average Divergence: the average points divergence of predictions from game results per player.
Exact Differences: number of predictions with correct result and exact difference in the Round games.
Round Bonus 9/9: number of players having 9/9 correct results predictions, earning the corresponding Round bonus.
Round Bonus 8/9: number of players having 8/9 correct results predictions, earning the corresponding Round bonus.
Round Bonus 7/9: number of players having 7/9 correct results predictions, earning the corresponding Round bonus.
Games with <10%: number of games where the outsider team had a prediction winning percentage under or equal to 10%. The parenthesis shows the number of the respective games in which the outsider team won.
Pass 1: the score that corresponds to the 1st Pass, based on the median of the Round Standings (75%).
Pass 2: the score that corresponds to the 2nd Pass, based on the median of the Round Standings (2/3).
Pass 3: the score that corresponds to the 3rd Pass, based on the median of the Round Standings (50%).
Click on the name of each column to sort the results according to the respective category.

