Per Team Predictions
Correct predictions = correct prediction of the result
Bonuses = correct prediction of the exact difference
Score = total points from team
| Team | Correct Predictions | Bonuses | Score | Games |
| AEK | 0 | 0 | 0 | 38 |
| Apollon | 0 | 0 | 0 | 38 |
| Aris | 0 | 0 | 0 | 38 |
| Ionikos | 0 | 0 | 0 | 38 |
| Iraklis | 0 | 0 | 0 | 38 |
| Kolossos | 0 | 0 | 0 | 38 |
| Larisa | 0 | 0 | 0 | 38 |
| Laurio | 0 | 0 | 0 | 38 |
| Olympiacos | 0 | 0 | 0 | 38 |
| Panathinaikos | 0 | 0 | 0 | 38 |
| PAOK | 0 | 0 | 0 | 38 |
| Peristeri | 0 | 0 | 0 | 38 |
| Promitheas | 0 | 0 | 0 | 38 |

