We feel devotion
Members Points
| Member | Points |
|---|
| 101 | Di 30 | 399 |
| 102 | nikos.vasileiou | 397 |
| 103 | parallou | 395 |
| 104 | datianos21 | 393 |
| 105 | diokip | 393 |
| 106 | oneshot7 | 393 |
| 107 | Ic3man1985 | 391 |
| 108 | master81 | 391 |
| 109 | karamele8 | 390 |
| 110 | Mixxx | 384 |
| 111 | iron80 | 381 |
| 112 | andreaskarna | 378 |
| 113 | apostolno09 | 371 |
| 114 | nef#10 | 360 |
| 115 | hliaspap13 | 355 |
| 116 | Nmallias34 | 349 |
| 117 | teozis101977 | 346 |
| 118 | keperinio21 | 344 |
| 119 | vasilisntz | 342 |
| 120 | Aiantas | 341 |
| 121 | SIRGUS | 339 |
| 122 | slamp | 338 |
| 123 | amorgos2017 | 338 |
| 124 | nragkousis | 327 |
| 125 | varyanwe | 325 |
| 126 | Combo guard | 325 |
| 127 | Jim Patras | 324 |
| 128 | SKIATHOS BC | 322 |
| 129 | paolodi39 | 322 |
| 130 | Paosemfe | 321 |
| 131 | PITSILISTIS | 316 |
| 132 | jbak | 315 |
| 133 | Giannou77 | 315 |
| 134 | geokara | 308 |
| 135 | Hammertime44 | 304 |
| 136 | nio83 | 303 |
| 137 | aele | 303 |
| 138 | JohnTheo | 301 |
| 139 | MANOWAR | 298 |
| 140 | CrayD | 297 |
| 141 | gerryk79 | 297 |
| 142 | chrisdepi61 | 295 |
| 143 | DIMEL13 | 294 |
| 144 | nickdim1 | 294 |
| 145 | PapDim | 293 |
| 146 | BOHOU | 292 |
| 147 | manossss07 | 290 |
| 148 | georgefar7 | 289 |
| 149 | jkidd13 | 285 |
| 150 | bkais13 | 284 |
';
?>