We feel devotion
Members Points
| Member | Points |
|---|
| 51 | Giovanni | 527 |
| 52 | cjack1984 | 524 |
| 53 | Sartiv | 521 |
| 54 | portohydra | 520 |
| 55 | eftasteros | 514 |
| 56 | Maltipoo | 512 |
| 57 | konsyr | 510 |
| 58 | CroBasket | 509 |
| 59 | betojohn | 504 |
| 60 | Dimkon13 | 495 |
| 61 | Dynamic7 | 495 |
| 62 | fanis8791 | 492 |
| 63 | kostasg | 490 |
| 64 | alexdim77 | 487 |
| 65 | koutsosxamos | 486 |
| 66 | O timios Ian | 485 |
| 67 | baskos | 484 |
| 68 | stratis | 483 |
| 69 | tavros30 | 482 |
| 70 | Panos | 480 |
| 71 | pexlis | 476 |
| 72 | kostis10 | 470 |
| 73 | vironakos | 469 |
| 74 | GiannisT | 467 |
| 75 | betodimos | 467 |
| 76 | Foinikas | 463 |
| 77 | ArouLYs | 460 |
| 78 | dimsyr | 455 |
| 79 | alexfil69 | 452 |
| 80 | KKASS | 450 |
| 81 | Kappa | 443 |
| 82 | mazazama | 439 |
| 83 | stema131313 | 438 |
| 84 | KaraMarko | 432 |
| 85 | ThE_DeaN | 431 |
| 86 | USKOK | 431 |
| 87 | petrdami | 431 |
| 88 | pgeorgako | 430 |
| 89 | Mavras88 | 428 |
| 90 | ilias | 427 |
| 91 | nikolaras | 423 |
| 92 | fitsoulas | 420 |
| 93 | giorgoskits | 415 |
| 94 | nickmanpao13 | 414 |
| 95 | mitsinio | 413 |
| 96 | steliosp | 412 |
| 97 | kyparissia | 405 |
| 98 | ggryparis | 404 |
| 99 | sotimen | 402 |
| 100 | Abasketos | 402 |
';
?>