Στατιστικά Παικτών - 13η Αγωνιστική
Τρέχουσα Αγωνιστική
Bonzie Colson - Mfiondu Kabengele
| Colson | Kabengele | |
|---|---|---|
| 13.00 | Last 5 AVG | 19.80 |
| 5 | Last 5 Games | 5 |
| 65 | Last 5 Total | 99 |
| 10 | DNP Score | 15 |
| 1 | Round 7 | 2 |
| 11 | Round 8 | 15 |
| 12 | Round 9 | - |
| 15 | Round 10 | - |
| 9 | Round 11 | 26 |
| 8.68 | Season AVG | 17.36 |
| 6 | Home AVG | 15.59 |
| 15 | Away AVG | 18.95 |
Jonas Valanciunas - Mathias Lessort
| Valanciunas | Lessort | |
|---|---|---|
| 24.60 | Last 5 AVG | 19.60 |
| 5 | Last 5 Games | 5 |
| 123 | Last 5 Total | 98 |
| 18 | DNP Score | 15 |
| - | Round 7 | - |
| - | Round 8 | - |
| - | Round 9 | - |
| - | Round 10 | - |
| - | Round 11 | - |
| 0 | Season AVG | 12.14 |
| - | Home AVG | 10.63 |
| - | Away AVG | 14.17 |
Austin Wiley - Kenneth Faried
| Wiley | Faried | |
|---|---|---|
| 13.20 | Last 5 AVG | 17.20 |
| 5 | Last 5 Games | 5 |
| 66 | Last 5 Total | 86 |
| 10 | DNP Score | 13 |
| - | Round 7 | - |
| - | Round 8 | - |
| - | Round 9 | - |
| - | Round 10 | 26 |
| - | Round 11 | 19 |
| 0 | Season AVG | 7.54 |
| - | Home AVG | - |
| - | Away AVG | 14 |
RJ Cole - Talen Horton Tucker
| Cole | Horton Tucker | |
|---|---|---|
| 12.20 | Last 5 AVG | 14.40 |
| 5 | Last 5 Games | 5 |
| 61 | Last 5 Total | 72 |
| 9 | DNP Score | 11 |
| - | Round 7 | 22 |
| - | Round 8 | 10 |
| - | Round 9 | 4 |
| - | Round 10 | 14 |
| - | Round 11 | 15 |
| 0 | Season AVG | 14.54 |
| - | Home AVG | 15.63 |
| - | Away AVG | 13.14 |
Nadir Hifi - Elijah Bryant
| Hifi | Bryant | |
|---|---|---|
| 22.50 | Last 5 AVG | 18.80 |
| 4 | Last 5 Games | 5 |
| 90 | Last 5 Total | 94 |
| 17 | DNP Score | 14 |
| 16 | Round 7 | 17 |
| 18 | Round 8 | 11 |
| 20 | Round 9 | 36 |
| 18 | Round 10 | 38 |
| 16 | Round 11 | 28 |
| 17.57 | Season AVG | 19.58 |
| 17.63 | Home AVG | 19.74 |
| 17.5 | Away AVG | 19.42 |
TJ Shorts - Aliou Diarra
| Shorts | Diarra | |
|---|---|---|
| 23.20 | Last 5 AVG | 18.20 |
| 5 | Last 5 Games | 5 |
| 116 | Last 5 Total | 91 |
| 17 | DNP Score | 14 |
| 19 | Round 7 | - |
| -4 | Round 8 | 5 |
| 1 | Round 9 | 5 |
| 13 | Round 10 | 7 |
| 24 | Round 11 | 12 |
| 7.93 | Season AVG | 6.43 |
| 6.67 | Home AVG | 4.86 |
| 10 | Away AVG | 8 |
Collin Malcolm - Tremont Waters
| Malcolm | Waters | |
|---|---|---|
| 17.60 | Last 5 AVG | 13.20 |
| 5 | Last 5 Games | 5 |
| 88 | Last 5 Total | 66 |
| 13 | DNP Score | 10 |
| 27 | Round 7 | - |
| 20 | Round 8 | - |
| 11 | Round 9 | - |
| 11 | Round 10 | - |
| -1 | Round 11 | - |
| 8.5 | Season AVG | 0 |
| 3 | Home AVG | - |
| 8 | Away AVG | - |
Sasha Vezenkov - Walter Tavares
| Vezenkov | Tavares | |
|---|---|---|
| 23.00 | Last 5 AVG | 16.00 |
| 5 | Last 5 Games | 5 |
| 115 | Last 5 Total | 80 |
| 17 | DNP Score | 12 |
| 20 | Round 7 | 24 |
| 15 | Round 8 | 23 |
| 18 | Round 9 | 15 |
| 19 | Round 10 | 0 |
| 10 | Round 11 | 30 |
| 22.1 | Season AVG | 15.46 |
| 23.75 | Home AVG | 17.4 |
| 21.35 | Away AVG | 13.42 |
Justin Robinson - Jordan Nwora
| Robinson | Nwora | |
|---|---|---|
| 16.20 | Last 5 AVG | 18.80 |
| 5 | Last 5 Games | 5 |
| 81 | Last 5 Total | 94 |
| 12 | DNP Score | 14 |
| 7 | Round 7 | - |
| 11 | Round 8 | - |
| 22 | Round 9 | - |
| 21 | Round 10 | - |
| -4 | Round 11 | - |
| 14.36 | Season AVG | 15.91 |
| 18 | Home AVG | 16.69 |
| -2 | Away AVG | 15.22 |
Lamar Stevens - Eugene Omoruyi
| Stevens | Omoruyi | |
|---|---|---|
| 13.50 | Last 5 AVG | 14.00 |
| 4 | Last 5 Games | 5 |
| 54 | Last 5 Total | 70 |
| 10 | DNP Score | 11 |
| - | Round 7 | - |
| - | Round 8 | 2 |
| - | Round 9 | - |
| - | Round 10 | - |
| - | Round 11 | - |
| 7.96 | Season AVG | 9.92 |
| - | Home AVG | 18 |
| 7 | Away AVG | -1 |

