Players Statistics - Round 12
Next Round
Mfiondu Kabengele - Collin Malcolm
| Kabengele | Malcolm | |
|---|---|---|
| 19.40 | Last 5 AVG | 17.00 |
| 5 | Last 5 Games | 5 |
| 97 | Last 5 Total | 85 |
| 15 | DNP Score | 13 |
| 21 | Round 6 | 14 |
| 2 | Round 7 | 27 |
| 15 | Round 8 | 20 |
| - | Round 9 | 11 |
| - | Round 10 | 11 |
| 26 | Round 11 | -1 |
| 17.36 | Season AVG | 8.5 |
| 15.59 | Home AVG | 3 |
| 18.95 | Away AVG | 8 |
Oshae Brissett - Sasha Vezenkov
| Brissett | Vezenkov | |
|---|---|---|
| 13.20 | Last 5 AVG | 25.40 |
| 5 | Last 5 Games | 5 |
| 66 | Last 5 Total | 127 |
| 10 | DNP Score | 19 |
| 21 | Round 6 | 22 |
| 10 | Round 7 | 20 |
| 7 | Round 8 | 15 |
| - | Round 9 | 18 |
| -1 | Round 10 | 19 |
| 6 | Round 11 | 10 |
| 10.44 | Season AVG | 22.1 |
| 10.56 | Home AVG | 23.75 |
| 10.33 | Away AVG | 21.35 |
Jonas Valanciunas - Vladimir Lucic
| Valanciunas | Lucic | |
|---|---|---|
| 20.40 | Last 5 AVG | 16.60 |
| 5 | Last 5 Games | 5 |
| 102 | Last 5 Total | 83 |
| 15 | DNP Score | 12 |
| - | Round 6 | 13 |
| - | Round 7 | 2 |
| - | Round 8 | 5 |
| - | Round 9 | 21 |
| - | Round 10 | 14 |
| - | Round 11 | 15 |
| 0 | Season AVG | 10.67 |
| 0 | Home AVG | 9.38 |
| 0 | Away AVG | 11.88 |
Shavon Shields - Patty Mills
| Shields | Mills | |
|---|---|---|
| 17.40 | Last 5 AVG | 13.00 |
| 5 | Last 5 Games | 4 |
| 87 | Last 5 Total | 52 |
| 13 | DNP Score | 10 |
| 11 | Round 6 | - |
| 8 | Round 7 | - |
| 17 | Round 8 | - |
| 30 | Round 9 | - |
| - | Round 10 | - |
| - | Round 11 | - |
| 12.8 | Season AVG | 0 |
| 3 | Home AVG | 0 |
| 2 | Away AVG | 0 |
Josh Nebo - Nadir Hifi
| Nebo | Hifi | |
|---|---|---|
| 16.80 | Last 5 AVG | 28.67 |
| 5 | Last 5 Games | 3 |
| 84 | Last 5 Total | 86 |
| 13 | DNP Score | 22 |
| - | Round 6 | 29 |
| - | Round 7 | 16 |
| - | Round 8 | 18 |
| - | Round 9 | 20 |
| 2 | Round 10 | 18 |
| - | Round 11 | 16 |
| 13.73 | Season AVG | 17.57 |
| 0 | Home AVG | 17.63 |
| 13 | Away AVG | 17.5 |
RJ Cole - Jordan Nwora
| Cole | Nwora | |
|---|---|---|
| 14.20 | Last 5 AVG | 17.20 |
| 5 | Last 5 Games | 5 |
| 71 | Last 5 Total | 86 |
| 11 | DNP Score | 13 |
| - | Round 6 | 26 |
| - | Round 7 | - |
| - | Round 8 | - |
| - | Round 9 | - |
| - | Round 10 | - |
| - | Round 11 | - |
| 0 | Season AVG | 15.91 |
| 0 | Home AVG | 16.69 |
| 0 | Away AVG | 15.22 |
Kenneth Faried - Elijah Bryant
| Faried | Bryant | |
|---|---|---|
| 15.80 | Last 5 AVG | 19.80 |
| 5 | Last 5 Games | 5 |
| 79 | Last 5 Total | 99 |
| 12 | DNP Score | 15 |
| - | Round 6 | 15 |
| - | Round 7 | 17 |
| - | Round 8 | 11 |
| - | Round 9 | 36 |
| 26 | Round 10 | 38 |
| 19 | Round 11 | 28 |
| 7.54 | Season AVG | 19.58 |
| 0 | Home AVG | 19.74 |
| 14 | Away AVG | 19.42 |
Lamar Stevens - TJ Shorts
| Stevens | Shorts | |
|---|---|---|
| 12.40 | Last 5 AVG | 21.20 |
| 5 | Last 5 Games | 5 |
| 62 | Last 5 Total | 106 |
| 9 | DNP Score | 16 |
| - | Round 6 | 17 |
| - | Round 7 | 19 |
| - | Round 8 | -4 |
| - | Round 9 | 1 |
| - | Round 10 | 13 |
| - | Round 11 | 24 |
| 7.96 | Season AVG | 7.93 |
| 0 | Home AVG | 6.67 |
| 7 | Away AVG | 10 |
Aliou Diarra - Mathias Lessort
| Diarra | Lessort | |
|---|---|---|
| 19.00 | Last 5 AVG | 20.40 |
| 5 | Last 5 Games | 5 |
| 95 | Last 5 Total | 102 |
| 14 | DNP Score | 15 |
| - | Round 6 | - |
| - | Round 7 | - |
| 5 | Round 8 | - |
| 5 | Round 9 | - |
| 7 | Round 10 | - |
| 12 | Round 11 | - |
| 6.43 | Season AVG | 12.14 |
| 4.86 | Home AVG | 10.63 |
| 8 | Away AVG | 14.17 |
Lonnie Walker IV - Andres Feliz
| Walker IV | Feliz | |
|---|---|---|
| 15.00 | Last 5 AVG | 18.00 |
| 3 | Last 5 Games | 5 |
| 45 | Last 5 Total | 90 |
| 11 | DNP Score | 14 |
| 25 | Round 6 | - |
| 10 | Round 7 | - |
| 17 | Round 8 | -1 |
| 11 | Round 9 | 7 |
| 9 | Round 10 | -3 |
| 8 | Round 11 | 18 |
| 12.64 | Season AVG | 6.72 |
| 18 | Home AVG | 7.3 |
| 11 | Away AVG | 5.12 |

