Players Statistics & Standings
PlacePlayerTotalsHomeAway
WinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses Difference
1Moses Wright11W 1-4.5015.00-24.0010W 115.0015.000.0001L 1-24.000.00-24.00
2Kobi Simmons02L 2-18.500.00-18.5001L 1-25.000.00-25.0001L 1-12.000.00-12.00
3Andreas Obst11L 1-5.506.00-17.0000 00.000.000.0011L 1-5.506.00-17.00
4Chima Moneke02L 2-16.000.00-16.0002L 2-16.000.00-16.0000 00.000.000.00
5Nadir Hifi02L 2-11.500.00-11.5001L 1-12.000.00-12.0001L 1-11.000.00-11.00
6Mouhamet Diouf02L 2-9.500.00-9.5000 00.000.000.0002L 2-9.500.00-9.50
7Patty Mills02L 2-9.000.00-9.0001L 1-2.000.00-2.0001L 1-16.000.00-16.00
8Walter Tavares11W 1-3.001.00-7.0000 00.000.000.0011W 1-3.001.00-7.00
9Elijah Bryant11W 16.5019.00-6.0001L 1-6.000.00-6.0010W 119.0019.000.00
10Azuolas Tubelis11L 14.5013.00-4.0001L 1-4.000.00-4.0010W 113.0013.000.00
11Mfiondu Kabengele11L 11.507.00-4.0011L 11.507.00-4.0000 00.000.000.00
12Eugene Omoruyi02L 2-2.500.00-2.5001L 1-2.000.00-2.0001L 1-3.000.00-3.00
13Kevin Punter11W 11.004.00-2.0001L 1-2.000.00-2.0010W 14.004.000.00
14Mike James11L 10.502.00-1.0001L 1-1.000.00-1.0010W 12.002.000.00
15Sasha Vezenkov20W 214.5014.500.0000 00.000.000.0020W 214.5014.500.00
16Sylvain Francisco20W 213.5013.500.0020W 213.5013.500.0000 00.000.000.00
17Jaylen Hoard20W 22.502.500.0010W 13.003.000.0010W 12.002.000.00
18Kameron Taylor20W 27.007.000.0010W 112.0012.000.0010W 12.002.000.00
19Wade Baldwin IV20W 210.5010.500.0020W 210.5010.500.0000 00.000.000.00
20Carlik Jones20W 218.0018.000.0010W 124.0024.000.0010W 112.0012.000.00
Click on the name of each column to sort the results according to the respective category.