Players Statistics & Standings
PlacePlayerTotalsHomeAway
WinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses Difference
1Moses Wright17L 6-7.8815.00-11.1414L 4-3.0015.00-7.5003L 3-16.000.00-16.00
2Carlik Jones43L 14.0015.75-11.6720W 218.0018.000.0023L 2-1.6013.50-11.67
3Mouhamet Diouf02L 2-9.500.00-9.5000 00.000.000.0002L 2-9.500.00-9.50
4Patty Mills04L 2-10.250.00-10.2502L 2-5.500.00-5.5002L 2-15.000.00-15.00
5Shavon Shields13W 1-7.005.00-11.0001L 1-5.000.00-5.0012W 1-7.675.00-14.00
6Mfiondu Kabengele24L 33.3314.50-2.2512W 15.677.005.0012L 21.0022.00-9.50
7Nadir Hifi36L 1-2.6714.33-11.1714L 3-7.807.00-11.5022W 13.7518.00-10.50
8Jonas Valanciunas53W 111.6314.207.3321W 25.6710.50-4.0032W 115.2016.6713.00
9Sasha Vezenkov73W 412.3013.2910.0031W 36.0010.33-7.0042W 116.5015.5018.50
10Talen Horton Tucker01L 1-22.000.00-22.0000 00.000.000.0001L 1-22.000.00-22.00
11Scottie Wilbekin01L 1-11.000.00-11.0000 00.000.000.0001L 1-11.000.00-11.00
12Hugo Besson11W 1-1.001.00-3.0010W 11.001.000.0001L 1-3.000.00-3.00
13Vladimir Lucic01L 1-16.000.00-16.0000 00.000.000.0001L 1-16.000.00-16.00
14Zach Leday01L 1-9.000.00-9.0000 00.000.000.0001L 1-9.000.00-9.00
15Lonnie Walker IV01L 1-3.000.00-3.0000 00.000.000.0001L 1-3.000.00-3.00
16Tyson Etienne01L 1-16.000.00-16.0000 00.000.000.0001L 1-16.000.00-16.00
17Semi Ojeleye01L 1-12.000.00-12.0000 00.000.000.0001L 1-12.000.00-12.00
18Alec Peters01L 1-1.000.00-1.0000 00.000.000.0001L 1-1.000.00-1.00
19Jae Crowder02L 2-10.500.00-10.5001L 1-14.000.00-14.0001L 1-7.000.00-7.00
20Kobi Simmons02L 2-18.500.00-18.5001L 1-25.000.00-25.0001L 1-12.000.00-12.00
21Eugene Omoruyi12L 2-8.33-20.00-2.5011L 2-11.00-20.00-2.0001L 1-3.000.00-3.00
22Wade Baldwin IV41L 16.4010.25-9.0040W 410.2510.250.0001L 1-9.000.00-9.00
23Yam Madar41W 36.8010.25-7.0030W 313.0013.000.0011W 1-2.502.00-7.00
24Chris Duarte12L 2-13.67-20.00-10.5001L 1-5.000.00-5.0011L 1-18.00-20.00-16.00
25Tadas Sedekerskis12W 1-5.005.00-10.0001L 1-19.000.00-19.0011W 12.005.00-1.00
26Chris Jones11L 1-7.002.00-16.0000 00.000.000.0011L 1-7.002.00-16.00
27Andreas Obst11L 1-5.506.00-17.0000 00.000.000.0011L 1-5.506.00-17.00
28Walter Tavares11W 1-3.001.00-7.0000 00.000.000.0011W 1-3.001.00-7.00
29Oscar Da Silva11W 10.507.00-6.0000 00.000.000.0011W 10.507.00-6.00
30Mathias Lessort44L 14.6313.75-4.5033L 17.0017.67-3.6711W 1-2.502.00-7.00
31Azuolas Tubelis12L 1-2.0013.00-9.5001L 1-4.000.00-4.0011L 1-1.0013.00-15.00
32Johannes Thiemann23L 1-1.6010.00-9.3312L 22.3312.00-2.5011W 1-7.508.00-23.00
33Chima Moneke23L 1-5.008.00-13.6712W 1-8.337.00-16.0011L 10.009.00-9.00
34Roman Sorkin11W 1-7.501.00-16.0000 00.000.000.0011W 1-7.501.00-16.00
35Dwayne Bacon32W 13.608.67-4.0011W 14.0010.00-2.0021W 23.338.00-6.00
36Justin Robinson31W 10.756.67-17.0010W 16.006.000.0021W 1-1.007.00-17.00
37Kevin Punter43W 3-2.43-4.250.0022L 1-10.75-11.50-10.0021W 18.673.0020.00
38Aliou Diarra44L 14.758.750.7513W 16.7513.004.6731L 12.757.33-11.00
39TJ Shorts63W 26.0011.17-4.3332W 23.007.33-3.5031W 19.7515.00-6.00
40Theo Maledon62W 18.5016.17-14.5031W 38.0015.67-15.0031W 19.0016.67-14.00
41Collin Malcolm10W 111.0011.000.0010W 111.0011.000.0000 00.000.000.00
42Jordan Nwora11W 12.506.00-1.0011W 12.506.00-1.0000 00.000.000.00
43Marko Guduric00L 10.000.000.0000 00.000.000.0000 00.000.000.00
44Sylvain Francisco20W 213.5013.500.0020W 213.5013.500.0000 00.000.000.00
45RJ Cole01L 1-27.000.00-27.0001L 1-27.000.00-27.0000 00.000.000.00
46Kevarrius Hayes02L 2-2.500.00-2.5002L 2-2.500.00-2.5000 00.000.000.00
47Tremont Waters01L 1-7.000.00-7.0001L 1-7.000.00-7.0000 00.000.000.00
48Kessler Edwards01L 1-16.000.00-16.0001L 1-16.000.00-16.0000 00.000.000.00
49AJ Lawson11L 1-3.501.00-8.0011L 1-3.501.00-8.0000 00.000.000.00
50Dan Oturu01L 1-36.000.00-36.0001L 1-36.000.00-36.0000 00.000.000.00
51Jordan Loyd01L 1-1.000.00-1.0001L 1-1.000.00-1.0000 00.000.000.00
52Duane Washington01L 1-22.000.00-22.0001L 1-22.000.00-22.0000 00.000.000.00
53Jean Montero10W 19.009.000.0010W 19.009.000.0000 00.000.000.00
54Braxton Key10W 16.006.000.0010W 16.006.000.0000 00.000.000.00
55Tyty Washington11W 1-2.503.00-8.0011W 1-2.503.00-8.0000 00.000.000.00
56Allan Dokossi10W 11.001.000.0010W 11.001.000.0000 00.000.000.00
57Andres Feliz01L 1-2.000.00-2.0001L 1-2.000.00-2.0000 00.000.000.00
58Matthew Strazel01L 1-35.000.00-35.0001L 1-35.000.00-35.0000 00.000.000.00
59Kameron Taylor20W 27.007.000.0010W 112.0012.000.0010W 12.002.000.00
60Kenneth Faried10W 13.003.000.0000 00.000.000.0010W 13.003.000.00
61Devon Dotson11L 15.5019.00-8.0001L 1-8.000.00-8.0010W 119.0019.000.00
62Dario Saric30W 111.3311.330.0020W 215.0015.000.0010W 14.004.000.00
63Tonye Jekiri10W 18.008.000.0000 00.000.000.0010W 18.008.000.00
64Jaylen Hoard30W 2-2.67-2.670.0010W 13.003.000.0020L 1-5.50-5.500.00
65Ante Zizic31W 1-10.50-8.33-17.0011L 2-22.00-27.00-17.0020W 21.001.000.00
66Mike James21W 12.674.50-1.0001L 1-1.000.00-1.0020W 24.504.500.00
67Elijah Bryant62W 24.388.33-7.5022W 13.2514.00-7.5040L 15.505.500.00
Click on the name of each column to sort the results according to the respective category.