Players Statistics & Standings
PlacePlayerTotalsHomeAway
WinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses Difference
1Elijah Bryant216L 110.4811.387.33104W 39.4310.706.25112L 111.6212.009.50
2Sasha Vezenkov216W 17.0412.19-11.00131W 1011.7113.15-7.0085L 42.0010.63-11.80
3Mike James188W 14.696.83-0.1375W 40.833.29-2.60113W 68.009.094.00
4Sylvain Francisco1610W 14.0412.56-9.6086L 12.4312.25-10.6784W 25.9212.88-8.00
5Wade Baldwin IV1416L 1-0.277.36-6.94710L 1-1.416.71-7.1076L 31.238.00-6.67
6Nadir Hifi1314L 1-0.117.85-7.5076W 32.547.57-3.3368L 1-2.578.17-10.63
7Kendrick Nunn122W 15.439.25-17.5061W 57.4310.17-9.0061L 13.438.33-26.00
8Jean Montero124W 15.9410.17-6.7581W 89.5611.25-4.0043W 11.298.00-7.67
9Chima Moneke119W 12.9512.64-8.8946W 1-1.7010.25-9.6773L 17.6014.00-7.33
10Jaylen Hoard1114L 2-1.046.73-7.1457L 1-1.008.20-7.5767L 1-1.085.50-6.71
11McKinley Wright IV101W 18.9110.00-2.0030W 320.0020.000.0071W 64.755.71-2.00
12Mfiondu Kabengele93W 14.177.78-6.6750W 53.603.600.0043W 34.5713.00-6.67
13Kameron Taylor94W 14.236.56-1.0070W 76.006.000.0024W 12.178.50-1.00
14Andreas Obst97W 2-0.751.22-3.2945W 11.786.00-1.6052L 1-4.00-2.60-7.50
15Jordan Nwora82W 14.105.88-3.0051W 17.8310.40-5.0031L 2-1.50-1.67-1.00
16Tornike Shengelia89L 34.6515.50-5.0033L 13.1711.67-5.3356L 35.4517.80-4.83
17Timothe Luwawu-Cabarrot813L 1-1.3311.25-9.0864L 24.3011.00-5.7529L 3-6.4512.00-10.56
18Tyrique Jones73L 12.705.57-4.0051L 14.836.00-1.0022L 2-0.504.50-5.50
19Facundo Campazzo76L 23.7712.57-6.5034W 13.7112.33-2.7542L 23.8312.75-14.00
20Roman Sorkin62W 14.509.00-9.0030W 310.6710.670.0032W 10.807.33-9.00
21Filip Petrusev64L 13.7012.83-10.0052L 16.4314.40-13.5012L 1-2.675.00-6.50
22Carsen Edwards67W 2-13.77-18.33-9.8614W 1-4.205.00-6.5053L 1-19.75-23.00-14.33
23Moses Wright69L 16.0012.171.8933L 118.5020.0017.0036W 1-2.334.33-5.67
24Jordan Loyd50W 36.206.200.0010W 120.0020.000.0040W 42.752.750.00
25Elie Okobo51W 33.506.60-12.0040W 412.0012.000.0011L 2-13.50-15.00-12.00
26Will Clyburn54L 11.4411.20-10.7532W 37.4017.67-8.0022L 1-6.001.50-13.50
27Zach Leday57L 12.584.401.2933W 15.333.337.3324L 2-0.176.00-3.25
28Nikola Milutinov57L 11.427.40-2.8632W 26.607.675.0025L 1-2.297.00-6.00
29Nando De Colo57W 10.2512.80-8.7132W 14.6012.33-7.0025L 5-2.8613.50-9.40
30Kevin Punter57L 10.087.20-5.0025L 3-2.5714.50-9.4032W 23.802.336.00
31Cedi Osman57L 1-3.75-0.80-5.8612W 16.005.006.5045L 1-7.00-2.25-10.80
32Daniel Theis40W 28.008.000.0020W 27.007.000.0020W 29.009.000.00
33Nikola Mirotic41L 11.806.00-15.0020W 28.008.000.0021L 1-2.334.00-15.00
34Trent Forrest43L 1-1.866.50-13.0012L 2-7.335.00-13.5031L 12.257.00-12.00
35Shane Larkin44W 11.139.75-7.5023W 10.0011.50-7.6721W 13.008.00-7.00
36Glynn Watson44W 2-4.88-1.75-8.0032L 3-7.00-5.67-9.0012W 1-1.3310.00-7.00
37Dan Oturu45W 11.8913.00-7.0022W 24.0011.00-3.0023L 10.2015.00-9.67
38Trey Lyles48L 51.3310.50-3.2525L 2-2.7112.00-8.6023L 37.009.005.67
39Shavon Shields32L 1-4.607.33-22.5012L 2-13.006.00-22.5020W 28.008.000.00
40Bruno Fernando34L 1-0.1410.33-8.0022L 2-1.506.50-9.5012L 21.6718.00-6.50
41Saben Lee35L 32.5011.33-2.8032L 110.2011.338.5003L 3-10.330.00-10.33
42Talen Horton Tucker35L 1-2.0012.67-10.8012L 11.0021.00-9.0023W 1-3.808.50-12.00
43Saliou Niang35L 3-4.131.33-7.4013L 2-6.50-6.00-6.6722L 1-1.755.00-8.50
44Braian Angola36W 10.7810.33-4.0021W 17.6714.50-6.0015L 2-2.672.00-3.60
45Walter Tavares36W 2-0.677.33-4.6722W 12.258.50-4.0014W 1-3.005.00-5.00
46Vasilije Micic20W 24.004.000.0010W 15.005.000.0010W 13.003.000.00
47Dzanan Musa21L 112.0022.00-8.0021L 112.0022.00-8.0000 00.000.000.00
48Omari Moore21W 10.006.50-13.0000 00.000.000.0021W 10.006.50-13.00
49Chris Jones21W 1-2.338.00-23.0010W 113.0013.000.0011L 1-10.003.00-23.00
50Duane Washington21W 1-4.33-8.504.0010L 1-18.00-18.000.0011W 22.501.004.00
51Carlik Jones22W 1-2.0013.50-17.5011W 1-1.5012.00-15.0011L 1-2.5015.00-20.00
52Isiaha Mike22L 1-4.25-4.00-4.5011L 2-11.50-18.00-5.0011L 13.0010.00-4.00
53Mamadi Diakite22W 1-6.252.50-15.0012L 1-8.674.00-15.0010W 11.001.000.00
54Mouhamet Diouf23W 10.603.50-1.3311W 10.005.00-5.0012W 11.002.000.50
55Josh Nebo23L 1-0.4013.00-9.3320W 213.0013.000.0003L 3-9.330.00-9.33
56Devin Booker23W 1-3.803.50-8.6721W 2-0.333.50-8.0002L 2-9.000.00-9.00
57Matthew Morgan24W 1-1.174.00-3.7513L 2-0.253.00-1.3311W 1-3.005.00-11.00
58Hamidou Diallo10W 120.0020.000.0010W 120.0020.000.0000 00.000.000.00
59Eugene Omoruyi10W 110.0010.000.0000 00.000.000.0010W 110.0010.000.00
60Alpha Diallo10W 16.006.000.0010W 16.006.000.0000 00.000.000.00
61Gabriel Deck10W 15.005.000.0010W 15.005.000.0000 00.000.000.00
62Nathan Reuvers10W 14.004.000.0010W 14.004.000.0000 00.000.000.00
63Jan Vesely10W 12.002.000.0010W 12.002.000.0000 00.000.000.00
64Rodrigue Beaubois10W 11.001.000.0000 00.000.000.0010W 11.001.000.00
65Theo Maledon10W 11.001.000.0000 00.000.000.0010W 11.001.000.00
66Oscar Da Silva10L 1-14.00-14.000.0000 00.000.000.0010L 1-14.00-14.000.00
67Chuma Okeke11L 11.007.00-5.0000 00.000.000.0011L 11.007.00-5.00
68Nicolo Melli11W 1-2.006.00-10.0000 00.000.000.0011W 1-2.006.00-10.00
69Iffe Lundberg11W 1-3.002.00-8.0001L 1-8.000.00-8.0010W 12.002.000.00
70Carlik Jones11W 1-3.506.00-13.0010W 16.006.000.0001L 1-13.000.00-13.00
71Isaia Cordinier11W 1-7.0013.00-27.0001L 1-27.000.00-27.0010W 113.0013.000.00
72Luca Vildoza11W 1-7.001.00-15.0011W 1-7.001.00-15.0000 00.000.000.00
73Tadas Sedekerskis11W 1-8.501.00-18.0001L 1-18.000.00-18.0010W 11.001.000.00
74Tyler Dorsey11L 1-17.50-14.00-21.0011L 2-17.50-14.00-21.0000 00.000.000.00
75Mbaye Ndiaye11L 1-28.50-30.00-27.0011L 1-28.50-30.00-27.0000 00.000.000.00
76Richaun Holmes12L 13.67-7.009.0010L 1-7.00-7.000.0002L 29.000.009.00
77Marko Guduric12L 2-6.332.00-10.5001L 1-14.000.00-14.0011L 1-2.502.00-7.00
78Kenneth Faried12L 1-9.00-20.00-3.5011L 2-10.50-20.00-1.0001L 1-6.000.00-6.00
79Mario Hezonja13L 1-3.509.00-7.6711W 10.509.00-8.0002L 2-7.500.00-7.50
80Ercan Osmani13L 1-7.504.00-11.3311L 10.504.00-3.0002L 2-15.500.00-15.50
81Nigel Hayes-Davis13L 2-8.254.00-12.3312L 1-6.334.00-11.5001L 1-14.000.00-14.00
82Spencer Dinwiddie13L 1-13.00-25.00-9.0011L 1-13.50-25.00-2.0002L 2-12.500.00-12.50
83Vladimir Lucic14L 1-9.804.00-13.2502L 2-16.000.00-16.0012W 1-5.674.00-10.50
84David McCormack14L 2-13.602.00-17.5001L 1-12.000.00-12.0013L 2-14.002.00-19.33
85Darius Thompson16L 1-8.149.00-11.0013L 3-5.009.00-9.6703L 3-12.330.00-12.33
86Codi Miller-Mcintyre16L 2-13.001.00-15.3301L 1-1.000.00-1.0015L 2-15.001.00-18.20
87Justin Robinson17L 2-7.13-17.00-5.7114L 3-4.20-17.00-1.0003L 3-12.000.00-12.00
88Nick Weiler-Babb17L 5-9.50-23.00-7.5704L 4-5.250.00-5.2513L 2-13.75-23.00-10.67
89Isaac Bonga110W 1-7.1810.00-8.9014W 1-10.2010.00-15.2506L 6-4.670.00-4.67
90Derrick Alston Jr00W 10.000.000.0000 00.000.000.0000 00.000.000.00
91Markus Howard00W 10.000.000.0000 00.000.000.0000 00.000.000.00
92Antonio Blakeney01L 1-1.000.00-1.0001L 1-1.000.00-1.0000 00.000.000.00
93Xavier Rathan-Mayes01L 1-4.000.00-4.0001L 1-4.000.00-4.0000 00.000.000.00
94Devon Hall01L 1-4.000.00-4.0001L 1-4.000.00-4.0000 00.000.000.00
95Ebuka Izundu01L 1-6.000.00-6.0001L 1-6.000.00-6.0000 00.000.000.00
96Zachary Seljaas01L 1-8.000.00-8.0001L 1-8.000.00-8.0000 00.000.000.00
97Mathias Lessort01L 1-10.000.00-10.0001L 1-10.000.00-10.0000 00.000.000.00
98Lonnie Walker IV01L 1-13.000.00-13.0001L 1-13.000.00-13.0000 00.000.000.00
99Justus Hollatz01L 1-13.000.00-13.0001L 1-13.000.00-13.0000 00.000.000.00
100Jared Rhoden01L 1-14.000.00-14.0000 00.000.000.0001L 1-14.000.00-14.00
101Vincent Poirier01L 1-18.000.00-18.0001L 1-18.000.00-18.0000 00.000.000.00
102Cameron Payne01L 1-21.000.00-21.0000 00.000.000.0001L 1-21.000.00-21.00
103Nigel Williams-Goss01L 1-23.000.00-23.0001L 1-23.000.00-23.0000 00.000.000.00
104Davis Bertans01L 1-27.000.00-27.0000 00.000.000.0001L 1-27.000.00-27.00
105Jaron Blossomgame01L 1-30.000.00-30.0000 00.000.000.0001L 1-30.000.00-30.00
106Leandro Bolmaro02L 2-5.000.00-5.0002L 2-5.000.00-5.0000 00.000.000.00
107Brancou Badio02L 1-6.500.00-6.5001L 1-3.000.00-3.0001L 1-10.000.00-10.00
108Alen Smailagic02L 2-8.000.00-8.0001L 1-5.000.00-5.0001L 1-11.000.00-11.00
109Oshae Brissett02L 2-13.000.00-13.0002L 2-13.000.00-13.0000 00.000.000.00
110Quinn Ellis02L 2-15.500.00-15.5000 00.000.000.0002L 2-15.500.00-15.50
111Allan Dokossi02L 1-16.500.00-16.5001L 1-11.000.00-11.0001L 1-22.000.00-22.00
112Thomas Heurtel03L 3-7.330.00-7.3302L 2-4.000.00-4.0001L 1-14.000.00-14.00
113Armoni Brooks03L 1-11.330.00-11.3302L 2-4.500.00-4.5001L 1-25.000.00-25.00
114Armel Traore03L 1-12.670.00-12.6701L 1-12.000.00-12.0002L 2-13.000.00-13.00
115Kostas Sloukas03L 2-13.000.00-13.0003L 3-13.000.00-13.0000 00.000.000.00
116Juancho Hernangomez04L 1-6.000.00-6.0002L 2-9.500.00-9.5002L 2-2.500.00-2.50
Click on the name of each column to sort the results according to the respective category.