BOUK
Round 11 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Nadir HifiShavon Shields90.8% - 9.2%4-91 (+6) 11 10.0
2Kevarrius HayesKenneth Faried26.9% - 73.1%11-142 (+8)✔5 111.0
3Yam MadarZach Leday42% - 58%11-22 (+4) 13 10.0
4Sasha VezenkovMfiondu Kabengele94.1% - 5.9%26-201 (+12)✔6 220.0
5RJ ColeJonas Valanciunas7.6% - 92.4%9-362 (+12)✔15 210.0
6TJ ShortsVladimir Lucic99.2% - 0.8%23-71 (+6)✔10 16.0
7Theo MaledonChima Moneke74.8% - 25.2%16-72 (+2) 11 10.0
8Collin MalcolmAliou Diarra31.1% - 68.9%22-111 (+4)✔7 19.0
9Mathias LessortJustin Robinson89.1% - 10.9%7-201 (+4) 17 10.0
10Tyty WashingtonLonnie Walker IV17.6% - 82.4%8-52 (+4) 7 14.0
Μπόνους5/10 0
Σύνολο102 60.0