fitsoulas
Round 11 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Nadir HifiShavon Shields90.8% - 9.2%4-91 (+6) 11 10.0
2Kevarrius HayesKenneth Faried26.9% - 73.1%11-142 (+4)✔1 1.522.5
3Yam MadarZach Leday42% - 58%11-21 (+2)✔7 19.0
4Sasha VezenkovMfiondu Kabengele94.1% - 5.9%26-202 (+2) 8 13.0
5RJ ColeJonas Valanciunas7.6% - 92.4%9-362 (+7)✔20 1.57.5
6TJ ShortsVladimir Lucic99.2% - 0.8%23-71 (+9)✔7 218.0
7Theo MaledonChima Moneke74.8% - 25.2%16-71 (+4)✔5 111.0
8Collin MalcolmAliou Diarra31.1% - 68.9%22-112 (+2) 13 10.0
9Mathias LessortJustin Robinson89.1% - 10.9%7-202 (+2)✔11✔110.0
10Tyty WashingtonLonnie Walker IV17.6% - 82.4%8-52 (+3) 6 15.0
Μπόνους6/1010
Σύνολο89586.0