fitsoulas
Round 2 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Mfiondu KabengeleKevin Punter82.4% - 17.6%24-281 (+5) 9 12.0
2Azuolas TubelisSasha Vezenkov8% - 92%22-261 (+2) 6 15.0
3Mike JamesWalter Tavares90.4% - 9.6%13-142 (+2)✔1✔130.0
4Wade Baldwin IVAndreas Obst76.8% - 23.2%22-51 (+3)✔14 15.0
5Chima MonekeElijah Bryant38.4% - 61.6%12-312 (+4)✔15 15.0
6Moses WrightMouhamet Diouf96.8% - 3.2%16-11 (+10)✔5 222.0
7Kameron TaylorKobi Simmons87.2% - 12.8%13-11 (+5)✔7 19.0
8Nadir HifiCarlik Jones42.4% - 57.6%14-262 (+3)✔9 17.0
9Jaylen HoardEugene Omoruyi88% - 12%10-71 (+6)✔3 1.519.5
10Sylvain FranciscoPatty Mills91.2% - 8.8%25-91 (+5)✔11 1.57.5
Μπόνους8/10110
Σύνολο8015122.0