panoskara7
Round 11 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Nadir HifiShavon Shields90.8% - 9.2%4-91 (+4) 9 12.0
2Kevarrius HayesKenneth Faried26.9% - 73.1%11-142 (+2)✔1 115.0
3Yam MadarZach Leday42% - 58%11-22 (+5) 14 10.0
4Sasha VezenkovMfiondu Kabengele94.1% - 5.9%26-201 (+3)✔3 113.0
5RJ ColeJonas Valanciunas7.6% - 92.4%9-362 (+8)✔19 1.57.5
6TJ ShortsVladimir Lucic99.2% - 0.8%23-71 (+9)✔7 1.513.5
7Theo MaledonChima Moneke74.8% - 25.2%16-71 (+4)✔5 111.0
8Collin MalcolmAliou Diarra31.1% - 68.9%22-112 (+5) 16 10.0
9Mathias LessortJustin Robinson89.1% - 10.9%7-201 (+8) 21 20.0
10Tyty WashingtonLonnie Walker IV17.6% - 82.4%8-52 (+7) 10 11.0
Μπόνους5/10 0
Σύνολο105 63.0