nektar_kor
Round 11 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Nadir HifiShavon Shields90.8% - 9.2%4-91 (+3) 8 13.0
2Kevarrius HayesKenneth Faried26.9% - 73.1%11-141 (+3) 6 15.0
3Yam MadarZach Leday42% - 58%11-22 (+3) 12 10.0
4Sasha VezenkovMfiondu Kabengele94.1% - 5.9%26-201 (+3)✔3 226.0
5RJ ColeJonas Valanciunas7.6% - 92.4%9-362 (+3)✔24 15.0
6TJ ShortsVladimir Lucic99.2% - 0.8%23-71 (+3)✔13 210.0
7Theo MaledonChima Moneke74.8% - 25.2%16-71 (+3)✔6 110.0
8Collin MalcolmAliou Diarra31.1% - 68.9%22-112 (+3) 14 10.0
9Mathias LessortJustin Robinson89.1% - 10.9%7-201 (+3) 16 10.0
10Tyty WashingtonLonnie Walker IV17.6% - 82.4%8-52 (+3) 6 15.0
Μπόνους4/10 0
Σύνολο108 64.0