velkris
Round 11 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Nadir HifiShavon Shields90.8% - 9.2%4-91 (+10) 15 20.0
2Kevarrius HayesKenneth Faried26.9% - 73.1%11-141 (+2) 5 16.0
3Yam MadarZach Leday42% - 58%11-22 (+8) 17 10.0
4Sasha VezenkovMfiondu Kabengele94.1% - 5.9%26-201 (+7)✔1 230.0
5RJ ColeJonas Valanciunas7.6% - 92.4%9-362 (+7)✔20 15.0
6TJ ShortsVladimir Lucic99.2% - 0.8%23-71 (+10)✔6 110.0
7Theo MaledonChima Moneke74.8% - 25.2%16-71 (+5)✔4 112.0
8Collin MalcolmAliou Diarra31.1% - 68.9%22-112 (+6) 17 10.0
9Mathias LessortJustin Robinson89.1% - 10.9%7-201 (+6) 19 10.0
10Tyty WashingtonLonnie Walker IV17.6% - 82.4%8-52 (+7) 10 11.0
Μπόνους4/10 0
Σύνολο114 64.0