fadomas87
Round 11 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Nadir HifiShavon Shields90.8% - 9.2%4-91 (+5) 10 11.0
2Kevarrius HayesKenneth Faried26.9% - 73.1%11-142 (+1)✔2 1.521.0
3Yam MadarZach Leday42% - 58%11-22 (+3) 12 10.0
4Sasha VezenkovMfiondu Kabengele94.1% - 5.9%26-201 (+3)✔3 1.519.5
5RJ ColeJonas Valanciunas7.6% - 92.4%9-362 (+5)✔22 15.0
6TJ ShortsVladimir Lucic99.2% - 0.8%23-71 (+8)✔8 1.512.0
7Theo MaledonChima Moneke74.8% - 25.2%16-71 (+2)✔7 19.0
8Collin MalcolmAliou Diarra31.1% - 68.9%22-112 (+1) 12 1.50.0
9Mathias LessortJustin Robinson89.1% - 10.9%7-201 (+5) 18 10.0
10Tyty WashingtonLonnie Walker IV17.6% - 82.4%8-52 (+5) 8 13.0
Μπόνους5/10 0
Σύνολο102 70.5