betodimos
Round 2 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Mfiondu KabengeleKevin Punter82.4% - 17.6%24-281 (+6) 10 11.0
2Azuolas TubelisSasha Vezenkov8% - 92%22-262 (+9)✔5 1.516.5
3Mike JamesWalter Tavares90.4% - 9.6%13-141 (+6) 7 1.56.0
4Wade Baldwin IVAndreas Obst76.8% - 23.2%22-51 (+5)✔12 15.0
5Chima MonekeElijah Bryant38.4% - 61.6%12-312 (+1)✔18 15.0
6Moses WrightMouhamet Diouf96.8% - 3.2%16-11 (+8)✔7 1.513.5
7Kameron TaylorKobi Simmons87.2% - 12.8%13-11 (+5)✔7 19.0
8Nadir HifiCarlik Jones42.4% - 57.6%14-261 (+1) 13 10.0
9Jaylen HoardEugene Omoruyi88% - 12%10-71 (+6)✔3 113.0
10Sylvain FranciscoPatty Mills91.2% - 8.8%25-91 (+7)✔9 1.510.5
Μπόνους7/10 0
Σύνολο91 79.5