kouljohn
Round 2 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Mfiondu KabengeleKevin Punter82.4% - 17.6%24-281 (+7) 11 10.0
2Azuolas TubelisSasha Vezenkov8% - 92%22-262 (+7)✔3 113.0
3Mike JamesWalter Tavares90.4% - 9.6%13-141 (+7) 8 13.0
4Wade Baldwin IVAndreas Obst76.8% - 23.2%22-51 (+11)✔6 1.515.0
5Chima MonekeElijah Bryant38.4% - 61.6%12-312 (+7)✔12 15.0
6Moses WrightMouhamet Diouf96.8% - 3.2%16-11 (+13)✔2 1.521.0
7Kameron TaylorKobi Simmons87.2% - 12.8%13-11 (+11)✔1 1.522.5
8Nadir HifiCarlik Jones42.4% - 57.6%14-261 (+5) 17 10.0
9Jaylen HoardEugene Omoruyi88% - 12%10-71 (+4)✔1 115.0
10Sylvain FranciscoPatty Mills91.2% - 8.8%25-91 (+10)✔6 1.515.0
Μπόνους7/10 0
Σύνολο67 109.5