Kat.7
Round 2 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Mfiondu KabengeleKevin Punter82.4% - 17.6%24-281 (+4) 8 1.54.5
2Azuolas TubelisSasha Vezenkov8% - 92%22-262 (+8)✔4 112.0
3Mike JamesWalter Tavares90.4% - 9.6%13-141 (+6) 7 14.0
4Wade Baldwin IVAndreas Obst76.8% - 23.2%22-51 (+5)✔12 1.57.5
5Chima MonekeElijah Bryant38.4% - 61.6%12-312 (+4)✔15 1.57.5
6Moses WrightMouhamet Diouf96.8% - 3.2%16-11 (+6)✔9 17.0
7Kameron TaylorKobi Simmons87.2% - 12.8%13-11 (+6)✔6 110.0
8Nadir HifiCarlik Jones42.4% - 57.6%14-262 (+5)✔7 1.513.5
9Jaylen HoardEugene Omoruyi88% - 12%10-71 (+6)✔3 113.0
10Sylvain FranciscoPatty Mills91.2% - 8.8%25-91 (+7)✔9 17.0
Μπόνους8/10 10
Σύνολο80 96.0