duda_7
Round 11 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Nadir HifiShavon Shields90.8% - 9.2%4-91 (+7) 12 10.0
2Kevarrius HayesKenneth Faried26.9% - 73.1%11-142 (+6)✔3 1.519.5
3Yam MadarZach Leday42% - 58%11-22 (+2) 11 10.0
4Sasha VezenkovMfiondu Kabengele94.1% - 5.9%26-201 (+7)✔1 1.522.5
5RJ ColeJonas Valanciunas7.6% - 92.4%9-362 (+5)✔22 1.57.5
6TJ ShortsVladimir Lucic99.2% - 0.8%23-71 (+7)✔9 17.0
7Theo MaledonChima Moneke74.8% - 25.2%16-71 (+1)✔8 18.0
8Collin MalcolmAliou Diarra31.1% - 68.9%22-112 (+2) 13 10.0
9Mathias LessortJustin Robinson89.1% - 10.9%7-201 (+9) 22 1.50.0
10Tyty WashingtonLonnie Walker IV17.6% - 82.4%8-52 (+5) 8 13.0
Μπόνους5/10 0
Σύνολο109 67.5