ALEXANDROS1980
Round 11 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Nadir HifiShavon Shields90.8% - 9.2%4-91 (+5) 10 1.51.5
2Kevarrius HayesKenneth Faried26.9% - 73.1%11-141 (+1) 4 17.0
3Yam MadarZach Leday42% - 58%11-22 (+1) 10 11.0
4Sasha VezenkovMfiondu Kabengele94.1% - 5.9%26-201 (+6)✔✅ 1.530.0
5RJ ColeJonas Valanciunas7.6% - 92.4%9-362 (+6)✔21 1.57.5
6TJ ShortsVladimir Lucic99.2% - 0.8%23-71 (+10)✔6 1.515.0
7Theo MaledonChima Moneke74.8% - 25.2%16-71 (+1)✔8 18.0
8Collin MalcolmAliou Diarra31.1% - 68.9%22-112 (+1) 12 10.0
9Mathias LessortJustin Robinson89.1% - 10.9%7-201 (+5) 18 10.0
10Tyty WashingtonLonnie Walker IV17.6% - 82.4%8-52 (+1) 4 17.0
Μπόνους4/101 0
Σύνολο93 77.0