konpapad
Round 11 Results
Select Round:
Results
GameHome TeamAway TeamPercentagesResultPredictionDivergenceOutsiderExtra ScorePoints
1Nadir HifiShavon Shields90.8% - 9.2%4-91 (+7) 12 10.0
2Kevarrius HayesKenneth Faried26.9% - 73.1%11-141 (+2) 5 16.0
3Yam MadarZach Leday42% - 58%11-22 (+7) 16 10.0
4Sasha VezenkovMfiondu Kabengele94.1% - 5.9%26-201 (+7)✔1 115.0
5RJ ColeJonas Valanciunas7.6% - 92.4%9-361 (+2) 29 10.0
6TJ ShortsVladimir Lucic99.2% - 0.8%23-71 (+7)✔9 17.0
7Theo MaledonChima Moneke74.8% - 25.2%16-71 (+3)✔6 110.0
8Collin MalcolmAliou Diarra31.1% - 68.9%22-112 (+7) 18 10.0
9Mathias LessortJustin Robinson89.1% - 10.9%7-202 (+4)✔9✔342.0
10Tyty WashingtonLonnie Walker IV17.6% - 82.4%8-51 (+3)✔✅ 120.0
Μπόνους5/10110
Σύνολο10521100.0