Per Player Predictions
Correct results = Correct prediction of the result
Bonus = correct prediction of the exact difference
Score = total points from player
| Player | Correct Results | Bonus | Score | Games |
| Mfiondu Kabengele | 0 | 0 | 0 | 6 |
| Elijah Bryant | 0 | 0 | 0 | 9 |
| Chima Moneke | 0 | 0 | 0 | 5 |
| Sylvain Francisco | 0 | 0 | 0 | 2 |
| Kevin Punter | 0 | 0 | 0 | 7 |
| Kobi Simmons | 0 | 0 | 0 | 2 |
| Patty Mills | 0 | 0 | 0 | 4 |
| Eugene Omoruyi | 0 | 0 | 0 | 3 |
| Wade Baldwin IV | 0 | 0 | 0 | 5 |
| Carlik Jones | 0 | 0 | 0 | 8 |
| Azuolas Tubelis | 0 | 0 | 0 | 3 |
| Mike James | 0 | 0 | 0 | 3 |
| Moses Wright | 0 | 0 | 0 | 8 |
| Kameron Taylor | 0 | 0 | 0 | 2 |
| Nadir Hifi | 0 | 0 | 0 | 9 |
| Jaylen Hoard | 0 | 0 | 0 | 4 |
| Dan Oturu | 0 | 0 | 0 | 1 |
| Chris Jones | 0 | 0 | 0 | 3 |
| Kessler Edwards | 0 | 0 | 0 | 1 |
| Allan Dokossi | 0 | 0 | 0 | 1 |
| Braxton Key | 0 | 0 | 0 | 1 |
| Johannes Thiemann | 0 | 0 | 0 | 5 |
| Jae Crowder | 0 | 0 | 0 | 2 |
| Mathias Lessort | 0 | 0 | 0 | 9 |
| AJ Lawson | 0 | 0 | 0 | 2 |
| Dwayne Bacon | 0 | 0 | 0 | 5 |
| TJ Shorts | 0 | 0 | 0 | 9 |
| Theo Maledon | 0 | 0 | 0 | 8 |
| Sasha Vezenkov | 0 | 0 | 0 | 10 |
| Tadas Sedekerskis | 0 | 0 | 0 | 3 |
| Dario Saric | 0 | 0 | 0 | 5 |
| Devon Dotson | 0 | 0 | 0 | 2 |
| Jonas Valanciunas | 0 | 0 | 0 | 8 |
| Jordan Nwora | 0 | 0 | 0 | 2 |
| Aliou Diarra | 0 | 0 | 0 | 8 |
| Jordan Loyd | 0 | 0 | 0 | 1 |
| Duane Washington | 0 | 0 | 0 | 1 |
| Yam Madar | 0 | 0 | 0 | 5 |
| Jean Montero | 0 | 0 | 0 | 1 |
| Chris Duarte | 0 | 0 | 0 | 3 |
| Ante Zizic | 0 | 0 | 0 | 4 |
| Tyty Washington | 0 | 0 | 0 | 2 |
| Hugo Besson | 0 | 0 | 0 | 2 |
| Justin Robinson | 0 | 0 | 0 | 4 |
| Andres Feliz | 0 | 0 | 0 | 1 |
| Matthew Strazel | 0 | 0 | 0 | 1 |
| Shavon Shields | 0 | 0 | 0 | 4 |
| Tremont Waters | 0 | 0 | 0 | 1 |
| Kevarrius Hayes | 0 | 0 | 0 | 2 |
| RJ Cole | 0 | 0 | 0 | 1 |
| Collin Malcolm | 0 | 0 | 0 | 1 |
| Walter Tavares | 0 | 0 | 0 | 2 |
| Andreas Obst | 0 | 0 | 0 | 2 |
| Mouhamet Diouf | 0 | 0 | 0 | 2 |
| Alec Peters | 0 | 0 | 0 | 1 |
| Marko Guduric | 0 | 0 | 0 | 1 |
| Talen Horton Tucker | 0 | 0 | 0 | 1 |
| Roman Sorkin | 0 | 0 | 0 | 2 |
| Scottie Wilbekin | 0 | 0 | 0 | 1 |
| Semi Ojeleye | 0 | 0 | 0 | 1 |
| Tonye Jekiri | 0 | 0 | 0 | 1 |
| Oscar Da Silva | 0 | 0 | 0 | 2 |
| Tyson Etienne | 0 | 0 | 0 | 1 |
| Kenneth Faried | 0 | 0 | 0 | 1 |
| Zach Leday | 0 | 0 | 0 | 1 |
| Vladimir Lucic | 0 | 0 | 0 | 1 |
| Lonnie Walker IV | 0 | 0 | 0 | 1 |

