Teams Statistics
Home Losses
Opponents
Games
PlaceTeamTotalsHomeAway
WinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses DifferenceWinsLossesStreakDifferenceWins DifferenceLosses Difference
1Ionikos618L 2-6.385.00-10.1739L 2-4.508.00-8.6739L 1-8.252.00-11.67
2Iraklis618L 2-4.839.83-9.7248L 1-2.089.50-7.88210L 3-7.5810.50-11.20
3Laurio816L 1-6.4610.00-14.6948W 1-3.8311.00-11.2548L 3-9.089.00-18.13
4Peristeri1016L 2-3.889.20-12.0658L 1-4.469.00-12.8858L 2-3.319.40-11.25
5Apollon816W 1-6.887.00-13.8166W 1-4.756.83-16.33210L 5-9.007.50-12.30
6Larisa1818L 3-5.147.06-17.33116L 1-1.296.36-15.33712L 2-8.588.14-18.33
7Promitheas1717W 3-2.0012.65-16.65116W 22.1211.73-15.50611W 1-6.1214.33-17.27
8PAOK1014W 10.4611.60-7.5075W 14.5014.29-9.2039L 5-3.585.33-6.56
9Kolossos1511L 30.819.60-11.1894L 15.1513.33-13.2567L 2-3.544.00-10.00
10AEK1313L 3-4.356.31-15.0094L 12.467.56-9.0049L 2-11.153.50-17.67
11Aris1115L 3-2.739.91-12.0094L 13.629.56-9.75211L 3-9.0811.50-12.82
12Panathinaikos277L 312.3518.26-10.43152L 117.2420.33-6.00125L 47.4715.67-12.20
13Olympiacos311W 321.0921.94-5.00161W 1323.5325.31-5.00150W 1518.3318.330.00
Click on the name of each column to sort the results according to the respective category.