| Euroleague 2025-26 biggest upsets by Round 37 |
based on PickMaster Euroleague players' predictions |
| Game | Round | Result | Team | Percentage |
| 1 | Anadolu Efes Istanbul - LDLC ASVEL Villeurbanne | 30 | 88 - 91 |  | 1.2% |
| 2 | Fenerbahce Beko Istanbul - Dubai Basketball | 4 | 69 - 93 |  | 1.6% |
| 3 | Panathinaikos AKTOR Athens - Paris Basketball | 29 | 99 - 104 |  | 1.7% |
| 4 | Crvena Zvezda Meridianbet Belgrade - FC Bayern Munich | 30 | 80 - 85 |  | 1.7% |
| 5 | Virtus Segafredo Bologna - LDLC ASVEL Villeurbanne | 26 | 70 - 80 |  | 2.1% |
| 6 | Panathinaikos AKTOR Athens - EA7 Emporio Armani Milan | 20 | 74 - 87 |  | 2.6% |
| 7 | AS Monaco - Virtus Segafredo Bologna | 25 | 82 - 84 |  | 2.7% |
| 8 | Hapoel IBI Tel Aviv - FC Bayern Munich | 25 | 64 - 79 |  | 2.7% |
| 9 | AS Monaco - Zalgiris Kaunas | 1 | 84 - 89 |  | 2.9% |
| 10 | Dubai Basketball - Anadolu Efes Istanbul | 37 | 69 - 85 |  | 3.1% |
| 11 | Crvena Zvezda Meridianbet Belgrade - Maccabi Rapyd Tel Aviv | 27 | 82 - 83 |  | 3.5% |
| 12 | Zalgiris Kaunas - Maccabi Rapyd Tel Aviv | 14 | 65 - 83 |  | 3.6% |
| 13 | Virtus Segafredo Bologna - Real Madrid | 1 | 74 - 68 |  | 6.1% |
| 14 | Fenerbahce Beko Istanbul - Crvena Zvezda Meridianbet Belgrade | 3 | 81 - 86 |  | 6.3% |
| 15 | Panathinaikos AKTOR Athens - Valencia Basket | 14 | 79 - 89 |  | 6.7% |
| 16 | Dubai Basketball - Virtus Segafredo Bologna | 22 | 72 - 80 |  | 7% |
| 17 | Paris Basketball - Real Madrid | 25 | 98 - 92 |  | 7.6% |
| 18 | Panathinaikos AKTOR Athens - FC Barcelona | 2 | 96 - 103 |  | 7.7% |
| 19 | FC Barcelona - Paris Basketball | 28 | 74 - 85 |  | 7.9% |
| 20 | LDLC ASVEL Villeurbanne - Partizan Mozzart Bet Belgrade | 11 | 88 - 87 |  | 8% |
BasketStories |