Kobi Simmons
Point Guard / Shooting Guard
#2
Status: ενεργός
2025-2026
Baskonia Vitoria
(4-8)
Next Game:
at
Zalgiris (25/11)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 6 | at Crvena Zvezda | 17:42 | 7 | 2/4 | 1/2 | | 1 | | 1 | 2 | 1 | 3 | | | 2 | 3 | 6 |
| 7 | vs Dubai Basketball | 22:40 | 16 | 2/3 | 2/3 | 6/6 | | | | 5 | | 1 | | | 3 | 4 | 19 |
| 8 | vs Efes Anadolu | 18:48 | 6 | 3/4 | 0/3 | | | 3 | 3 | 2 | | 2 | 2 | | 4 | 1 | 4 |
| 9 | vs Virtus Bologna | 22:46 | 7 | 1/2 | 1/4 | 2/2 | | | | 8 | | 1 | | | 2 | 3 | 11 |
| 10 | at Hapoel Tel Aviv | 21:16 | 10 | 5/5 | 0/1 | 0/1 | | | | 3 | 1 | 2 | | | 1 | 2 | 11 |
| 11 | at Maccabi Tel Aviv | 19:49 | 12 | 3/6 | 2/3 | | | 2 | 2 | 4 | 1 | | | 1 | 1 | 2 | 15 |
| 12 | vs Bayern Munich | 20:43 | 14 | 3/4 | 2/4 | 2/2 | | 2 | 2 | 4 | | 1 | | | 1 | 1 | 16 |
| 7 | TOTALS | 143:44 | 72 | 19/28 | 8/20 | 10/11 | 1 | 7 | 8 | 28 | 3 | 10 | 2 | 1 | 14 | 16 | 82 |
| | | | 67.9% | 40% | 90.9% | | | | | | | | | | | |
| AVERAGE | 20:32 | 10.3 | 2.71/4 | 1.14/2.86 | 1.43/1.57 | 0.1 | 1 | 1.1 | 4 | 0.4 | 1.4 | 0.3 | 0.1 | 2 | 2.3 | 11.7 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 7 | 20:32 | 10.3 | 67.9% | 40% | 90.9% | 0.1 | 1 | 1.1 | 4 | 0.4 | 1.4 | 0.3 | 0.1 | 2 | 2.3 | 11.7 |
|
| Home | 4 | 21:14 | 10.8 | 69.2% | 35.7% | 100% | 0 | 1.3 | 1.3 | 4.8 | 0 | 1.3 | 0.5 | 0 | 2.5 | 2.3 | 12.5 |
| Away | 3 | 19:35 | 9.7 | 66.7% | 50% | 0% | 0.3 | 0.7 | 1 | 3 | 1 | 1.7 | 0 | 0.3 | 1.3 | 2.3 | 10.7 |
|
| Wins | 4 | 21:14 | 10.8 | 69.2% | 35.7% | 100% | 0 | 1.3 | 1.3 | 4.8 | 0 | 1.3 | 0.5 | 0 | 2.5 | 2.3 | 12.5 |
| Losses | 3 | 19:35 | 9.7 | 66.7% | 50% | 0% | 0.3 | 0.7 | 1 | 3 | 1 | 1.7 | 0 | 0.3 | 1.3 | 2.3 | 10.7 |
|
| Games < 5pts | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Games > 5pts | 7 | 20:32 | 10.3 | 67.9% | 40% | 90.9% | 0.1 | 1 | 1.1 | 4 | 0.4 | 1.4 | 0.3 | 0.1 | 2 | 2.3 | 11.7 |
|
| Winning Opponents (>=50%) | 3 | 20:34 | 8 | 72.7% | 28.6% | 66.7% | 0.3 | 0 | 0.3 | 4.3 | 0.7 | 2 | 0 | 0 | 1.7 | 2.7 | 9.3 |
| Losing Opponents (<50%) | 4 | 20:30 | 12 | 64.7% | 46.2% | 100% | 0 | 1.8 | 1.8 | 3.8 | 0.3 | 1 | 0.5 | 0.3 | 2.3 | 2 | 13.5 |
Fantasy Stats
| Round | Game | Vs PG | Vs SG | Ranking | Result | Score | Average | Value | Change |
| 6 | at Crvena Zvezda | -3.07 | +0.04 | 6 | L | 6 | 6 | 8.8 | |
| 7 | vs Dubai Basketball | +0.93 | +4.20 | 19 | W | 20.9 | 13.45 | 9.2 | +0.4 |
| 8 | vs Efes Anadolu | -3.28 | -3.97 | 4 | W | 4.4 | 10.43 | 9.0 | -0.2 |
| 9 | vs Virtus Bologna | +2.83 | -0.25 | 11 | W | 12.1 | 10.85 | 9.1 | +0.1 |
| 10 | at Hapoel Tel Aviv | -1.04 | +0.17 | 11 | L | 11 | 10.88 | 9.1 | 0 |
| 11 | at Maccabi Tel Aviv | +1.63 | +1.39 | 15 | L | 15 | 11.57 | 9.3 | +0.2 |
| 12 | vs Bayern Munich | -0.53 | -0.76 | 16 | W | 17.6 | 12.43 | 9.6 | +0.3 |
| 25/11 | at Zalgiris Kaunas | +0.96 | -0.81 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 7 | 87.8% | -11% | -14.6% | -1.2% | 1.2% | 8.5% | 9.8% | 34.1% | 3.7% | -12.2% | 2.4% | -1.2% | -17.1% | 19.5% | 100% |