Boogie Ellis
Point Guard
#9
Status: ενεργός
2025-2026
Dubai Basketball
(19-19)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 8 | at Valencia Basket | 27:18 | 18 | 3/6 | 3/6 | 3/4 | 2 | 1 | 3 | 1 | 2 | 1 | | 1 | 4 | 4 | 15 |
| 9 | vs Hapoel Tel Aviv | 28:21 | 16 | 4/4 | 0/4 | 8/11 | 2 | 2 | 4 | 3 | 1 | 1 | | 1 | 3 | 8 | 20 |
| 10 | vs Crvena Zvezda | 04:42 | | | | | | | | 1 | | | | | 1 | | 0 |
| 12 | at Panathinaikos | 20:33 | 15 | 3/8 | 1/2 | 6/6 | | 3 | 3 | | | | | 1 | 4 | 4 | 11 |
| 13 | vs Paris Basketball | 07:57 | 3 | 0/3 | 1/1 | | | | | 1 | | 1 | | 1 | 2 | | -3 |
| 5 | TOTALS | 88:51 | 52 | 10/21 | 5/13 | 17/21 | 4 | 6 | 10 | 6 | 3 | 3 | 0 | 4 | 14 | 16 | 43 |
| | | | 47.6% | 38.5% | 81% | | | | | | | | | | | |
| AVERAGE | 17:46 | 10.4 | 2/4.2 | 1/2.6 | 3.4/4.2 | 0.8 | 1.2 | 2 | 1.2 | 0.6 | 0.6 | 0 | 0.8 | 2.8 | 3.2 | 8.6 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 5 | 17:46 | 10.4 | 47.6% | 38.5% | 81% | 0.8 | 1.2 | 2 | 1.2 | 0.6 | 0.6 | 0 | 0.8 | 2.8 | 3.2 | 8.6 |
|
| Home | 3 | 13:40 | 6.3 | 57.1% | 20% | 72.7% | 0.7 | 0.7 | 1.3 | 1.7 | 0.3 | 0.7 | 0 | 0.7 | 2 | 2.7 | 5.7 |
| Away | 2 | 23:55 | 16.5 | 42.9% | 50% | 90% | 1 | 2 | 3 | 0.5 | 1 | 0.5 | 0 | 1 | 4 | 4 | 13 |
|
| Wins | 2 | 6:19 | 1.5 | 0% | 100% | 0% | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 1.5 | 0 | -1.5 |
| Losses | 3 | 25:24 | 16.3 | 55.6% | 33.3% | 81% | 1.3 | 2 | 3.3 | 1.3 | 1 | 0.7 | 0 | 1 | 3.7 | 5.3 | 15.3 |
|
| Games < 5pts | 2 | 17:37 | 10.5 | 33.3% | 57.1% | 75% | 1 | 0.5 | 1.5 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 6 |
| Games > 5pts | 3 | 17:52 | 10.3 | 58.3% | 16.7% | 82.4% | 0.7 | 1.7 | 2.3 | 1.3 | 0.3 | 0.3 | 0 | 0.7 | 2.7 | 4 | 10.3 |
|
| Winning Opponents (>=50%) | 4 | 20:13 | 12.3 | 55.6% | 33.3% | 81% | 1 | 1.5 | 2.5 | 1.3 | 0.8 | 0.5 | 0 | 0.8 | 3 | 4 | 11.5 |
| Losing Opponents (<50%) | 1 | 7:57 | 3 | 0% | 100% | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -3 |
Fantasy Stats
| Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
| 8 | at Valencia Basket | -0.25 | 15 | L | 15 | 15 | 9.4 | +0.2 |
| 9 | vs Hapoel Tel Aviv | +0.31 | 20 | L | 20 | 17.5 | 9.8 | +0.4 |
| 10 | vs Crvena Zvezda | -0.83 | 0 | W | 0 | 11.67 | 9.4 | -0.4 |
| 12 | at Panathinaikos | -0.75 | 11 | L | 11 | 11.5 | 9.3 | 0 |
| 13 | vs Paris Basketball | +1.57 | -3 | W | -2.7 | 8.66 | 8.8 | -0.5 |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 5 | 120.9% | -25.6% | -18.6% | -9.3% | 9.3% | 14% | 23.3% | 14% | 7% | -7% | 0% | -9.3% | -32.6% | 37.2% | 100% |