Lavi Gur
Small Forward
#4
Status: ενεργός
2025-2026
Maccabi Tel Aviv
(18-20)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 4 | vs Barcelona | 07:37 | | | 0/1 | | | 1 | 1 | 1 | | | | | | | 1 |
| 1 | TOTALS | 7:37 | 0 | | 0/1 | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | | | NAN% | 0% | NAN% | | | | | | | | | | | |
| AVERAGE | 7:37 | 0 | | 0/1 | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 1 | 7:37 | 0 | NAN% | 0% | NAN% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
| Home | 1 | 7:37 | 0 | 0% | 0% | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Wins | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | 7:37 | 0 | 0% | 0% | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
| Games < 5pts | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Games > 5pts | 1 | 7:37 | 0 | 0% | 0% | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
| Winning Opponents (>=50%) | 1 | 7:37 | 0 | 0% | 0% | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Losing Opponents (<50%) | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Stats
| Round | Game | Vs SF | Ranking | Result | Score | Average | Value | Change |
| 4 | vs Barcelona | -1.35 | 1 | L | 1 | 1 | 6.0 | |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | 0% | 0% | -100% | 0% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |