Yankuba Sima
Center
#77
Status: ενεργός
2025-2026
Valencia Basket
(28-16)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 10 | vs Real Madrid | 10:06 | 4 | 2/3 | 0/1 | | | | | 1 | 1 | | | 1 | 3 | 1 | 1 |
| 11 | at Paris Basketball | 08:47 | 8 | 2/4 | 1/1 | 1/2 | 5 | 1 | 6 | | | 2 | | | 4 | 1 | 6 |
| 14 | at Panathinaikos | 09:21 | 4 | 1/1 | 0/1 | 2/4 | 1 | 1 | 2 | | | 1 | | | 3 | 3 | 2 |
| 15 | vs Efes Anadolu | 13:48 | 3 | 1/3 | | 1/2 | | 1 | 1 | | | | 1 | 1 | 3 | 1 | -1 |
| 17 | at Maccabi Tel Aviv | 05:49 | | | | | | | | | | 1 | | | 2 | | -3 |
| 27 | at Hapoel Tel Aviv | 01:36 | | 0/1 | | | | | | | | | | | 1 | | -2 |
| 6 | TOTALS | 49:27 | 19 | 6/12 | 1/3 | 4/8 | 6 | 3 | 9 | 1 | 1 | 4 | 1 | 2 | 16 | 6 | 3 |
| | | | 50% | 33.3% | 50% | | | | | | | | | | | |
| AVERAGE | 8:14 | 3.2 | 1/2 | 0.17/0.5 | 0.67/1.33 | 1 | 0.5 | 1.5 | 0.2 | 0.2 | 0.7 | 0.2 | 0.3 | 2.7 | 1 | 0.5 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 6 | 8:14 | 3.2 | 50% | 33.3% | 50% | 1 | 0.5 | 1.5 | 0.2 | 0.2 | 0.7 | 0.2 | 0.3 | 2.7 | 1 | 0.5 |
|
| Home | 2 | 11:57 | 3.5 | 50% | 0% | 50% | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 3 | 1 | 0 |
| Away | 4 | 6:23 | 3 | 50% | 50% | 50% | 1.5 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 | 1 | 0.8 |
|
| Wins | 4 | 8:42 | 2.8 | 50% | 0% | 50% | 0.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 2.5 | 1.3 | 0 |
| Losses | 2 | 7:18 | 4 | 50% | 100% | 50% | 2.5 | 0.5 | 3 | 0 | 0 | 1.5 | 0 | 0 | 3 | 0.5 | 1.5 |
|
| Games < 5pts | 3 | 5:24 | 2.7 | 40% | 100% | 50% | 1.7 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2.3 | 0.3 | 0.3 |
| Games > 5pts | 3 | 11:05 | 3.7 | 57.1% | 0% | 50% | 0.3 | 0.7 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 3 | 1.7 | 0.7 |
|
| Winning Opponents (>=50%) | 3 | 7:01 | 2.7 | 60% | 0% | 50% | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 0 | 0.3 | 2.3 | 1.3 | 0.3 |
| Losing Opponents (<50%) | 3 | 9:28 | 3.7 | 42.9% | 100% | 50% | 1.7 | 0.7 | 2.3 | 0 | 0 | 1 | 0.3 | 0.3 | 3 | 0.7 | 0.7 |
Fantasy Stats
| Round | Game | Vs C | Ranking | Result | Score | Average | Value | Change |
| 10 | vs Real Madrid | -3.23 | 1 | W | 1.1 | 1.1 | 6.1 | -0.2 |
| 11 | at Paris Basketball | +0.72 | 6 | L | 6 | 3.55 | 6.1 | 0 |
| 14 | at Panathinaikos | -2.34 | 2 | W | 2.2 | 3.1 | 5.7 | -0.2 |
| 15 | vs Efes Anadolu | -1.25 | -1 | W | -0.9 | 2.1 | 5.4 | -0.3 |
| 17 | at Maccabi Tel Aviv | -0.18 | -3 | L | -3 | 1.08 | 4.9 | -0.4 |
| 27 | at Hapoel Tel Aviv | -0.45 | -2 | W | -1.8 | 0.6 | 4.0 | 0 |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 6 | 633.3% | -200% | -66.7% | -133.3% | 200% | 100% | 300% | 33.3% | 33.3% | -133.3% | 33.3% | -66.7% | -533.3% | 200% | 100% |