Guy Palatin
Point Guard
#9
Status: ενεργός
2025-2026
Hapoel Tel Aviv
(24-18)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 5 | at Paris Basketball | 00:32 | | | | | | | | | | | | | | | 0 |
| 9 | at Dubai Basketball | 00:05 | | | | | | | | | | | | | | | 0 |
| 10 | vs Baskonia Vitoria | 05:00 | 3 | 0/1 | 1/1 | | 1 | 1 | 2 | 1 | | | | | 2 | | 3 |
| 11 | at Fenerbahce | 02:33 | | | | | | | | | | | | | | | 0 |
| 12 | at Olimpia Milano | 03:12 | | | | | | 2 | 2 | | | | | | | | 2 |
| 18 | at Bayern Munich | 03:39 | | | | | | | | | | 2 | | | | | -2 |
| 24 | at Partizan Belgrade | 00:15 | | | | | | | | | | | | | | | 0 |
| 27 | vs Valencia Basket | 03:58 | | | | | | | | | | | | | 1 | | -1 |
| 28 | at Zalgiris Kaunas | 02:07 | | | | | 1 | | 1 | | | | | | 1 | | 0 |
| 44 | vs Real Madrid | 00:19 | | | | | | | | | | | | | 1 | | -1 |
| 10 | TOTALS | 21:40 | 3 | 0/1 | 1/1 | | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 1 |
| | | | 0% | 100% | NAN% | | | | | | | | | | | |
| AVERAGE | 2:10 | 0.3 | 0/0.1 | 0.1/0.1 | | 0.2 | 0.3 | 0.5 | 0.1 | 0 | 0.2 | 0 | 0 | 0.5 | 0 | 0.1 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 10 | 2:10 | 0.3 | 0% | 100% | NAN% | 0.2 | 0.3 | 0.5 | 0.1 | 0 | 0.2 | 0 | 0 | 0.5 | 0 | 0.1 |
|
| Home | 3 | 3:05 | 1 | 0% | 100% | 0% | 0.3 | 0.3 | 0.7 | 0.3 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0.3 |
| Away | 7 | 1:46 | 0 | 0% | 0% | 0% | 0.1 | 0.3 | 0.4 | 0 | 0 | 0.3 | 0 | 0 | 0.1 | 0 | 0 |
|
| Wins | 5 | 2:29 | 0.6 | 0% | 100% | 0% | 0.2 | 0.6 | 0.8 | 0.2 | 0 | 0.4 | 0 | 0 | 0.4 | 0 | 0.6 |
| Losses | 5 | 1:50 | 0 | 0% | 0% | 0% | 0.2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | -0.4 |
|
| Games < 5pts | 3 | 1:35 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | -0.3 |
| Games > 5pts | 7 | 2:25 | 0.4 | 0% | 100% | 0% | 0.3 | 0.4 | 0.7 | 0.1 | 0 | 0.3 | 0 | 0 | 0.6 | 0 | 0.3 |
|
| Winning Opponents (>=50%) | 5 | 1:48 | 0 | 0% | 0% | 0% | 0.2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | -0.4 |
| Losing Opponents (<50%) | 5 | 2:31 | 0.6 | 0% | 100% | 0% | 0.2 | 0.6 | 0.8 | 0.2 | 0 | 0.4 | 0 | 0 | 0.4 | 0 | 0.6 |
Fantasy Stats
| Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
| 5 | at Paris Basketball | +1.57 | 0 | W | 0 | 0 | 4.0 | 0 |
| 9 | at Dubai Basketball | -0.82 | 0 | W | 0 | 0 | 4.0 | 0 |
| 10 | vs Baskonia Vitoria | +1.48 | 3 | W | 3.3 | 1.1 | 4.0 | 0 |
| 11 | at Fenerbahce | -0.89 | 0 | L | 0 | 0.83 | 4.0 | 0 |
| 12 | at Olimpia Milano | +2.77 | 2 | W | 2.2 | 1.1 | 4.0 | 0 |
| 18 | at Bayern Munich | -0.39 | -2 | W | -1.8 | 0.62 | 4.0 | 0 |
| 24 | at Partizan Belgrade | -0.68 | 0 | L | 0 | 0.53 | 4.0 | 0 |
| 27 | vs Valencia Basket | -0.25 | -1 | L | -1 | 0.34 | 4.0 | 0 |
| 28 | at Zalgiris Kaunas | -1.99 | 0 | L | 0 | 0.3 | 4.0 | 0 |
| 44 | vs Real Madrid | -1.37 | -1 | L | -1 | 0.17 | | -4 |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 10 | 300% | -100% | 0% | 0% | 200% | 300% | 500% | 100% | 0% | -200% | 0% | 0% | -500% | 0% | 100% |