Sayon Keita
Center
#41
Status: ενεργός
2025-2026
FC Barcelona
(22-18)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 4 | at Maccabi Tel Aviv | 16:58 | 4 | 2/3 | | | | 2 | 2 | | 1 | 1 | | | 3 | 2 | 4 |
| 5 | at Dubai Basketball | 04:26 | 2 | 1/1 | | | 1 | 1 | 2 | | | 1 | | | 1 | | 2 |
| 6 | vs Zalgiris Kaunas | 09:21 | | 0/2 | | | 1 | | 1 | | | 1 | | | 2 | | -4 |
| 16 | at Paris Basketball | 01:08 | | | | | | | | | | | | | | | 0 |
| 17 | vs Baskonia Vitoria | 17:42 | 9 | 4/5 | | 1/2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | | 1 | 2 | 15 |
| 31 | vs Hapoel Tel Aviv | 01:59 | | 0/1 | | | | | | | | | | 1 | | | -2 |
| 6 | TOTALS | 51:34 | 15 | 7/12 | | 1/2 | 4 | 5 | 9 | 1 | 3 | 4 | 1 | 1 | 7 | 4 | 15 |
| | | | 58.3% | NAN% | 50% | | | | | | | | | | | |
| AVERAGE | 8:35 | 2.5 | 1.17/2 | | 0.17/0.33 | 0.7 | 0.8 | 1.5 | 0.2 | 0.5 | 0.7 | 0.2 | 0.2 | 1.2 | 0.7 | 2.5 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 6 | 8:35 | 2.5 | 58.3% | NAN% | 50% | 0.7 | 0.8 | 1.5 | 0.2 | 0.5 | 0.7 | 0.2 | 0.2 | 1.2 | 0.7 | 2.5 |
|
| Home | 3 | 9:40 | 3 | 50% | 0% | 50% | 1 | 0.7 | 1.7 | 0.3 | 0.7 | 0.7 | 0.3 | 0.3 | 1 | 0.7 | 3 |
| Away | 3 | 7:30 | 2 | 75% | 0% | 0% | 0.3 | 1 | 1.3 | 0 | 0.3 | 0.7 | 0 | 0 | 1.3 | 0.7 | 2 |
|
| Wins | 3 | 11:56 | 4.3 | 75% | 0% | 50% | 0.7 | 1.3 | 2 | 0.3 | 1 | 0.7 | 0.3 | 0 | 1.3 | 1.3 | 6.3 |
| Losses | 3 | 5:15 | 0.7 | 25% | 0% | 0% | 0.7 | 0.3 | 1 | 0 | 0 | 0.7 | 0 | 0.3 | 1 | 0 | -1.3 |
|
| Games < 5pts | 2 | 3:12 | 1 | 50% | 0% | 0% | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 |
| Games > 5pts | 4 | 11:17 | 3.3 | 60% | 0% | 50% | 0.8 | 1 | 1.8 | 0.3 | 0.8 | 0.8 | 0.3 | 0 | 1.5 | 1 | 3.8 |
|
| Winning Opponents (>=50%) | 3 | 5:15 | 0.7 | 25% | 0% | 0% | 0.7 | 0.3 | 1 | 0 | 0 | 0.7 | 0 | 0.3 | 1 | 0 | -1.3 |
| Losing Opponents (<50%) | 3 | 11:56 | 4.3 | 75% | 0% | 50% | 0.7 | 1.3 | 2 | 0.3 | 1 | 0.7 | 0.3 | 0 | 1.3 | 1.3 | 6.3 |
Fantasy Stats
| Round | Game | Vs C | Ranking | Result | Score | Average | Value | Change |
| 4 | at Maccabi Tel Aviv | -0.18 | 4 | W | 4.4 | 4.4 | 4.1 | |
| 5 | at Dubai Basketball | +0.16 | 2 | L | 2 | 3.2 | 4.0 | -0.1 |
| 6 | vs Zalgiris Kaunas | +2.31 | -4 | L | -4 | 0.8 | 4.0 | 0 |
| 16 | at Paris Basketball | +0.72 | 0 | W | 0 | 0.6 | 4.0 | 0 |
| 17 | vs Baskonia Vitoria | +1.24 | 15 | W | 16.5 | 3.78 | 4.5 | +0.5 |
| 31 | vs Hapoel Tel Aviv | -0.45 | -2 | L | -2 | 2.82 | 4.0 | 0 |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 6 | 100% | -33.3% | 0% | -6.7% | 26.7% | 33.3% | 60% | 6.7% | 20% | -26.7% | 6.7% | -6.7% | -46.7% | 26.7% | 100% |