Dennis Smith Jr
Point Guard
#N/A
Status: ενεργός
2024-2025
Real Madrid
(22-18)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 25 | at Efes Anadolu | 05:55 | 2 | 1/1 | 0/2 | | | 2 | 2 | | | 2 | | | | | 0 |
| 26 | at Fenerbahce | 14:44 | 6 | 2/5 | 0/2 | 2/2 | | 1 | 1 | 1 | | 2 | | | 1 | 1 | 1 |
| 2 | TOTALS | 20:39 | 8 | 3/6 | 0/4 | 2/2 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 |
| | | | 50% | 0% | 100% | | | | | | | | | | | |
| AVERAGE | 10:19 | 4 | 1.5/3 | 0/2 | 1/1 | 0 | 1.5 | 1.5 | 0.5 | 0 | 2 | 0 | 0 | 0.5 | 0.5 | 0.5 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 2 | 10:19 | 4 | 50% | 0% | 100% | 0 | 1.5 | 1.5 | 0.5 | 0 | 2 | 0 | 0 | 0.5 | 0.5 | 0.5 |
|
| Home | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 10:19 | 4 | 50% | 0% | 100% | 0 | 1.5 | 1.5 | 0.5 | 0 | 2 | 0 | 0 | 0.5 | 0.5 | 0.5 |
|
| Wins | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 10:19 | 4 | 50% | 0% | 100% | 0 | 1.5 | 1.5 | 0.5 | 0 | 2 | 0 | 0 | 0.5 | 0.5 | 0.5 |
|
| Games < 5pts | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Games > 5pts | 2 | 10:19 | 4 | 50% | 0% | 100% | 0 | 1.5 | 1.5 | 0.5 | 0 | 2 | 0 | 0 | 0.5 | 0.5 | 0.5 |
|
| Winning Opponents (>=50%) | 2 | 10:19 | 4 | 50% | 0% | 100% | 0 | 1.5 | 1.5 | 0.5 | 0 | 2 | 0 | 0 | 0.5 | 0.5 | 0.5 |
| Losing Opponents (<50%) | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Stats
| Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
| 25 | at Efes Anadolu | -1.27 | 0 | L | 0 | 0 | 12.8 | |
| 26 | at Fenerbahce | -1.43 | 1 | L | 1 | 0.5 | 12.3 | -0.5 |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 2 | 800% | -300% | -400% | 0% | 0% | 300% | 300% | 100% | 0% | -400% | 0% | 0% | -100% | 100% | 100% |