David De Julius
Point Guard
#N/A
Status: ενεργός
2024-2025
Maccabi Tel Aviv
(11-23)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 8 | at Virtus Bologna | 09:10 | 3 | | 1/2 | | | | | | | | | | 3 | | -1 |
| 9 | at Panathinaikos | 11:42 | 4 | 2/2 | 0/1 | | 1 | | 1 | 2 | 1 | | | | 3 | 1 | 5 |
| 10 | vs Olympiacos Piraeus | 16:56 | 7 | 2/5 | 1/3 | | 1 | 1 | 2 | | | | | | | 1 | 5 |
| 11 | at Olimpia Milano | 18:49 | 7 | 1/2 | 1/5 | 2/2 | | 1 | 1 | | | 1 | | | 2 | 3 | 3 |
| 12 | at Alba Berlin | 22:46 | 14 | 2/6 | 3/5 | 1/2 | | | | 3 | | 1 | | | 1 | 3 | 11 |
| 13 | vs Paris Basketball | 02:59 | | 0/1 | 0/1 | | | | | | | | | | 1 | | -3 |
| 14 | vs Barcelona | 08:57 | 3 | 0/2 | 1/1 | | | 1 | 1 | | | | | | 3 | | -1 |
| 15 | at Bayern Munich | 08:09 | 2 | 1/2 | 0/1 | | | | | 2 | | 1 | | | | 1 | 2 |
| 16 | vs Baskonia Vitoria | 04:58 | | 0/1 | | | | | | | | | | | | 1 | 0 |
| 17 | at Crvena Zvezda | 10:03 | 6 | | 2/4 | | | | | | | 1 | | | 2 | | 1 |
| 18 | vs Zalgiris Kaunas | 11:11 | 2 | 1/1 | 0/2 | 0/2 | 1 | 1 | 2 | | | | | | | 3 | 3 |
| 19 | at Partizan Belgrade | 08:26 | | | 0/2 | | | 1 | 1 | 2 | | 1 | | | 3 | 1 | -2 |
| 20 | vs Olimpia Milano | 06:54 | 2 | 1/1 | 0/4 | | | 1 | 1 | | | | | | | | -1 |
| 24 | vs Alba Berlin | 10:21 | | 0/1 | 0/1 | | | 1 | 1 | | | | | | 2 | | -3 |
| 26 | at Baskonia Vitoria | 17:14 | 10 | 2/4 | 2/6 | | | 2 | 2 | 6 | 1 | | | | 1 | 2 | 14 |
| 15 | TOTALS | 168:35 | 60 | 12/28 | 11/38 | 3/6 | 3 | 9 | 12 | 15 | 2 | 5 | 0 | 0 | 21 | 16 | 33 |
| | | | 42.9% | 28.9% | 50% | | | | | | | | | | | |
| AVERAGE | 11:14 | 4 | 0.8/1.87 | 0.73/2.53 | 0.2/0.4 | 0.2 | 0.6 | 0.8 | 1 | 0.1 | 0.3 | 0 | 0 | 1.4 | 1.1 | 2.2 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 15 | 11:14 | 4 | 42.9% | 28.9% | 50% | 0.2 | 0.6 | 0.8 | 1 | 0.1 | 0.3 | 0 | 0 | 1.4 | 1.1 | 2.2 |
|
| Home | 7 | 8:53 | 2 | 33.3% | 16.7% | 0% | 0.3 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.7 | 0 |
| Away | 8 | 13:17 | 5.8 | 50% | 34.6% | 75% | 0.1 | 0.5 | 0.6 | 1.9 | 0.3 | 0.6 | 0 | 0 | 1.9 | 1.4 | 4.1 |
|
| Wins | 2 | 16:58 | 8 | 42.9% | 42.9% | 25% | 0.5 | 0.5 | 1 | 1.5 | 0 | 0.5 | 0 | 0 | 0.5 | 3 | 7 |
| Losses | 13 | 10:21 | 3.4 | 42.9% | 25.8% | 100% | 0.2 | 0.6 | 0.8 | 0.9 | 0.2 | 0.3 | 0 | 0 | 1.5 | 0.8 | 1.5 |
|
| Games < 5pts | 3 | 11:20 | 4 | 33.3% | 40% | 0% | 0.3 | 0.7 | 1 | 0.7 | 0 | 0.3 | 0 | 0 | 1 | 0.7 | 2 |
| Games > 5pts | 12 | 11:12 | 4 | 47.4% | 27.3% | 50% | 0.2 | 0.6 | 0.8 | 1.1 | 0.2 | 0.3 | 0 | 0 | 1.5 | 1.2 | 2.3 |
|
| Winning Opponents (>=50%) | 8 | 10:33 | 3.9 | 46.7% | 25% | 100% | 0.3 | 0.5 | 0.8 | 0.5 | 0.1 | 0.4 | 0 | 0 | 1.4 | 0.8 | 1.4 |
| Losing Opponents (<50%) | 7 | 12:00 | 4.1 | 38.5% | 33.3% | 25% | 0.1 | 0.7 | 0.9 | 1.6 | 0.1 | 0.3 | 0 | 0 | 1.4 | 1.4 | 3.1 |
Fantasy Stats
| Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
| 8 | at Virtus Bologna | +2.38 | -1 | L | -1 | -1 | 9.5 | |
| 9 | at Panathinaikos | -3.24 | 5 | L | 5 | 2 | 9.3 | -0.2 |
| 10 | vs Olympiacos Piraeus | +2.00 | 5 | L | 5 | 3 | 9.1 | -0.2 |
| 11 | at Olimpia Milano | +0.27 | 3 | L | 3 | 3 | 8.8 | -0.3 |
| 12 | at Alba Berlin | +1.96 | 11 | W | 12.1 | 4.82 | 8.9 | +0.1 |
| 13 | vs Paris Basketball | +0.78 | -3 | L | -3 | 3.52 | 8.4 | -0.5 |
| 14 | vs Barcelona | +0.23 | -1 | L | -1 | 2.87 | 8.0 | -0.4 |
| 15 | at Bayern Munich | +1.91 | 2 | L | 2 | 2.76 | 7.7 | -0.3 |
| 16 | vs Baskonia Vitoria | 0.00 | 0 | L | 0 | 2.46 | 7.4 | -0.3 |
| 17 | at Crvena Zvezda | -0.04 | 1 | L | 1 | 2.31 | 7.1 | -0.3 |
| 18 | vs Zalgiris Kaunas | -0.43 | 3 | W | 3.3 | 2.4 | 6.9 | -0.2 |
| 19 | at Partizan Belgrade | +0.93 | -2 | L | -2 | 2.03 | 6.5 | -0.4 |
| 20 | vs Olimpia Milano | +0.27 | -1 | L | -1 | 1.8 | 6.2 | -0.3 |
| 24 | vs Alba Berlin | +1.96 | -3 | L | -3 | 1.46 | 5.5 | -0.4 |
| 26 | at Baskonia Vitoria | 0.00 | 14 | L | 14 | 2.29 | 5.7 | +0.3 |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 15 | 181.8% | -48.5% | -81.8% | -9.1% | 9.1% | 27.3% | 36.4% | 45.5% | 6.1% | -15.2% | 0% | 0% | -63.6% | 48.5% | 100% |