Khem Birch
Center
#92
Status: ενεργός
2025-2026
Fenerbahce Ulker
(27-16)
(/)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 1 | vs Paris Basketball | 16:28 | 2 | 1/1 | | | | 1 | 1 | 1 | | 1 | | | 4 | | -1 |
| 2 | at Zalgiris Kaunas | 11:10 | 2 | 0/2 | | 2/2 | 1 | 3 | 4 | 1 | | 1 | | | 1 | 1 | 4 |
| 3 | vs Crvena Zvezda | 10:05 | 1 | | | 1/2 | | 4 | 4 | 1 | | 1 | | | 3 | 1 | 2 |
| 4 | vs Dubai Basketball | 15:54 | | | | | | 2 | 2 | 2 | | 1 | | | 1 | | 2 |
| 5 | vs Bayern Munich | 16:56 | | 0/1 | | | | 5 | 5 | 1 | | 1 | | 1 | 3 | | 0 |
| 6 | at Efes Anadolu | 25:04 | 6 | 3/3 | | | 1 | 4 | 5 | | | | | | 2 | 2 | 11 |
| 7 | at Valencia Basket | 12:45 | 2 | 1/4 | | | | 2 | 2 | | | 2 | | | 3 | | -4 |
| 8 | at Real Madrid | 10:41 | 1 | | | 1/2 | | | | | | | | | 1 | 1 | 0 |
| 9 | vs ASVEL Villeurbanne | 15:57 | 4 | 2/3 | | | 4 | 2 | 6 | 1 | | 2 | | 1 | 5 | 3 | 5 |
| 10 | vs Maccabi Tel Aviv | 25:15 | 6 | 3/3 | | | | 4 | 4 | 2 | 1 | 1 | | | 4 | 1 | 9 |
| 11 | vs Hapoel Tel Aviv | 10:01 | 2 | 1/4 | | | 2 | 1 | 3 | | | | | | 2 | 1 | 1 |
| 12 | at Partizan Belgrade | 15:04 | 6 | 3/4 | | 0/1 | | 2 | 2 | | 1 | 1 | | | 5 | 1 | 2 |
| 13 | vs Virtus Bologna | 10:36 | 2 | 0/1 | | 2/2 | 1 | 2 | 3 | | | | | | 3 | 2 | 3 |
| 14 | at Olympiacos Piraeus | 17:02 | 2 | 1/2 | | | | 2 | 2 | 1 | 2 | 1 | | | 3 | | 2 |
| 15 | at AS Monaco | 21:45 | 15 | 6/7 | | 3/6 | 5 | 2 | 7 | | | | 1 | | 4 | 4 | 19 |
| 16 | vs Panathinaikos | 09:48 | 2 | 1/3 | | | 3 | 1 | 4 | | | 3 | | | 4 | | -3 |
| 17 | at Olimpia Milano | 19:29 | | | | | | 2 | 2 | | | | | | 5 | 1 | -2 |
| 18 | vs Barcelona | 15:13 | 6 | 2/4 | | 2/4 | 3 | 2 | 5 | | 1 | 2 | 1 | | 3 | 2 | 6 |
| 19 | at Baskonia Vitoria | 14:39 | 8 | 2/4 | | 4/4 | 4 | 1 | 5 | | | 1 | | | 5 | 2 | 7 |
| 20 | vs Olympiacos Piraeus | 11:59 | 2 | 1/1 | | | | 1 | 1 | | 1 | | 1 | | 3 | 1 | 3 |
| 21 | at Dubai Basketball | 15:09 | 7 | 3/4 | | 1/2 | 1 | | 1 | 1 | | 1 | 1 | | 3 | 2 | 6 |
| 22 | vs Valencia Basket | 25:22 | 3 | 1/1 | | 1/1 | 1 | 3 | 4 | | | | | | 2 | 1 | 6 |
| 23 | at Virtus Bologna | 25:04 | 4 | 1/1 | | 2/2 | 2 | 3 | 5 | 1 | | 3 | | | 3 | 2 | 6 |
| 24 | vs Baskonia Vitoria | 12:38 | 2 | 1/1 | | | 1 | 2 | 3 | | | 2 | | | 3 | 1 | 1 |
| 25 | vs Efes Anadolu | 10:45 | 2 | 1/1 | | | | 1 | 1 | | 1 | | 1 | | 3 | | 2 |
| 26 | at Barcelona | 16:37 | 8 | 3/3 | | 2/2 | | 8 | 8 | | | | | | 4 | 2 | 14 |
| 27 | at Paris Basketball | 13:51 | 4 | 2/3 | | | 1 | 2 | 3 | | 1 | | | | 3 | 1 | 5 |
| 28 | at Panathinaikos | 18:06 | 3 | 0/1 | | 3/4 | 3 | 3 | 6 | 1 | | | 3 | | 2 | 2 | 11 |
| 29 | vs Partizan Belgrade | 20:41 | 5 | 1/3 | | 3/4 | 4 | 1 | 5 | | | 4 | 2 | 1 | 3 | 2 | 3 |
| 30 | vs AS Monaco | 15:39 | 4 | 2/3 | | | 3 | 6 | 9 | 1 | | 1 | | | 3 | 2 | 11 |
| 31 | at Crvena Zvezda | 19:13 | 6 | 3/4 | | 0/1 | 4 | 6 | 10 | | | 2 | | | 4 | 3 | 11 |
| 32 | vs Olimpia Milano | 25:07 | 4 | 1/2 | | 2/2 | 3 | 4 | 7 | 1 | 1 | 3 | | | 3 | 3 | 9 |
| 33 | at Maccabi Tel Aviv | 17:57 | 2 | 0/2 | | 2/2 | 2 | 3 | 5 | 1 | | 2 | | 1 | 5 | 1 | -1 |
| 34 | vs Zalgiris Kaunas | 14:14 | | 0/1 | | 0/2 | 1 | | 1 | | 1 | | | | 3 | 1 | -3 |
| 35 | at Bayern Munich | 23:09 | 7 | 2/2 | | 3/4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | | 3 | 3 | 11 |
| 36 | at Hapoel Tel Aviv | 07:37 | 2 | | | 2/2 | | | | | | | | | 3 | 2 | 1 |
| 37 | vs Real Madrid | 09:48 | 1 | | | 1/2 | | 1 | 1 | | | | | | 2 | 1 | 0 |
| 38 | at ASVEL Villeurbanne | 10:45 | | | | | 1 | 2 | 3 | 1 | | 2 | 1 | | 3 | | 0 |
| 41 | vs Zalgiris Kaunas | 17:31 | | | | | 1 | | 1 | | | | | | 2 | 1 | 0 |
| 42 | vs Zalgiris Kaunas | 17:30 | 5 | 2/4 | | 1/2 | 3 | 4 | 7 | 1 | | 1 | | | 4 | 2 | 7 |
| 43 | at Zalgiris Kaunas | 26:42 | 4 | 2/2 | | | | 4 | 4 | | 1 | | 1 | | 3 | 1 | 8 |
| 44 | at Zalgiris Kaunas | 33:53 | 21 | 8/10 | | 5/8 | 8 | 5 | 13 | | 1 | 2 | 2 | 1 | 4 | 6 | 31 |
| 46 | at Zalgiris Kaunas | 08:13 | 3 | 1/2 | | 1/2 | 1 | 3 | 4 | | 1 | 1 | 1 | | 2 | 1 | 5 |
| 43 | TOTALS | 711:22 | 166 | 61/97 | | 44/65 | 65 | 106 | 171 | 19 | 14 | 43 | 16 | 5 | 134 | 63 | 210 |
| | | | 62.9% | NAN% | 67.7% | | | | | | | | | | | |
| AVERAGE | 16:32 | 3.9 | 1.42/2.26 | | 1.02/1.51 | 1.5 | 2.5 | 4 | 0.4 | 0.3 | 1 | 0.4 | 0.1 | 3.1 | 1.5 | 4.9 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 43 | 16:32 | 3.9 | 62.9% | NAN% | 67.7% | 1.5 | 2.5 | 4 | 0.4 | 0.3 | 1 | 0.4 | 0.1 | 3.1 | 1.5 | 4.9 |
|
| Home | 21 | 15:35 | 2.5 | 54.1% | 0% | 61.9% | 1.4 | 2.2 | 3.7 | 0.5 | 0.3 | 1.1 | 0.2 | 0.1 | 3 | 1.2 | 3 |
| Away | 21 | 17:53 | 5.2 | 69% | 0% | 71.4% | 1.6 | 2.7 | 4.3 | 0.4 | 0.3 | 0.9 | 0.5 | 0.1 | 3.3 | 1.8 | 6.8 |
|
| Wins | 27 | 17:50 | 4.6 | 68.1% | 0% | 71.4% | 1.9 | 2.7 | 4.6 | 0.4 | 0.3 | 1 | 0.4 | 0.1 | 3.3 | 1.7 | 6.3 |
| Losses | 15 | 14:44 | 2.6 | 50% | 0% | 61.9% | 0.9 | 2 | 2.9 | 0.5 | 0.3 | 1 | 0.2 | 0.1 | 2.8 | 1.1 | 2.4 |
|
| Games < 5pts | 17 | 17:41 | 4.2 | 57.9% | 0% | 75.7% | 1.9 | 3 | 4.9 | 0.4 | 0.3 | 1.4 | 0.6 | 0.2 | 3 | 1.6 | 6.1 |
| Games > 5pts | 25 | 16:05 | 3.6 | 66.7% | 0% | 57.7% | 1.2 | 2.1 | 3.3 | 0.5 | 0.3 | 0.8 | 0.2 | 0.1 | 3.2 | 1.4 | 4 |
|
| Winning Opponents (>=50%) | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losing Opponents (<50%) | 18 | 17:44 | 3.6 | 65.7% | 0% | 85.7% | 1.4 | 2.4 | 3.8 | 0.6 | 0.3 | 1.3 | 0.3 | 0.2 | 3.6 | 1.4 | 3.9 |
Fantasy Stats
| Round | Game | Vs C | Ranking | Result | Score | Average | Value | Change |
| 1 | vs Paris Basketball | +0.72 | -1 | W | -0.9 | -0.9 | 6.8 | -0.3 |
| 2 | at Zalgiris Kaunas | +2.31 | 4 | L | 4 | 1.55 | 6.7 | -0.1 |
| 3 | vs Crvena Zvezda | -2.76 | 2 | L | 2 | 1.7 | 6.5 | -0.2 |
| 4 | vs Dubai Basketball | +0.16 | 2 | L | 2 | 1.78 | 6.3 | -0.2 |
| 5 | vs Bayern Munich | +0.49 | 0 | W | 0 | 1.42 | 6.0 | -0.3 |
| 6 | at Efes Anadolu | -1.25 | 11 | W | 12.1 | 3.2 | 6.2 | +0.2 |
| 7 | at Valencia Basket | -1.88 | -4 | L | -4 | 2.17 | 5.8 | -0.4 |
| 8 | at Real Madrid | -3.23 | 0 | L | 0 | 1.9 | 5.5 | -0.3 |
| 9 | vs ASVEL Villeurbanne | +2.23 | 5 | W | 5.5 | 2.3 | 5.5 | 0 |
| 10 | vs Maccabi Tel Aviv | -0.18 | 9 | W | 9.9 | 3.06 | 5.7 | +0.2 |
| 11 | vs Hapoel Tel Aviv | -0.45 | 1 | W | 1.1 | 2.88 | 5.5 | -0.2 |
| 12 | at Partizan Belgrade | +2.86 | 2 | W | 2.2 | 2.83 | 5.3 | -0.2 |
| 13 | vs Virtus Bologna | +1.14 | 3 | W | 3.3 | 2.86 | 5.2 | -0.1 |
| 15 | at AS Monaco | +0.22 | 19 | W | 20.9 | 4.15 | 5.8 | +0.6 |
| 16 | vs Panathinaikos | -2.34 | -3 | L | -3 | 3.67 | 5.4 | -0.4 |
| 17 | at Olimpia Milano | +1.07 | -2 | W | -1.8 | 3.33 | 5.1 | -0.3 |
| 18 | vs Barcelona | +1.29 | 6 | W | 6.6 | 3.52 | 5.1 | 0 |
| 19 | at Baskonia Vitoria | +1.24 | 7 | W | 7.7 | 3.76 | 5.2 | +0.1 |
| 20 | vs Olympiacos Piraeus | -0.82 | 3 | W | 3.3 | 3.73 | 5.1 | -0.1 |
| 21 | at Dubai Basketball | +0.16 | 6 | L | 6 | 3.85 | 5.1 | 0 |
| 22 | vs Valencia Basket | -1.88 | 6 | W | 6.6 | 3.98 | 5.1 | 0 |
| 23 | at Virtus Bologna | +1.14 | 6 | W | 6.6 | 4.1 | 5.1 | 0 |
| 24 | vs Baskonia Vitoria | +1.24 | 1 | W | 1.1 | 3.97 | 4.9 | -0.2 |
| 25 | vs Efes Anadolu | -1.25 | 2 | W | 2.2 | 3.89 | 4.8 | -0.1 |
| 26 | at Barcelona | +1.29 | 14 | W | 15.4 | 4.35 | 5.2 | +0.4 |
| 27 | at Paris Basketball | +0.72 | 5 | W | 5.5 | 4.4 | 5.2 | 0 |
| 28 | at Panathinaikos | -2.34 | 11 | W | 12.1 | 4.68 | 5.5 | +0.3 |
| 29 | vs Partizan Belgrade | +2.86 | 3 | W | 3.3 | 4.63 | 5.4 | -0.1 |
| 30 | vs AS Monaco | +0.22 | 11 | W | 12.1 | 4.89 | 5.6 | +0.2 |
| 31 | at Crvena Zvezda | -2.76 | 11 | L | 11 | 5.09 | 5.8 | +0.2 |
| 32 | vs Olimpia Milano | +1.07 | 9 | W | 9.9 | 5.25 | 5.9 | +0.1 |
| 33 | at Maccabi Tel Aviv | -0.18 | -1 | L | -1 | 5.05 | 5.6 | -0.3 |
| 34 | vs Zalgiris Kaunas | +2.31 | -3 | L | -3 | 4.81 | 5.2 | -0.4 |
| 35 | at Bayern Munich | +0.49 | 11 | L | 11 | 4.99 | 5.4 | +0.2 |
| 36 | at Hapoel Tel Aviv | -0.45 | 1 | L | 1 | 4.88 | 5.2 | -0.2 |
| 37 | vs Real Madrid | -3.23 | 0 | L | 0 | 4.74 | 5.0 | -0.2 |
| 38 | at ASVEL Villeurbanne | +2.23 | 0 | W | 0 | 4.61 | 4.8 | -0.2 |
| 41 | vs Zalgiris Kaunas | +2.31 | 0 | W | 0 | 4.49 | 4.0 | 0 |
| 42 | vs Zalgiris Kaunas | +2.31 | 7 | W | 7.7 | 4.57 | 4.1 | +0.1 |
| 43 | at Zalgiris Kaunas | +2.31 | 8 | L | 8 | 4.66 | 4.2 | +0.1 |
| 44 | at Zalgiris Kaunas | +2.31 | 31 | W | 34.1 | 5.38 | 5.4 | +1.2 |
| 46 | at Zalgiris Kaunas | +2.31 | 5 | W | 5.5 | 5.38 | | -5.4 |
| / | | | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 43 | 79% | -17.1% | 0% | -10% | 31% | 50.5% | 81.4% | 9% | 6.7% | -20.5% | 7.6% | -2.4% | -63.8% | 30% | 100% |