Arturs Zagars
Point Guard
#32
Status: ενεργός
2025-2026
Fenerbahce Ulker
(13-6)
Next Game:
at
Dubai (8/1)
Game Log
Stats
Home/Away
Wins/Losses
Opponents
Close Games
Last Games
| Round | Game | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 4 | vs Dubai Basketball | 18:38 | 7 | 1/3 | 1/2 | 2/2 | | | | 1 | | 2 | | | 2 | 2 | 3 |
| 5 | vs Bayern Munich | 16:53 | 8 | 2/3 | 0/1 | 4/6 | | 1 | 1 | 4 | 1 | 1 | | | | 4 | 13 |
| 16 | vs Panathinaikos | 05:52 | | | 0/1 | | | | | 1 | | 1 | | | | 1 | 0 |
| 3 | TOTALS | 41:23 | 15 | 3/6 | 1/4 | 6/8 | 0 | 1 | 1 | 6 | 1 | 4 | 0 | 0 | 2 | 7 | 16 |
| | | | 50% | 25% | 75% | | | | | | | | | | | |
| AVERAGE | 13:47 | 5 | 1/2 | 0.33/1.33 | 2/2.67 | 0 | 0.3 | 0.3 | 2 | 0.3 | 1.3 | 0 | 0 | 0.7 | 2.3 | 5.3 |
Player Averages
| Games | Num | MP | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| ALL | 3 | 13:47 | 5 | 50% | 25% | 75% | 0 | 0.3 | 0.3 | 2 | 0.3 | 1.3 | 0 | 0 | 0.7 | 2.3 | 5.3 |
|
| Home | 3 | 13:47 | 5 | 50% | 25% | 75% | 0 | 0.3 | 0.3 | 2 | 0.3 | 1.3 | 0 | 0 | 0.7 | 2.3 | 5.3 |
| Away | 0 | NAN:00 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Wins | 1 | 16:53 | 8 | 66.7% | 0% | 66.7% | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 13 |
| Losses | 2 | 12:15 | 3.5 | 33.3% | 33.3% | 100% | 0 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 1 | 1.5 | 1.5 |
|
| Games < 5pts | 1 | 5:52 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Games > 5pts | 2 | 17:45 | 7.5 | 50% | 33.3% | 75% | 0 | 0.5 | 0.5 | 2.5 | 0.5 | 1.5 | 0 | 0 | 1 | 3 | 8 |
|
| Winning Opponents (>=50%) | 1 | 5:52 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Losing Opponents (<50%) | 2 | 17:45 | 7.5 | 50% | 33.3% | 75% | 0 | 0.5 | 0.5 | 2.5 | 0.5 | 1.5 | 0 | 0 | 1 | 3 | 8 |
Fantasy Stats
| Round | Game | Vs PG | Ranking | Result | Score | Average | Value | Change |
| 4 | vs Dubai Basketball | +0.45 | 3 | L | 3 | 3 | 6.7 | -0.2 |
| 5 | vs Bayern Munich | -0.52 | 13 | W | 14.3 | 8.65 | 7.0 | +0.3 |
| 16 | vs Panathinaikos | -1.47 | 0 | L | 0 | 5.77 | 5.8 | -0.3 |
| 8/1 | at Dubai Basketball | +0.45 | | | | | | |
Ranking % per Stat
| Games | PTS | 2FG | 3FG | FT | OR | DR | TR | AS | STL | TO | BL | BLA | F | FR | RKG |
| 3 | 93.8% | -18.8% | -18.8% | -12.5% | 0% | 6.3% | 6.3% | 37.5% | 6.3% | -25% | 0% | 0% | -12.5% | 43.8% | 100% |